Player Profile: KHASHBAATAR Tsagaanbaatar
Category: -73
Country: Mongolia
Ranking Points: 1697
Fights (Won/Lost): 75/25 (0.750)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for KHASHBAATAR Tsagaanbaatar | Event |
---|---|---|---|---|---|---|
629 | KHASHBAATAR Tsagaanbaatar | 1000 | 0 | DOS SANTOS Ivo | 1510 (+10) | IJF Grand Slam Rio 2010 |
638 | KHASHBAATAR Tsagaanbaatar | 200 | 10 | POMBO DA SILVA Alex William | 1520 (+10) | IJF Grand Slam Rio 2010 |
646 | KHASHBAATAR Tsagaanbaatar | 0 | 10 | KORVAL Loic | 1510 (-10) | IJF Grand Slam Rio 2010 |
974 | KHASHBAATAR Tsagaanbaatar | 1000 | 0 | POPIEL Michael | 1520 (+10) | PJC World Cup Sao Paulo 2010 |
982 | KHASHBAATAR Tsagaanbaatar | 30 | 20 | LOURENCO Denilson | 1530 (+10) | PJC World Cup Sao Paulo 2010 |
988 | KHASHBAATAR Tsagaanbaatar | 1000 | 100 | CUNHA Leandro | 1540 (+10) | PJC World Cup Sao Paulo 2010 |
992 | KHASHBAATAR Tsagaanbaatar | 1020 | 0 | FASIE Dan | 1550 (+10) | PJC World Cup Sao Paulo 2010 |
2603 | KHASHBAATAR Tsagaanbaatar | 110 | 0 | BADRICK Jean-Rene | 1559 (+9) | IJF Grand Slam Moscow 2010 |
2619 | KHASHBAATAR Tsagaanbaatar | 110 | 0 | URANI Florent | 1570 (+11) | IJF Grand Slam Moscow 2010 |
2627 | KHASHBAATAR Tsagaanbaatar | 0 | 1100 | MOGUSHKOV Musa | 1560 (-10) | IJF Grand Slam Moscow 2010 |
3034 | KHASHBAATAR Tsagaanbaatar | 110 | 0 | KALTAYEV Meirzhan | 1569 (+9) | World Cup Ulaanbaatar 2010 |
3040 | KHASHBAATAR Tsagaanbaatar | 1000 | 0 | MELNYCHENKO Kyrylo | 1577 (+8) | World Cup Ulaanbaatar 2010 |
3046 | KHASHBAATAR Tsagaanbaatar | 20 | 0 | BUUVEIBAATAR Khishigbayar | 1586 (+9) | World Cup Ulaanbaatar 2010 |
3050 | KHASHBAATAR Tsagaanbaatar | 110 | 10 | SANJAASUREN Miyaragchaa | 1594 (+8) | World Cup Ulaanbaatar 2010 |
3680 | KHASHBAATAR Tsagaanbaatar | 1040 | 0 | AIATULLAH | 1602 (+8) | World Championships 2010 |
3712 | KHASHBAATAR Tsagaanbaatar | 200 | 0 | KARDAVA Shalva | 1609 (+7) | World Championships 2010 |
3728 | KHASHBAATAR Tsagaanbaatar | 1010 | 0 | KARIMOV Tarlan | 1618 (+9) | World Championships 2010 |
3736 | KHASHBAATAR Tsagaanbaatar | 10 | 20 | MORISHITA Junpei | 1606 (-12) | World Championships 2010 |
3740 | KHASHBAATAR Tsagaanbaatar | 10 | 0 | UNGVARI Miklos | 1615 (+9) | World Championships 2010 |
3744 | KHASHBAATAR Tsagaanbaatar | 1000 | 0 | URIARTE Sugoi | 1623 (+8) | World Championships 2010 |
5737 | KHASHBAATAR Tsagaanbaatar | 1000 | 0 | ALKABZARI Waleed | 1629 (+6) | IJF Grand Prix Abu Dhabi 2010 |
5747 | KODZOKOV Murat | 1000 | 0 | KHASHBAATAR Tsagaanbaatar | 1607 (-22) | IJF Grand Prix Abu Dhabi 2010 |
6030 | KIM Won-Jung | 200 | 10 | KHASHBAATAR Tsagaanbaatar | 1582 (-25) | World Cup Suwon 2010 |
6272 | KHASHBAATAR Tsagaanbaatar | 1000 | 0 | RINTAMAKI Antti | 1589 (+7) | Grand Slam Tokyo 2010 |
6286 | KHASHBAATAR Tsagaanbaatar | 10 | 0 | KODERA Masashi | 1597 (+8) | Grand Slam Tokyo 2010 |
6294 | KHASHBAATAR Tsagaanbaatar | 1000 | 0 | KORVAL Loic | 1607 (+10) | Grand Slam Tokyo 2010 |
6298 | KHASHBAATAR Tsagaanbaatar | 0 | 1100 | MOGUSHKOV Musa | 1599 (-8) | Grand Slam Tokyo 2010 |
6833 | KHASHBAATAR Tsagaanbaatar | 110 | 0 | EBINUMA Masashi | 1607 (+8) | IJF World Masters 2011 |
6840 | KHASHBAATAR Tsagaanbaatar | 10 | 0 | KHAN-MAGOMEDOV Kamal | 1618 (+11) | IJF World Masters 2011 |
6844 | KHASHBAATAR Tsagaanbaatar | 10 | 0 | URIARTE Sugoi | 1627 (+9) | IJF World Masters 2011 |
6846 | KHASHBAATAR Tsagaanbaatar | 1010 | 10 | DRAKSIC Rok | 1637 (+10) | IJF World Masters 2011 |
7444 | KHASHBAATAR Tsagaanbaatar | 1000 | 0 | FARALDO Francesco | 1645 (+8) | IJF Grand Slam Paris 2011 |
7460 | KHASHBAATAR Tsagaanbaatar | 1000 | 0 | NORKOBILOV Ulugbek | 1652 (+7) | IJF Grand Slam Paris 2011 |
7468 | KHASHBAATAR Tsagaanbaatar | 0 | 100 | LAROSE David | 1638 (-14) | IJF Grand Slam Paris 2011 |
8507 | KHASHBAATAR Tsagaanbaatar | 0 | 10 | URANI Florent | 1626 (-12) | IJF Grand Prix Duesseldorf 2011 |
9340 | CONTINI Marcelo | 10 | 1000 | KHASHBAATAR Tsagaanbaatar | 1640 (+14) | EJU World Cup Men Warsaw 2011 |
9364 | KHOMENTOVSKIY Nikita | 0 | 1000 | KHASHBAATAR Tsagaanbaatar | 1652 (+12) | EJU World Cup Men Warsaw 2011 |
9385 | PAPAUX David | 10 | 20 | KHASHBAATAR Tsagaanbaatar | 1662 (+10) | EJU World Cup Men Warsaw 2011 |
9396 | KHASHBAATAR Tsagaanbaatar | 1100 | 0 | VARDANYAN Robert | 1667 (+5) | EJU World Cup Men Warsaw 2011 |
9401 | WILKOMIRSKI Krzysztof | 1000 | 0 | KHASHBAATAR Tsagaanbaatar | 1642 (-25) | EJU World Cup Men Warsaw 2011 |
9404 | KHASHBAATAR Tsagaanbaatar | 1010 | 0 | DI CRISTO Giovanni | 1649 (+7) | EJU World Cup Men Warsaw 2011 |
9408 | KHASHBAATAR Tsagaanbaatar | 0 | 110 | DANCULEA Costel | 1636 (-13) | EJU World Cup Men Warsaw 2011 |
9921 | KHASHBAATAR Tsagaanbaatar | 1010 | 10 | MA Duanbin | 1642 (+6) | JUA Continental 2011 |
9927 | KHASHBAATAR Tsagaanbaatar | 10 | 0 | FARMONOV Mirzahid | 1650 (+8) | JUA Continental 2011 |
9931 | KHASHBAATAR Tsagaanbaatar | 0 | 1000 | MORISHITA Junpei | 1642 (-8) | JUA Continental 2011 |
10981 | IBRAGIMOV Rinat | 1000 | 0 | KHASHBAATAR Tsagaanbaatar | 1613 (-29) | Grand Prix Baku 2011 |
11296 | KHASHBAATAR Tsagaanbaatar | 210 | 0 | OATES Colin | 1622 (+9) | Grand Slam Moscow 2011 |
11311 | KHASHBAATAR Tsagaanbaatar | 1100 | 0 | CHOI Min-Ho | 1630 (+8) | Grand Slam Moscow 2011 |
11319 | KHASHBAATAR Tsagaanbaatar | 0 | 100 | KOWALSKI Tomasz | 1617 (-13) | Grand Slam Moscow 2011 |
12529 | KHASHBAATAR Tsagaanbaatar | 20 | 0 | NIEMELA Niko-Tapio | 1623 (+6) | Grand Slam Rio 2011 |
12537 | KHASHBAATAR Tsagaanbaatar | 0 | 1000 | LAROSE David | 1612 (-11) | Grand Slam Rio 2011 |
12869 | TRITTON Nicholas | 0 | 100 | KHASHBAATAR Tsagaanbaatar | 1630 (+18) | World Cup Sao Paulo 2011 |
12877 | KHASHBAATAR Tsagaanbaatar | 100 | 0 | SCHARINGER Peter | 1638 (+8) | World Cup Sao Paulo 2011 |
12883 | KHASHBAATAR Tsagaanbaatar | 100 | 10 | ELDRED Michael | 1647 (+9) | World Cup Sao Paulo 2011 |
12887 | KHASHBAATAR Tsagaanbaatar | 0 | 10 | SAINJARGAL Nyam-Ochir | 1637 (-10) | World Cup Sao Paulo 2011 |
13174 | PORRAS Andrew | 10 | 1000 | KHASHBAATAR Tsagaanbaatar | 1649 (+12) | World Cup Miami 2011 |
13187 | ORTIZ Ludwig | 10 | 1000 | KHASHBAATAR Tsagaanbaatar | 1664 (+15) | World Cup Miami 2011 |
13194 | ROTHBERG Kunter | 0 | 1000 | KHASHBAATAR Tsagaanbaatar | 1677 (+13) | World Cup Miami 2011 |
13200 | KHASHBAATAR Tsagaanbaatar | 20 | 10 | UEMATSU Kiyoshi | 1686 (+9) | World Cup Miami 2011 |
13204 | KHASHBAATAR Tsagaanbaatar | 10 | 0 | MENDONCA Bruno | 1695 (+9) | World Cup Miami 2011 |
14062 | KHASHBAATAR Tsagaanbaatar | 1100 | 0 | NANDAL Manjeet | 1700 (+5) | IJF World Championships Seniors 2011 |
14080 | KHASHBAATAR Tsagaanbaatar | 100 | 0 | LIU Renwang | 1705 (+5) | IJF World Championships Seniors 2011 |
14111 | KHASHBAATAR Tsagaanbaatar | 1010 | 0 | ASUMBANI David | 1709 (+4) | IJF World Championships Seniors 2011 |
14127 | KHASHBAATAR Tsagaanbaatar | 0 | 10 | CHO Jun-Ho | 1699 (-10) | IJF World Championships Seniors 2011 |
14917 | KHASHBAATAR Tsagaanbaatar | 20 | 0 | MAYR Michael | 1704 (+5) | World Cup Ulaanbaatar 2011 |
14923 | KHASHBAATAR Tsagaanbaatar | 10 | 0 | FUKUOKA Masaaki | 1715 (+11) | World Cup Ulaanbaatar 2011 |
14927 | KHASHBAATAR Tsagaanbaatar | 1010 | 0 | SANJAASUREN Miyaragchaa | 1721 (+6) | World Cup Ulaanbaatar 2011 |
16886 | KHASHBAATAR Tsagaanbaatar | 1010 | 0 | KRASSAS Andreas | 1725 (+4) | IJF Grand Prix Amsterdam 2011 |
16902 | KHASHBAATAR Tsagaanbaatar | 1100 | 0 | BOLEN Bradford | 1729 (+4) | IJF Grand Prix Amsterdam 2011 |
16910 | KHASHBAATAR Tsagaanbaatar | 1000 | 10 | KHAN-MAGOMEDOV Kamal | 1736 (+7) | IJF Grand Prix Amsterdam 2011 |
16914 | KHASHBAATAR Tsagaanbaatar | 0 | 1100 | SANJAASUREN Miyaragchaa | 1722 (-14) | IJF Grand Prix Amsterdam 2011 |
17304 | KHASHBAATAR Tsagaanbaatar | 1000 | 0 | MATE Lee | 1726 (+4) | World Cup Jeju 2011 |
17309 | FASIE Dan | 0 | 1000 | KHASHBAATAR Tsagaanbaatar | 1740 (+14) | World Cup Jeju 2011 |
17314 | KHASHBAATAR Tsagaanbaatar | 1000 | 0 | VAN ZYL Gideon | 1745 (+5) | World Cup Jeju 2011 |
17317 | WANG Ki-Chun | 1000 | 0 | KHASHBAATAR Tsagaanbaatar | 1725 (-20) | World Cup Jeju 2011 |
17595 | KHASHBAATAR Tsagaanbaatar | 110 | 10 | KOWALSKI Tomasz | 1733 (+8) | IJF Grand Slam Tokyo 2011 |
17607 | KHASHBAATAR Tsagaanbaatar | 100 | 0 | POPIEL Michael | 1738 (+5) | IJF Grand Slam Tokyo 2011 |
17613 | KHASHBAATAR Tsagaanbaatar | 100 | 0 | DRAGIN Dimitri | 1747 (+9) | IJF Grand Slam Tokyo 2011 |
17616 | KHASHBAATAR Tsagaanbaatar | 10 | 1010 | TAKAJO Tomofumi | 1734 (-13) | IJF Grand Slam Tokyo 2011 |
18334 | KHASHBAATAR Tsagaanbaatar | 100 | 0 | KARIMOV Tarlan | 1740 (+6) | IJF Masters Almaty 2012 |
18339 | KHASHBAATAR Tsagaanbaatar | 100 | 0 | NAZARYAN Armen | 1747 (+7) | IJF Masters Almaty 2012 |
18341 | EBINUMA Masashi | 0 | 10 | KHASHBAATAR Tsagaanbaatar | 1764 (+17) | IJF Masters Almaty 2012 |
18342 | SANJAASUREN Miyaragchaa | 1000 | 0 | KHASHBAATAR Tsagaanbaatar | 1738 (-26) | IJF Masters Almaty 2012 |
19038 | KHASHBAATAR Tsagaanbaatar | 10 | 0 | MAILASHEV Nauryzbek | 1743 (+5) | IJF Grand Slam Paris 2012 |
19054 | KHASHBAATAR Tsagaanbaatar | 1100 | 0 | FARALDO Francesco | 1749 (+6) | IJF Grand Slam Paris 2012 |
19062 | KHASHBAATAR Tsagaanbaatar | 1110 | 0 | KOWALSKI Tomasz | 1757 (+8) | IJF Grand Slam Paris 2012 |
19066 | KHASHBAATAR Tsagaanbaatar | 0 | 1000 | CHO Jun-Ho | 1746 (-11) | IJF Grand Slam Paris 2012 |
19686 | KHASHBAATAR Tsagaanbaatar | 100 | 0 | SVIDERSKY Yair | 1750 (+4) | EJU World Cup Men Oberwart 2012 |
19703 | SCHARINGER Peter | 1000 | 0 | KHASHBAATAR Tsagaanbaatar | 1719 (-31) | EJU World Cup Men Oberwart 2012 |
20290 | KHASHBAATAR Tsagaanbaatar | 20 | 10 | KOZLOVS Deniss | 1725 (+6) | IJF Grand Prix Duesseldorf 2012 |
20305 | KHASHBAATAR Tsagaanbaatar | 20 | 10 | KARDAVA Shalva | 1729 (+4) | IJF Grand Prix Duesseldorf 2012 |
20313 | KHASHBAATAR Tsagaanbaatar | 100 | 0 | SZOKE Laszlo | 1735 (+6) | IJF Grand Prix Duesseldorf 2012 |
20317 | KHASHBAATAR Tsagaanbaatar | 100 | 10 | CHOI Min-Ho | 1743 (+8) | IJF Grand Prix Duesseldorf 2012 |
20319 | KHASHBAATAR Tsagaanbaatar | 0 | 100 | GADANOV Alim | 1733 (-10) | IJF Grand Prix Duesseldorf 2012 |
20916 | KHASHBAATAR Tsagaanbaatar | 1010 | 0 | MATER Zeyad | 1736 (+3) | EJU World Cup Men Prague 2012 |
20935 | ELDRED Michael | 10 | 100 | KHASHBAATAR Tsagaanbaatar | 1746 (+10) | EJU World Cup Men Prague 2012 |
20945 | KHASHBAATAR Tsagaanbaatar | 110 | 10 | VAN DE KAMER Neal | 1750 (+4) | EJU World Cup Men Prague 2012 |
20950 | KHASHBAATAR Tsagaanbaatar | 1010 | 0 | KAYTMAZOV Batradz | 1755 (+5) | EJU World Cup Men Prague 2012 |
20954 | URANI Florent | 1000 | 0 | KHASHBAATAR Tsagaanbaatar | 1726 (-29) | EJU World Cup Men Prague 2012 |
20955 | PALELASHVILI Iosef | 1100 | 0 | KHASHBAATAR Tsagaanbaatar | 1697 (-29) | EJU World Cup Men Prague 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.