Player Profile: FARMONOV Mirzahid
Category: -66
Country: Uzbekistan
Ranking Points: 1594
Fights (Won/Lost): 22/16 (0.579)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for FARMONOV Mirzahid | Event |
---|---|---|---|---|---|---|
2588 | FARMONOV Mirzahid | 0 | 1000 | URANI Florent | 1492 (-8) | IJF Grand Slam Moscow 2010 |
3707 | FARMONOV Mirzahid | 1000 | 0 | MONYATSIWA Advent | 1502 (+10) | World Championships 2010 |
3725 | WEN Dusu | 0 | 1000 | FARMONOV Mirzahid | 1524 (+22) | World Championships 2010 |
3734 | MITTERFELLNER Andreas | 0 | 10 | FARMONOV Mirzahid | 1543 (+19) | World Championships 2010 |
3739 | FARMONOV Mirzahid | 0 | 100 | CUNHA Leandro | 1533 (-10) | World Championships 2010 |
3741 | GADANOV Alim | 10 | 1100 | FARMONOV Mirzahid | 1557 (+24) | World Championships 2010 |
3745 | FARMONOV Mirzahid | 0 | 10 | KORVAL Loic | 1547 (-10) | World Championships 2010 |
6284 | FARMONOV Mirzahid | 0 | 1000 | FUKUOKA Masaaki | 1537 (-10) | Grand Slam Tokyo 2010 |
7440 | VAN GANSBEKE Kenneth | 0 | 1010 | FARMONOV Mirzahid | 1554 (+17) | IJF Grand Slam Paris 2011 |
7455 | FASIE Dan | 0 | 100 | FARMONOV Mirzahid | 1573 (+19) | IJF Grand Slam Paris 2011 |
7465 | KORVAL Loic | 2 | 1 | FARMONOV Mirzahid | 1554 (-19) | IJF Grand Slam Paris 2011 |
9915 | FARMONOV Mirzahid | 1010 | 0 | AL-KABZARI Waleed | 1562 (+8) | JUA Continental 2011 |
9922 | FARMONOV Mirzahid | 1000 | 0 | HONG Kuk Hyon | 1571 (+9) | JUA Continental 2011 |
9927 | KHASHBAATAR Tsagaanbaatar | 10 | 0 | FARMONOV Mirzahid | 1555 (-16) | JUA Continental 2011 |
9930 | MIRESMAIELI Arash | 0 | 1000 | FARMONOV Mirzahid | 1575 (+20) | JUA Continental 2011 |
10951 | FARMONOV Mirzahid | 1020 | 10 | GORJANACZ Zsolt | 1583 (+8) | Grand Prix Baku 2011 |
10964 | HASANOV Emil | 0 | 1110 | FARMONOV Mirzahid | 1599 (+16) | Grand Prix Baku 2011 |
10971 | URIARTE Sugoi | 2 | 1 | FARMONOV Mirzahid | 1578 (-21) | Grand Prix Baku 2011 |
14068 | PLIYEV Sergiy | 10 | 1010 | FARMONOV Mirzahid | 1594 (+16) | IJF World Championships Seniors 2011 |
14091 | FARMONOV Mirzahid | 1000 | 0 | MALA Neil | 1602 (+8) | IJF World Championships Seniors 2011 |
14116 | KOWALSKI Tomasz | 10 | 20 | FARMONOV Mirzahid | 1621 (+19) | IJF World Championships Seniors 2011 |
14129 | MOGUSHKOV Musa | 10 | 0 | FARMONOV Mirzahid | 1607 (-14) | IJF World Championships Seniors 2011 |
15133 | FARMONOV Mirzahid | 10 | 0 | SHIKHALIZADA Nijat | 1615 (+8) | World Cup Tashkent 2011 |
15138 | FARMONOV Mirzahid | 0 | 100 | POLLACK Golan | 1605 (-10) | World Cup Tashkent 2011 |
15140 | RAKHMATULLAYEV Rifat | 100 | 1000 | FARMONOV Mirzahid | 1620 (+15) | World Cup Tashkent 2011 |
15144 | FARMONOV Mirzahid | 10 | 0 | KARIMOV Tarlan | 1629 (+9) | World Cup Tashkent 2011 |
15399 | FARMONOV Mirzahid | 10 | 0 | AYUBOV Alikhan | 1635 (+6) | World Cup Almaty 2011 |
15404 | FARMONOV Mirzahid | 0 | 100 | MAILASHEV Nauryzbek | 1621 (-14) | World Cup Almaty 2011 |
16330 | FARMONOV Mirzahid | 0 | 100 | DRAGIN Dimitri | 1610 (-11) | IJF Grand Prix Abu Dhabi 2011 |
17588 | FARMONOV Mirzahid | 1000 | 0 | LEFEVERE Jasper | 1617 (+7) | IJF Grand Slam Tokyo 2011 |
17603 | MOGUSHKOV Musa | 10 | 0 | FARMONOV Mirzahid | 1604 (-13) | IJF Grand Slam Tokyo 2011 |
19043 | FARMONOV Mirzahid | 20 | 10 | AWAD Ahmed | 1613 (+9) | IJF Grand Slam Paris 2012 |
19056 | CHO Jun-Ho | 10 | 0 | FARMONOV Mirzahid | 1599 (-14) | IJF Grand Slam Paris 2012 |
20843 | FARMONOV Mirzahid | 0 | 10 | HONG Kuk Hyon | 1586 (-13) | EJU World Cup Men Prague 2012 |
21720 | FARMONOV Mirzahid | 1010 | 0 | POPULOV Kasym | 1593 (+7) | JUA Continental Championships 2012 |
21727 | FARMONOV Mirzahid | 0 | 1010 | CHOI Min-Ho | 1585 (-8) | JUA Continental Championships 2012 |
21730 | BANA Vahid | 0 | 1000 | FARMONOV Mirzahid | 1602 (+17) | JUA Continental Championships 2012 |
21734 | FARMONOV Mirzahid | 0 | 1000 | TAKAJO Tomofumi | 1594 (-8) | JUA Continental Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.