Player Profile: NAZARYAN Armen
Category: -66
Country: Armenia
Ranking Points: 1574
Fights (Won/Lost): 31/18 (0.633)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for NAZARYAN Armen | Event |
---|---|---|---|---|---|---|
2595 | NAZARYAN Armen | 100 | 0 | MA Duanbin | 1510 (+10) | IJF Grand Slam Moscow 2010 |
2611 | GADANOV Alim | 120 | 0 | NAZARYAN Armen | 1493 (-17) | IJF Grand Slam Moscow 2010 |
3685 | VALDERRAMA Ricardo | 0 | 10 | NAZARYAN Armen | 1513 (+20) | World Championships 2010 |
3714 | MOGUSHKOV Musa | 10 | 0 | NAZARYAN Armen | 1499 (-14) | World Championships 2010 |
5720 | NAZARYAN Armen | 1100 | 0 | DA SILVA Alex William | 1509 (+10) | IJF Grand Prix Abu Dhabi 2010 |
5728 | ZAGRODNIK Pawel | 0 | 10 | NAZARYAN Armen | 1528 (+19) | IJF Grand Prix Abu Dhabi 2010 |
5732 | MOGUSHKOV Musa | 1000 | 0 | NAZARYAN Armen | 1513 (-15) | IJF Grand Prix Abu Dhabi 2010 |
7235 | NAZARYAN Armen | 1010 | 0 | HALIL IBRAHIM Uzun | 1523 (+10) | EJU World Cup Tblisi 2011 |
7249 | NAZARYAN Armen | 1100 | 0 | MACHARASHVILI Arsena | 1533 (+10) | EJU World Cup Tblisi 2011 |
7256 | NAZARYAN Armen | 0 | 100 | LAVRENTYEV Denis | 1524 (-9) | EJU World Cup Tblisi 2011 |
7259 | SHERSHAN Dzmitry | 0 | 1000 | NAZARYAN Armen | 1545 (+21) | EJU World Cup Tblisi 2011 |
7263 | NAZARYAN Armen | 0 | 10 | PULYAEV Mikhail | 1537 (-8) | EJU World Cup Tblisi 2011 |
7453 | NAZARYAN Armen | 1000 | 0 | BAIALINOV Islam | 1546 (+9) | IJF Grand Slam Paris 2011 |
7464 | KIM Joo-Jin | 0 | 1010 | NAZARYAN Armen | 1567 (+21) | IJF Grand Slam Paris 2011 |
7470 | NAZARYAN Armen | 1100 | 0 | KORVAL Loic | 1578 (+11) | IJF Grand Slam Paris 2011 |
7473 | NAZARYAN Armen | 100 | 0 | FUKUOKA Masaaki | 1591 (+13) | IJF Grand Slam Paris 2011 |
7474 | MORISHITA Junpei | 100 | 0 | NAZARYAN Armen | 1573 (-18) | IJF Grand Slam Paris 2011 |
7959 | NAZARYAN Armen | 1000 | 0 | JACINTO Pedro | 1583 (+10) | EJU World Cup Budapest 2011 |
7972 | NAZARYAN Armen | 1100 | 0 | BAIALINOV Islam | 1591 (+8) | EJU World Cup Budapest 2011 |
7978 | OTTAVIANI Julien | 0 | 1100 | NAZARYAN Armen | 1606 (+15) | EJU World Cup Budapest 2011 |
7983 | MORISHITA Junpei | 10 | 0 | NAZARYAN Armen | 1589 (-17) | EJU World Cup Budapest 2011 |
7986 | GORJANACZ Zsolt | 0 | 1000 | NAZARYAN Armen | 1604 (+15) | EJU World Cup Budapest 2011 |
8518 | NAZARYAN Armen | 1000 | 0 | BUUVEIBAATAR Khishigbayar | 1613 (+9) | IJF Grand Prix Duesseldorf 2011 |
8528 | DREBOT Serhiy | 1000 | 0 | NAZARYAN Armen | 1592 (-21) | IJF Grand Prix Duesseldorf 2011 |
9305 | NAZARYAN Armen | 1000 | 0 | RINTAMAKI Antti | 1598 (+6) | EJU World Cup Men Warsaw 2011 |
9318 | NAZARYAN Armen | 100 | 0 | KUZNETSOV Maxim | 1606 (+8) | EJU World Cup Men Warsaw 2011 |
9324 | LAROSE David | 0 | 1000 | NAZARYAN Armen | 1621 (+15) | EJU World Cup Men Warsaw 2011 |
9329 | SANJAASUREN Miyaragchaa | 10 | 100 | NAZARYAN Armen | 1636 (+15) | EJU World Cup Men Warsaw 2011 |
9333 | NAZARYAN Armen | 100 | 0 | ZAGRODNIK Pawel | 1643 (+7) | EJU World Cup Men Warsaw 2011 |
10493 | NAZARYAN Armen | 10 | 0 | SHERSHAN Dzmitry | 1650 (+7) | European Championships Seniors 2011 |
10502 | NAZARYAN Armen | 0 | 1000 | PLIYEV Sergiy | 1637 (-13) | European Championships Seniors 2011 |
11302 | NAZARYAN Armen | 100 | 0 | SCVORTOV Victor | 1642 (+5) | Grand Slam Moscow 2011 |
11314 | URIARTE Sugoi | 1 | 2 | NAZARYAN Armen | 1659 (+17) | Grand Slam Moscow 2011 |
11320 | MOGUSHKOV Musa | 10 | 0 | NAZARYAN Armen | 1641 (-18) | Grand Slam Moscow 2011 |
11741 | NAZARYAN Armen | 10 | 0 | DUBSKY David | 1647 (+6) | World Cup Bucharest 2011 |
11757 | NAZARYAN Armen | 1110 | 10 | BURDUN Andriy | 1653 (+6) | World Cup Bucharest 2011 |
11765 | NAZARYAN Armen | 10 | 0 | BERTHELOT Sebastien | 1660 (+7) | World Cup Bucharest 2011 |
11771 | NAZARYAN Armen | 0 | 100 | FASIE Dan | 1647 (-13) | World Cup Bucharest 2011 |
11774 | ZAGRODNIK Pawel | 10 | 0 | NAZARYAN Armen | 1621 (-26) | World Cup Bucharest 2011 |
14074 | FASIE Dan | 10 | 110 | NAZARYAN Armen | 1640 (+19) | IJF World Championships Seniors 2011 |
14100 | CUNHA Leandro | 20 | 0 | NAZARYAN Armen | 1621 (-19) | IJF World Championships Seniors 2011 |
16333 | NAZARYAN Armen | 1000 | 0 | ALDEREI Humaid | 1627 (+6) | IJF Grand Prix Abu Dhabi 2011 |
16344 | NAZARYAN Armen | 0 | 10 | SHIKHALIZADA Nijat | 1614 (-13) | IJF Grand Prix Abu Dhabi 2011 |
17594 | NAZARYAN Armen | 0 | 1000 | LIM Sergey | 1606 (-8) | IJF Grand Slam Tokyo 2011 |
18335 | NAZARYAN Armen | 10 | 0 | LIM Sergey | 1619 (+13) | IJF Masters Almaty 2012 |
18339 | KHASHBAATAR Tsagaanbaatar | 100 | 0 | NAZARYAN Armen | 1606 (-13) | IJF Masters Almaty 2012 |
20300 | NAZARYAN Armen | 1000 | 0 | POPULOV Kasym | 1612 (+6) | IJF Grand Prix Duesseldorf 2012 |
20310 | AN Jeong-Hwan | 10 | 0 | NAZARYAN Armen | 1589 (-23) | IJF Grand Prix Duesseldorf 2012 |
22163 | SHAVDATUASHVILI Lasha | 10 | 0 | NAZARYAN Armen | 1574 (-15) | European Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.