Player Profile: WANG Ki-Chun
Category: -73
Country: South Korea
Ranking Points: 1863
Fights (Won/Lost): 49/2 (0.961)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for WANG Ki-Chun | Event |
---|---|---|---|---|---|---|
3747 | WANG Ki-Chun | 1010 | 0 | ROTHBERG Kunter | 1510 (+10) | World Championships 2010 |
3765 | WANG Ki-Chun | 1100 | 0 | ATALYEV Ovezmuhammet | 1520 (+10) | World Championships 2010 |
3797 | WANG Ki-Chun | 1000 | 0 | WILKOMIRSKI Krzysztof | 1532 (+12) | World Championships 2010 |
3813 | WANG Ki-Chun | 10 | 0 | ALVES Andre | 1541 (+9) | World Championships 2010 |
3821 | WANG Ki-Chun | 1010 | 10 | LEGRAND Ugo | 1552 (+11) | World Championships 2010 |
3827 | WANG Ki-Chun | 1 | 2 | AKIMOTO Hiroyuki | 1545 (-7) | World Championships 2010 |
3830 | ISAEV Mansur | 100 | 120 | WANG Ki-Chun | 1566 (+21) | World Championships 2010 |
6023 | WANG Ki-Chun | 1000 | 0 | DAVAADORJ Bad-Erdene | 1574 (+8) | World Cup Suwon 2010 |
6031 | WANG Ki-Chun | 100 | 0 | PENALBER Victor | 1584 (+10) | World Cup Suwon 2010 |
6037 | WANG Ki-Chun | 2 | 1 | KU Hwan | 1593 (+9) | World Cup Suwon 2010 |
6041 | WANG Ki-Chun | 20 | 10 | KIM Won-Jung | 1603 (+10) | World Cup Suwon 2010 |
6848 | WANG Ki-Chun | 10 | 0 | DELPOPOLO Nicholas | 1613 (+10) | IJF World Masters 2011 |
6856 | WANG Ki-Chun | 10 | 0 | ELMONT Dex | 1623 (+10) | IJF World Masters 2011 |
6860 | WANG Ki-Chun | 1000 | 0 | AWANO Yasuhiro | 1632 (+9) | IJF World Masters 2011 |
6862 | WANG Ki-Chun | 10 | 0 | ISAEV Mansur | 1643 (+11) | IJF World Masters 2011 |
9935 | WANG Ki-Chun | 1000 | 0 | MATER Zeyad | 1649 (+6) | JUA Continental 2011 |
9943 | WANG Ki-Chun | 1000 | 0 | LIU Wei | 1655 (+6) | JUA Continental 2011 |
9949 | WANG Ki-Chun | 100 | 0 | SHARIPOV Mirali | 1662 (+7) | JUA Continental 2011 |
9953 | WANG Ki-Chun | 100 | 0 | NAKAYA Riki | 1674 (+12) | JUA Continental 2011 |
14146 | WANG Ki-Chun | 1000 | 0 | DI CRISTO Giovanni | 1680 (+6) | IJF World Championships Seniors 2011 |
14173 | WANG Ki-Chun | 1000 | 0 | GANBAATAR Odbayar | 1687 (+7) | IJF World Championships Seniors 2011 |
14204 | WANG Ki-Chun | 1010 | 0 | JEREB Saso | 1693 (+6) | IJF World Championships Seniors 2011 |
14220 | WANG Ki-Chun | 0 | 1000 | LEGRAND Ugo | 1681 (-12) | IJF World Championships Seniors 2011 |
16364 | WANG Ki-Chun | 1000 | 0 | GRINI Elarbi | 1688 (+7) | IJF Grand Prix Abu Dhabi 2011 |
16379 | WANG Ki-Chun | 110 | 0 | REGIS Andrea | 1695 (+7) | IJF Grand Prix Abu Dhabi 2011 |
16387 | WANG Ki-Chun | 10 | 0 | ADAMIEC Tomasz | 1704 (+9) | IJF Grand Prix Abu Dhabi 2011 |
16391 | WANG Ki-Chun | 1020 | 0 | UEMATSU Kiyoshi | 1713 (+9) | IJF Grand Prix Abu Dhabi 2011 |
16393 | WANG Ki-Chun | 10 | 0 | AWANO Yasuhiro | 1722 (+9) | IJF Grand Prix Abu Dhabi 2011 |
17292 | WANG Ki-Chun | 1020 | 0 | ZENG Qingdong | 1726 (+4) | World Cup Jeju 2011 |
17299 | WANG Ki-Chun | 10 | 0 | NARANKHUU Khadbaatar | 1731 (+5) | World Cup Jeju 2011 |
17307 | WANG Ki-Chun | 10 | 0 | MADDALONI Marco | 1737 (+6) | World Cup Jeju 2011 |
17313 | WANG Ki-Chun | 10 | 0 | KIM Won-Jung | 1744 (+7) | World Cup Jeju 2011 |
17317 | WANG Ki-Chun | 1000 | 0 | KHASHBAATAR Tsagaanbaatar | 1754 (+10) | World Cup Jeju 2011 |
17989 | WANG Ki-Chun | 1000 | 0 | KUBAKAEV Azat | 1757 (+3) | IJF Grand Prix Qingdao 2011 |
18004 | WANG Ki-Chun | 20 | 0 | LIU Wei | 1761 (+4) | IJF Grand Prix Qingdao 2011 |
18012 | WANG Ki-Chun | 1010 | 0 | SOROKA Volodymyr | 1767 (+6) | IJF Grand Prix Qingdao 2011 |
18016 | WANG Ki-Chun | 10 | 0 | SAINJARGAL Nyam-Ochir | 1775 (+8) | IJF Grand Prix Qingdao 2011 |
18018 | WANG Ki-Chun | 10 | 0 | NAKAMURA Takenori | 1780 (+5) | IJF Grand Prix Qingdao 2011 |
18348 | WANG Ki-Chun | 2 | 1 | SAINJARGAL Nyam-Ochir | 1787 (+7) | IJF Masters Almaty 2012 |
18354 | WANG Ki-Chun | 1000 | 10 | ADAMIEC Tomasz | 1793 (+6) | IJF Masters Almaty 2012 |
18357 | WANG Ki-Chun | 1010 | 10 | ISAEV Mansur | 1801 (+8) | IJF Masters Almaty 2012 |
18358 | NAKAYA Riki | 1 | 2 | WANG Ki-Chun | 1822 (+21) | IJF Masters Almaty 2012 |
20342 | WANG Ki-Chun | 10 | 0 | SCVORTOV Victor | 1825 (+3) | IJF Grand Prix Duesseldorf 2012 |
20357 | WANG Ki-Chun | 1010 | 110 | IBRAGIMOV Rinat | 1829 (+4) | IJF Grand Prix Duesseldorf 2012 |
20365 | WANG Ki-Chun | 10 | 0 | DELPOPOLO Nicholas | 1833 (+4) | IJF Grand Prix Duesseldorf 2012 |
20369 | WANG Ki-Chun | 10 | 0 | LEGRAND Ugo | 1839 (+6) | IJF Grand Prix Duesseldorf 2012 |
20371 | WANG Ki-Chun | 1000 | 0 | SAINJARGAL Nyam-Ochir | 1846 (+7) | IJF Grand Prix Duesseldorf 2012 |
21739 | WANG Ki-Chun | 1000 | 0 | THAPA Upendra | 1849 (+3) | JUA Continental Championships 2012 |
21747 | WANG Ki-Chun | 10 | 0 | MALOMAT Ali | 1852 (+3) | JUA Continental Championships 2012 |
21753 | WANG Ki-Chun | 10 | 0 | BOQIEV Rasul | 1857 (+5) | JUA Continental Championships 2012 |
21757 | WANG Ki-Chun | 1000 | 0 | ONO Shohei | 1863 (+6) | JUA Continental Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.