Player Profile: MENDONCA Bruno
Category: -73
Country: Brazil
Ranking Points: 1586
Fights (Won/Lost): 37/18 (0.673)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for MENDONCA Bruno | Event |
---|---|---|---|---|---|---|
663 | VOELK Christopher | 100 | 110 | MENDONCA Bruno | 1519 (+19) | IJF Grand Slam Rio 2010 |
674 | SHARIPOV Mirali | 100 | 10 | MENDONCA Bruno | 1498 (-21) | IJF Grand Slam Rio 2010 |
1004 | ALMEIDA Pablo | 0 | 1110 | MENDONCA Bruno | 1518 (+20) | PJC World Cup Sao Paulo 2010 |
1014 | PAPAUX David | 0 | 1000 | MENDONCA Bruno | 1537 (+19) | PJC World Cup Sao Paulo 2010 |
1019 | TRITTON Nicholas | 0 | 1000 | MENDONCA Bruno | 1556 (+19) | PJC World Cup Sao Paulo 2010 |
1024 | MENDONCA Bruno | 20 | 0 | NYAM-OCHIR Sainjargal | 1566 (+10) | PJC World Cup Sao Paulo 2010 |
1027 | ISAEV Mansur | 0 | 1010 | MENDONCA Bruno | 1584 (+18) | PJC World Cup Sao Paulo 2010 |
1587 | MENDONCA Bruno | 200 | 0 | URBANCSOK Tamas | 1591 (+7) | EJU World Cup Madrid 2010 |
1603 | MENDONCA Bruno | 1010 | 0 | JEREB Saso | 1599 (+8) | EJU World Cup Madrid 2010 |
1615 | MENDONCA Bruno | 100 | 10 | COSTA Daniel | 1607 (+8) | EJU World Cup Madrid 2010 |
1621 | MENDONCA Bruno | 0 | 1000 | ROTHBERG Kunter | 1595 (-12) | EJU World Cup Madrid 2010 |
1624 | MENDONCA Bruno | 1100 | 10 | SANTOS Adriano | 1602 (+7) | EJU World Cup Madrid 2010 |
1628 | MENDONCA Bruno | 0 | 1010 | TATALASHVILI Nugzar | 1592 (-10) | EJU World Cup Madrid 2010 |
2666 | MENDONCA Bruno | 20 | 10 | VANLIOGLU Hasan | 1600 (+8) | IJF Grand Slam Moscow 2010 |
2674 | SAINJARGAL Nyam-Ochir | 0 | 10 | MENDONCA Bruno | 1615 (+15) | IJF Grand Slam Moscow 2010 |
2678 | SOROKA Volodymyr | 0 | 1010 | MENDONCA Bruno | 1633 (+18) | IJF Grand Slam Moscow 2010 |
2680 | DARBELET Benjamin | 1010 | 10 | MENDONCA Bruno | 1612 (-21) | IJF Grand Slam Moscow 2010 |
3770 | MENDONCA Bruno | 10 | 110 | LIU Wei | 1599 (-13) | World Championships 2010 |
4884 | MENDONCA Bruno | 2 | 1 | LIVESEY Owen | 1606 (+7) | EJU World Cup Men Rome 2010 |
4896 | MENDONCA Bruno | 2 | 1 | KURKIEWICZ Piotr | 1615 (+9) | EJU World Cup Men Rome 2010 |
4902 | MENDONCA Bruno | 2 | 1 | SCOLLO Gesualdo | 1623 (+8) | EJU World Cup Men Rome 2010 |
4907 | MENDONCA Bruno | 2 | 1 | SAITO Ryo | 1631 (+8) | EJU World Cup Men Rome 2010 |
4910 | BANG Gui-Man | 110 | 0 | MENDONCA Bruno | 1609 (-22) | EJU World Cup Men Rome 2010 |
6307 | MENDONCA Bruno | 1020 | 0 | MONYATSIWA Advent | 1616 (+7) | Grand Slam Tokyo 2010 |
6317 | MENDONCA Bruno | 1000 | 100 | VOELK Christopher | 1624 (+8) | Grand Slam Tokyo 2010 |
6323 | NISHIYAMA Yuki | 10 | 0 | MENDONCA Bruno | 1601 (-23) | Grand Slam Tokyo 2010 |
6855 | UNGVARI Attila | 200 | 0 | MENDONCA Bruno | 1577 (-24) | IJF World Masters 2011 |
9672 | MENDONCA Bruno | 200 | 0 | ALMEIDA Pablo | 1585 (+8) | PJC Continental 2011 |
9677 | CLARA Alejandro | 0 | 1010 | MENDONCA Bruno | 1598 (+13) | PJC Continental 2011 |
9684 | MENDONCA Bruno | 1000 | 0 | DELPOPOLO Nicholas | 1608 (+10) | PJC Continental 2011 |
9689 | GIRONES Ronald | 0 | 1100 | MENDONCA Bruno | 1624 (+16) | PJC Continental 2011 |
12546 | MENDONCA Bruno | 200 | 0 | MEJIA DE LA ROCA Juan | 1630 (+6) | Grand Slam Rio 2011 |
12560 | MENDONCA Bruno | 0 | 100 | SAINJARGAL Nyam-Ochir | 1619 (-11) | Grand Slam Rio 2011 |
12873 | MENDONCA Bruno | 1000 | 0 | CASTRO Derian | 1627 (+8) | World Cup Sao Paulo 2011 |
12879 | MENDONCA Bruno | 0 | 10 | DANCULEA Costel | 1617 (-10) | World Cup Sao Paulo 2011 |
12882 | MENDONCA Bruno | 0 | 1000 | CONTINI Marcelo | 1604 (-13) | World Cup Sao Paulo 2011 |
13182 | MENDONCA Bruno | 1010 | 0 | KARAMPOURNIOTIS Victor | 1610 (+6) | World Cup Miami 2011 |
13192 | MENDONCA Bruno | 220 | 0 | MEJIA DE LA ROCA Juan | 1616 (+6) | World Cup Miami 2011 |
13197 | MENDONCA Bruno | 100 | 0 | DANCULEA Costel | 1626 (+10) | World Cup Miami 2011 |
13201 | JEREB Saso | 10 | 1100 | MENDONCA Bruno | 1643 (+17) | World Cup Miami 2011 |
13204 | KHASHBAATAR Tsagaanbaatar | 10 | 0 | MENDONCA Bruno | 1625 (-18) | World Cup Miami 2011 |
14169 | MENDONCA Bruno | 100 | 0 | SHARIPOV Mirali | 1633 (+8) | IJF World Championships Seniors 2011 |
14199 | MENDONCA Bruno | 10 | 0 | MERGE Adrian Nicolae | 1639 (+6) | IJF World Championships Seniors 2011 |
14217 | ROTHBERG Kunter | 1010 | 0 | MENDONCA Bruno | 1615 (-24) | IJF World Championships Seniors 2011 |
16932 | MENDONCA Bruno | 1000 | 0 | MADEIRA Edson | 1621 (+6) | IJF Grand Prix Amsterdam 2011 |
16947 | MENDONCA Bruno | 1000 | 0 | SOROKA Volodymyr | 1631 (+10) | IJF Grand Prix Amsterdam 2011 |
16954 | ELMONT Dex | 1000 | 0 | MENDONCA Bruno | 1616 (-15) | IJF Grand Prix Amsterdam 2011 |
17640 | MENDONCA Bruno | 100 | 10 | MADDALONI Marco | 1624 (+8) | IJF Grand Slam Tokyo 2011 |
17648 | LEGRAND Ugo | 10 | 0 | MENDONCA Bruno | 1607 (-17) | IJF Grand Slam Tokyo 2011 |
18002 | MENDONCA Bruno | 10 | 1010 | GANBAATAR Odbayar | 1596 (-11) | IJF Grand Prix Qingdao 2011 |
18343 | SOROKA Volodymyr | 1000 | 0 | MENDONCA Bruno | 1576 (-20) | IJF Masters Almaty 2012 |
21958 | MENDONCA Bruno | 1010 | 0 | BIVIECA Fausto | 1584 (+8) | PJC Continental Championships 2012 |
21966 | MENDONCA Bruno | 1010 | 0 | MAXWELL Kyle | 1591 (+7) | PJC Continental Championships 2012 |
21974 | MENDONCA Bruno | 120 | 0 | CLARA Alejandro | 1597 (+6) | PJC Continental Championships 2012 |
21980 | MENDONCA Bruno | 0 | 100 | GIRONES Ronald | 1586 (-11) | PJC Continental Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.