Player Profile: FARALDO Francesco
Category: -66
Country: Italy
Ranking Points: 1535
Fights (Won/Lost): 31/24 (0.564)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for FARALDO Francesco | Event |
---|---|---|---|---|---|---|
1986 | FARALDO Francesco | 1000 | 0 | UEMATSU Kenji | 1510 (+10) | EJU World Cup Lisbon 2010 |
1996 | DREBOT Serhiy | 1000 | 110 | FARALDO Francesco | 1490 (-20) | EJU World Cup Lisbon 2010 |
2589 | KOWALSKI Tomasz | 100 | 0 | FARALDO Francesco | 1472 (-18) | IJF Grand Slam Moscow 2010 |
4843 | KULISCH Adrian | 1 | 2 | FARALDO Francesco | 1493 (+21) | EJU World Cup Men Rome 2010 |
4853 | FLAMAND Fabrice | 1 | 2 | FARALDO Francesco | 1513 (+20) | EJU World Cup Men Rome 2010 |
4858 | DREBOT Serhiy | 0 | 1100 | FARALDO Francesco | 1535 (+22) | EJU World Cup Men Rome 2010 |
4863 | FARALDO Francesco | 0 | 220 | DUPRAT Pierre | 1526 (-9) | EJU World Cup Men Rome 2010 |
4864 | DRAGIN Dimitri | 2 | 1 | FARALDO Francesco | 1506 (-20) | EJU World Cup Men Rome 2010 |
5293 | FARALDO Francesco | 1000 | 0 | GAWKE Jason | 1516 (+10) | IJF Grandprix Rotterdam 2010 |
5302 | KARDAVA Shalva | 0 | 200 | FARALDO Francesco | 1534 (+18) | IJF Grandprix Rotterdam 2010 |
5309 | FARALDO Francesco | 1000 | 0 | SCVORTOV Victor | 1543 (+9) | IJF Grandprix Rotterdam 2010 |
5312 | UNGVARI Miklos | 10 | 1010 | FARALDO Francesco | 1564 (+21) | IJF Grandprix Rotterdam 2010 |
5314 | FARALDO Francesco | 10 | 20 | PULYAEV Mikhail | 1555 (-9) | IJF Grandprix Rotterdam 2010 |
5714 | FARALDO Francesco | 1010 | 0 | MOHYELDIN Mohamed | 1564 (+9) | IJF Grand Prix Abu Dhabi 2010 |
5724 | DREBOT Serhiy | 1000 | 0 | FARALDO Francesco | 1544 (-20) | IJF Grand Prix Abu Dhabi 2010 |
7434 | NOUARI Youcef | 0 | 1100 | FARALDO Francesco | 1561 (+17) | IJF Grand Slam Paris 2011 |
7444 | KHASHBAATAR Tsagaanbaatar | 1000 | 0 | FARALDO Francesco | 1545 (-16) | IJF Grand Slam Paris 2011 |
9292 | KARIMOV Tarlan | 0 | 10 | FARALDO Francesco | 1565 (+20) | EJU World Cup Men Warsaw 2011 |
9311 | FARALDO Francesco | 200 | 0 | SHERSHAN Dzmitry | 1574 (+9) | EJU World Cup Men Warsaw 2011 |
9321 | FARALDO Francesco | 1000 | 0 | DUBSKY David | 1582 (+8) | EJU World Cup Men Warsaw 2011 |
9326 | FARALDO Francesco | 10 | 0 | KISHINGBAYAR Buuvebaatar | 1592 (+10) | EJU World Cup Men Warsaw 2011 |
9330 | ZAGRODNIK Pawel | 10 | 0 | FARALDO Francesco | 1568 (-24) | EJU World Cup Men Warsaw 2011 |
9331 | LAROSE David | 1100 | 0 | FARALDO Francesco | 1546 (-22) | EJU World Cup Men Warsaw 2011 |
10509 | KOWALSKI Tomasz | 1000 | 0 | FARALDO Francesco | 1523 (-23) | European Championships Seniors 2011 |
10953 | FARALDO Francesco | 1100 | 10 | REITER Georg | 1532 (+9) | Grand Prix Baku 2011 |
10965 | KARIMOV Tarlan | 100 | 110 | FARALDO Francesco | 1555 (+23) | Grand Prix Baku 2011 |
10972 | FARALDO Francesco | 1100 | 0 | NORKOBILOV Ulugbek | 1565 (+10) | Grand Prix Baku 2011 |
10975 | URIARTE Sugoi | 120 | 10 | FARALDO Francesco | 1546 (-19) | Grand Prix Baku 2011 |
11300 | KHAN-MAGOMEDOV Kamal | 1010 | 10 | FARALDO Francesco | 1531 (-15) | Grand Slam Moscow 2011 |
12522 | FARALDO Francesco | 1000 | 0 | VERDUGO Israel | 1539 (+8) | Grand Slam Rio 2011 |
12531 | URIARTE Sugoi | 10 | 0 | FARALDO Francesco | 1522 (-17) | Grand Slam Rio 2011 |
13151 | FARALDO Francesco | 1000 | 0 | FIGUEROA Carlos | 1531 (+9) | World Cup Miami 2011 |
13157 | ZAGRODNIK Pawel | 100 | 110 | FARALDO Francesco | 1554 (+23) | World Cup Miami 2011 |
13162 | GADANOV Alim | 0 | 1000 | FARALDO Francesco | 1584 (+30) | World Cup Miami 2011 |
13166 | FARALDO Francesco | 100 | 110 | CUNHA Leandro | 1576 (-8) | World Cup Miami 2011 |
14088 | MOGUSHKOV Musa | 10 | 0 | FARALDO Francesco | 1564 (-12) | IJF World Championships Seniors 2011 |
16165 | FARALDO Francesco | 20 | 0 | SHIKHALIZADA Nijat | 1573 (+9) | World Cup Baku 2011 |
16170 | FARALDO Francesco | 1000 | 0 | CHUBINIDZE Levan | 1581 (+8) | World Cup Baku 2011 |
16176 | FARALDO Francesco | 1000 | 0 | KHATIBI SHAHKHALI Hamid Reza | 1589 (+8) | World Cup Baku 2011 |
16181 | FARALDO Francesco | 0 | 20 | DURMAZ Mehmet | 1576 (-13) | World Cup Baku 2011 |
16182 | MKALAVISHVILI Giorgi | 0 | 10 | FARALDO Francesco | 1592 (+16) | World Cup Baku 2011 |
16328 | FARALDO Francesco | 1000 | 0 | BELGAID Hamza | 1599 (+7) | IJF Grand Prix Abu Dhabi 2011 |
16341 | FUKUOKA Masaaki | 1000 | 0 | FARALDO Francesco | 1585 (-14) | IJF Grand Prix Abu Dhabi 2011 |
16891 | FARALDO Francesco | 1000 | 0 | JACINTO Pedro | 1594 (+9) | IJF Grand Prix Amsterdam 2011 |
16904 | SANJAASUREN Miyaragchaa | 110 | 10 | FARALDO Francesco | 1572 (-22) | IJF Grand Prix Amsterdam 2011 |
17592 | KORVAL Loic | 1000 | 0 | FARALDO Francesco | 1550 (-22) | IJF Grand Slam Tokyo 2011 |
17971 | FARALDO Francesco | 1000 | 10 | HYON Song Chol | 1559 (+9) | IJF Grand Prix Qingdao 2011 |
17979 | DOS SANTOS Ivo | 0 | 1000 | FARALDO Francesco | 1577 (+18) | IJF Grand Prix Qingdao 2011 |
17983 | DRAGIN Dimitri | 110 | 10 | FARALDO Francesco | 1563 (-14) | IJF Grand Prix Qingdao 2011 |
19039 | FARALDO Francesco | 1000 | 0 | KARDAVA Shalva | 1571 (+8) | IJF Grand Slam Paris 2012 |
19054 | KHASHBAATAR Tsagaanbaatar | 1100 | 0 | FARALDO Francesco | 1560 (-11) | IJF Grand Slam Paris 2012 |
20291 | FARALDO Francesco | 0 | 1000 | KARDAVA Shalva | 1547 (-13) | IJF Grand Prix Duesseldorf 2012 |
20851 | FARALDO Francesco | 1010 | 0 | LASKUTA Anatolii | 1554 (+7) | EJU World Cup Men Prague 2012 |
20870 | FARALDO Francesco | 100 | 1000 | KUZNETSOV Maxim | 1545 (-9) | EJU World Cup Men Prague 2012 |
22158 | FARALDO Francesco | 0 | 10 | SZOKE Laszlo | 1535 (-10) | European Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.