Player Profile: MORISHITA Junpei
Category: -66
Country: Japan
Ranking Points: 1698
Fights (Won/Lost): 38/11 (0.776)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for MORISHITA Junpei | Event |
---|---|---|---|---|---|---|
39 | MORISHITA Junpei | 1010 | 0 | ISSAKHANOV Damir | 1510 (+10) | IJF Grand Prix Tunis 2010 |
50 | DRAKSIC Rok | 110 | 10 | MORISHITA Junpei | 1490 (-20) | IJF Grand Prix Tunis 2010 |
640 | UNGVARI Miklos | 0 | 1000 | MORISHITA Junpei | 1513 (+23) | IJF Grand Slam Rio 2010 |
647 | MORISHITA Junpei | 10 | 100 | GADANOV Alim | 1503 (-10) | IJF Grand Slam Rio 2010 |
2608 | MORISHITA Junpei | 1000 | 0 | BULAI Dumitru | 1514 (+11) | IJF Grand Slam Moscow 2010 |
2621 | UNGVARI Miklos | 10 | 0 | MORISHITA Junpei | 1495 (-19) | IJF Grand Slam Moscow 2010 |
3672 | MORISHITA Junpei | 1000 | 0 | NORKOBILOV Ulugbek | 1505 (+10) | World Championships 2010 |
3686 | MORISHITA Junpei | 1100 | 0 | RINTAMAKI Antti | 1515 (+10) | World Championships 2010 |
3715 | MORISHITA Junpei | 1010 | 0 | FASIE Dan | 1525 (+10) | World Championships 2010 |
3729 | MOGUSHKOV Musa | 0 | 1000 | MORISHITA Junpei | 1550 (+25) | World Championships 2010 |
3736 | KHASHBAATAR Tsagaanbaatar | 10 | 20 | MORISHITA Junpei | 1574 (+24) | World Championships 2010 |
3742 | MORISHITA Junpei | 2 | 1 | KORVAL Loic | 1584 (+10) | World Championships 2010 |
3746 | MORISHITA Junpei | 1000 | 0 | CUNHA Leandro | 1594 (+10) | World Championships 2010 |
6277 | MORISHITA Junpei | 1010 | 0 | KARDAVA Shalva | 1601 (+7) | Grand Slam Tokyo 2010 |
6289 | MORISHITA Junpei | 1000 | 0 | MEHMEDOVIC Sasha | 1607 (+6) | Grand Slam Tokyo 2010 |
6295 | MOGUSHKOV Musa | 10 | 0 | MORISHITA Junpei | 1591 (-16) | Grand Slam Tokyo 2010 |
6836 | GADANOV Alim | 220 | 0 | MORISHITA Junpei | 1574 (-17) | IJF World Masters 2011 |
7450 | MORISHITA Junpei | 200 | 0 | ALMZAYDEH Mohammad | 1582 (+8) | IJF Grand Slam Paris 2011 |
7463 | MORISHITA Junpei | 1010 | 0 | POPIEL Michael | 1591 (+9) | IJF Grand Slam Paris 2011 |
7469 | SANJAASUREN Miyaragchaa | 100 | 1000 | MORISHITA Junpei | 1607 (+16) | IJF Grand Slam Paris 2011 |
7472 | LAROSE David | 0 | 100 | MORISHITA Junpei | 1621 (+14) | IJF Grand Slam Paris 2011 |
7474 | MORISHITA Junpei | 100 | 0 | NAZARYAN Armen | 1630 (+9) | IJF Grand Slam Paris 2011 |
7930 | MORISHITA Junpei | 10 | 0 | MAYR Michael | 1637 (+7) | EJU World Cup Budapest 2011 |
7953 | MORISHITA Junpei | 1000 | 0 | LAVRENTYEV Denis | 1646 (+9) | EJU World Cup Budapest 2011 |
7969 | MORISHITA Junpei | 1000 | 0 | MUKANOV Azamat | 1653 (+7) | EJU World Cup Budapest 2011 |
7977 | MORISHITA Junpei | 120 | 20 | DUPRAT Pierre | 1661 (+8) | EJU World Cup Budapest 2011 |
7983 | MORISHITA Junpei | 10 | 0 | NAZARYAN Armen | 1670 (+9) | EJU World Cup Budapest 2011 |
7987 | MORISHITA Junpei | 1000 | 10 | EBINUMA Masashi | 1677 (+7) | EJU World Cup Budapest 2011 |
9917 | MORISHITA Junpei | 1000 | 0 | ZWIAD Abbas | 1683 (+6) | JUA Continental 2011 |
9923 | MORISHITA Junpei | 1010 | 0 | BAIALINOV Islam | 1687 (+4) | JUA Continental 2011 |
9928 | MORISHITA Junpei | 10 | 0 | CHO Jun-Ho | 1696 (+9) | JUA Continental 2011 |
9931 | KHASHBAATAR Tsagaanbaatar | 0 | 1000 | MORISHITA Junpei | 1713 (+17) | JUA Continental 2011 |
11303 | MORISHITA Junpei | 10 | 20 | NORKOBILOV Ulugbek | 1699 (-14) | Grand Slam Moscow 2011 |
14071 | MORISHITA Junpei | 1010 | 0 | MEHMEDOVIC Sasha | 1704 (+5) | IJF World Championships Seniors 2011 |
14096 | MORISHITA Junpei | 1000 | 0 | SKILINSKAS Vytautas | 1709 (+5) | IJF World Championships Seniors 2011 |
14119 | MORISHITA Junpei | 0 | 1010 | SOROCA Igor | 1693 (-16) | IJF World Championships Seniors 2011 |
16894 | MORISHITA Junpei | 10 | 0 | LEFEVERE Jasper | 1698 (+5) | IJF Grand Prix Amsterdam 2011 |
16906 | MORISHITA Junpei | 10 | 0 | LIM Sergey | 1708 (+10) | IJF Grand Prix Amsterdam 2011 |
16912 | MORISHITA Junpei | 1000 | 100 | KOWALSKI Tomasz | 1716 (+8) | IJF Grand Prix Amsterdam 2011 |
16915 | MORISHITA Junpei | 0 | 1000 | DRAKSIC Rok | 1705 (-11) | IJF Grand Prix Amsterdam 2011 |
17593 | MORISHITA Junpei | 1020 | 0 | FASIE Dan | 1712 (+7) | IJF Grand Slam Tokyo 2011 |
17606 | MORISHITA Junpei | 0 | 1000 | LIM Sergey | 1702 (-10) | IJF Grand Slam Tokyo 2011 |
18330 | MORISHITA Junpei | 20 | 10 | DREBOT Serhiy | 1709 (+7) | IJF Masters Almaty 2012 |
18337 | MORISHITA Junpei | 100 | 10 | KOWALSKI Tomasz | 1718 (+9) | IJF Masters Almaty 2012 |
18340 | SANJAASUREN Miyaragchaa | 1010 | 0 | MORISHITA Junpei | 1694 (-24) | IJF Masters Almaty 2012 |
20301 | MORISHITA Junpei | 1000 | 0 | POLLACK Golan | 1702 (+8) | IJF Grand Prix Duesseldorf 2012 |
20311 | MORISHITA Junpei | 1010 | 0 | FASIE Dan | 1710 (+8) | IJF Grand Prix Duesseldorf 2012 |
20316 | MORISHITA Junpei | 1010 | 0 | DREBOT Serhiy | 1717 (+7) | IJF Grand Prix Duesseldorf 2012 |
20318 | GADANOV Alim | 10 | 0 | MORISHITA Junpei | 1698 (-19) | IJF Grand Prix Duesseldorf 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.