Player Profile: FUKUOKA Masaaki
Category: -66
Country: Japan
Ranking Points: 1746
Fights (Won/Lost): 27/8 (0.771)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for FUKUOKA Masaaki | Event |
---|---|---|---|---|---|---|
16 | FUKUOKA Masaaki | 110 | 10 | MOUDATIR Yassine | 1511 (+11) | IJF Grand Prix Tunis 2010 |
22 | CHIMED-YONDON Boldbaatar | 0 | 100 | FUKUOKA Masaaki | 1532 (+21) | IJF Grand Prix Tunis 2010 |
25 | KHOROSHILOV Anton | 0 | 10 | FUKUOKA Masaaki | 1554 (+22) | IJF Grand Prix Tunis 2010 |
27 | FUKUOKA Masaaki | 0 | 100 | SOBIROV Rishod | 1544 (-10) | IJF Grand Prix Tunis 2010 |
610 | FUKUOKA Masaaki | 200 | 0 | PEREZ Juan | 1553 (+9) | IJF Grand Slam Rio 2010 |
620 | FUKUOKA Masaaki | 1000 | 0 | WILL Frazer | 1562 (+9) | IJF Grand Slam Rio 2010 |
625 | FUKUOKA Masaaki | 10 | 100 | GALSTYAN Arsen | 1551 (-11) | IJF Grand Slam Rio 2010 |
2566 | FUKUOKA Masaaki | 100 | 0 | LASKUTA Anatolii | 1560 (+9) | IJF Grand Slam Moscow 2010 |
2576 | FUKUOKA Masaaki | 0 | 110 | CHIMED-YONDON Boldbaatar | 1550 (-10) | IJF Grand Slam Moscow 2010 |
3611 | FUKUOKA Masaaki | 0 | 1000 | MUDRANOV Beslan | 1540 (-10) | World Championships 2010 |
6284 | FARMONOV Mirzahid | 0 | 1000 | FUKUOKA Masaaki | 1560 (+20) | Grand Slam Tokyo 2010 |
6292 | SANJAASUREN Miyaragchaa | 0 | 1100 | FUKUOKA Masaaki | 1577 (+17) | Grand Slam Tokyo 2010 |
6297 | FUKUOKA Masaaki | 1000 | 0 | URIARTE Sugoi | 1586 (+9) | Grand Slam Tokyo 2010 |
6299 | EBINUMA Masashi | 0 | 1100 | FUKUOKA Masaaki | 1603 (+17) | Grand Slam Tokyo 2010 |
6300 | MOGUSHKOV Musa | 0 | 100 | FUKUOKA Masaaki | 1628 (+25) | Grand Slam Tokyo 2010 |
6615 | FUKUOKA Masaaki | 1 | 2 | BUUVEIBAATAR Khishigbayar | 1615 (-13) | Grand Prix Qingdao 2010 |
7459 | FUKUOKA Masaaki | 110 | 0 | KOWALSKI Tomasz | 1622 (+7) | IJF Grand Slam Paris 2011 |
7467 | CUNHA Leandro | 0 | 1000 | FUKUOKA Masaaki | 1637 (+15) | IJF Grand Slam Paris 2011 |
7471 | MOGUSHKOV Musa | 0 | 1010 | FUKUOKA Masaaki | 1660 (+23) | IJF Grand Slam Paris 2011 |
7473 | NAZARYAN Armen | 100 | 0 | FUKUOKA Masaaki | 1635 (-25) | IJF Grand Slam Paris 2011 |
8522 | FUKUOKA Masaaki | 1000 | 0 | SEIDL Sebastian | 1641 (+6) | IJF Grand Prix Duesseldorf 2011 |
8530 | KORVAL Loic | 0 | 1000 | FUKUOKA Masaaki | 1658 (+17) | IJF Grand Prix Duesseldorf 2011 |
8534 | DRAKSIC Rok | 0 | 100 | FUKUOKA Masaaki | 1675 (+17) | IJF Grand Prix Duesseldorf 2011 |
8536 | DREBOT Serhiy | 1 | 2 | FUKUOKA Masaaki | 1692 (+17) | IJF Grand Prix Duesseldorf 2011 |
8537 | CHO Jun-Ho | 0 | 10 | FUKUOKA Masaaki | 1708 (+16) | IJF Grand Prix Duesseldorf 2011 |
14913 | FUKUOKA Masaaki | 1000 | 0 | ADIYA Batsuuri | 1712 (+4) | World Cup Ulaanbaatar 2011 |
14918 | FUKUOKA Masaaki | 1000 | 0 | AN Jeong-Hwan | 1717 (+5) | World Cup Ulaanbaatar 2011 |
14923 | KHASHBAATAR Tsagaanbaatar | 10 | 0 | FUKUOKA Masaaki | 1696 (-21) | World Cup Ulaanbaatar 2011 |
14926 | KHAN-MAGOMEDOV Kamal | 0 | 1000 | FUKUOKA Masaaki | 1712 (+16) | World Cup Ulaanbaatar 2011 |
16327 | FUKUOKA Masaaki | 1110 | 0 | SHOSHIASHVILI Giorgi | 1716 (+4) | IJF Grand Prix Abu Dhabi 2011 |
16341 | FUKUOKA Masaaki | 1000 | 0 | FARALDO Francesco | 1723 (+7) | IJF Grand Prix Abu Dhabi 2011 |
16348 | FUKUOKA Masaaki | 110 | 0 | DRAGIN Dimitri | 1731 (+8) | IJF Grand Prix Abu Dhabi 2011 |
16351 | LIM Sergey | 0 | 1000 | FUKUOKA Masaaki | 1749 (+18) | IJF Grand Prix Abu Dhabi 2011 |
16353 | FUKUOKA Masaaki | 2 | 1 | CHO Jun-Ho | 1759 (+10) | IJF Grand Prix Abu Dhabi 2011 |
17597 | FUKUOKA Masaaki | 0 | 1100 | DRAGIN Dimitri | 1746 (-13) | IJF Grand Slam Tokyo 2011 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.