Player Profile: CHO Jun-Ho
Category: -66
Country: South Korea
Ranking Points: 1756
Fights (Won/Lost): 46/11 (0.807)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for CHO Jun-Ho | Event |
---|---|---|---|---|---|---|
4834 | CHO Jun-Ho | 20 | 0 | LECCESE Giorgio Eugenio | 1510 (+10) | EJU World Cup Men Rome 2010 |
4849 | CHO Jun-Ho | 10 | 0 | IVANOV Martin | 1520 (+10) | EJU World Cup Men Rome 2010 |
4856 | OLEINIC Sergiu | 0 | 10 | CHO Jun-Ho | 1540 (+20) | EJU World Cup Men Rome 2010 |
4862 | CHO Jun-Ho | 100 | 0 | KUZNETSOV Maxim | 1550 (+10) | EJU World Cup Men Rome 2010 |
4866 | CHO Jun-Ho | 10 | 0 | DUPRAT Pierre | 1561 (+11) | EJU World Cup Men Rome 2010 |
5996 | CHO Jun-Ho | 10 | 0 | CHIBANA Charles | 1569 (+8) | World Cup Suwon 2010 |
6005 | CHO Jun-Ho | 10 | 0 | DUPRAT Pierre | 1580 (+11) | World Cup Suwon 2010 |
6010 | OATES Colin | 0 | 10 | CHO Jun-Ho | 1598 (+18) | World Cup Suwon 2010 |
6015 | CHO Jun-Ho | 2 | 1 | TAKAJO Tomofumi | 1607 (+9) | World Cup Suwon 2010 |
6018 | FASIE Dan | 10 | 0 | CHO Jun-Ho | 1583 (-24) | World Cup Suwon 2010 |
8508 | CHO Jun-Ho | 10 | 0 | MIRESMAEILI Arash | 1591 (+8) | IJF Grand Prix Duesseldorf 2011 |
8523 | URANI Florent | 1 | 2 | CHO Jun-Ho | 1610 (+19) | IJF Grand Prix Duesseldorf 2011 |
8531 | CHO Jun-Ho | 2 | 1 | KARIMOV Tarlan | 1619 (+9) | IJF Grand Prix Duesseldorf 2011 |
8535 | CHO Jun-Ho | 100 | 0 | PULYAEV Mikhail | 1630 (+11) | IJF Grand Prix Duesseldorf 2011 |
8537 | CHO Jun-Ho | 0 | 10 | FUKUOKA Masaaki | 1622 (-8) | IJF Grand Prix Duesseldorf 2011 |
9919 | CHO Jun-Ho | 1010 | 0 | HO Ngan Giang | 1628 (+6) | JUA Continental 2011 |
9924 | CHO Jun-Ho | 10 | 0 | MIRESMAIELI Arash | 1636 (+8) | JUA Continental 2011 |
9928 | MORISHITA Junpei | 10 | 0 | CHO Jun-Ho | 1619 (-17) | JUA Continental 2011 |
9929 | MA Duanbin | 0 | 10 | CHO Jun-Ho | 1630 (+11) | JUA Continental 2011 |
11304 | CHO Jun-Ho | 1110 | 0 | YARALI Yavuz | 1636 (+6) | Grand Slam Moscow 2011 |
11315 | NORKOBILOV Ulugbek | 0 | 100 | CHO Jun-Ho | 1652 (+16) | Grand Slam Moscow 2011 |
11321 | CHO Jun-Ho | 1000 | 0 | CUNHA Leandro | 1661 (+9) | Grand Slam Moscow 2011 |
11324 | CHO Jun-Ho | 0 | 1000 | GADANOV Alim | 1652 (-9) | Grand Slam Moscow 2011 |
14063 | OLEINIC Vladimir | 0 | 100 | CHO Jun-Ho | 1663 (+11) | IJF World Championships Seniors 2011 |
14083 | WEITHERS Asa | 0 | 1100 | CHO Jun-Ho | 1674 (+11) | IJF World Championships Seniors 2011 |
14112 | NIEMELA Niko-Tapio | 0 | 10 | CHO Jun-Ho | 1684 (+10) | IJF World Championships Seniors 2011 |
14127 | KHASHBAATAR Tsagaanbaatar | 0 | 10 | CHO Jun-Ho | 1705 (+21) | IJF World Championships Seniors 2011 |
14135 | CHO Jun-Ho | 0 | 30 | EBINUMA Masashi | 1693 (-12) | IJF World Championships Seniors 2011 |
14139 | CHO Jun-Ho | 100 | 0 | KARIMOV Tarlan | 1700 (+7) | IJF World Championships Seniors 2011 |
14143 | CHO Jun-Ho | 1010 | 0 | DRAKSIC Rok | 1709 (+9) | IJF World Championships Seniors 2011 |
14915 | CHO Jun-Ho | 1000 | 0 | LI Wan Hei | 1714 (+5) | World Cup Ulaanbaatar 2011 |
14919 | CHO Jun-Ho | 100 | 0 | BUUVEIBAATAR Khishigbayar | 1719 (+5) | World Cup Ulaanbaatar 2011 |
14924 | CHO Jun-Ho | 0 | 1000 | SANJAASUREN Miyaragchaa | 1704 (-15) | World Cup Ulaanbaatar 2011 |
14925 | AN Jeong-Hwan | 0 | 10 | CHO Jun-Ho | 1714 (+10) | World Cup Ulaanbaatar 2011 |
16331 | CHO Jun-Ho | 10 | 0 | NIEMELA Niko-Tapio | 1718 (+4) | IJF Grand Prix Abu Dhabi 2011 |
16343 | CHO Jun-Ho | 100 | 0 | OATES Colin | 1725 (+7) | IJF Grand Prix Abu Dhabi 2011 |
16349 | CHO Jun-Ho | 10 | 0 | SHIKHALIZADA Nijat | 1731 (+6) | IJF Grand Prix Abu Dhabi 2011 |
16352 | CHO Jun-Ho | 1000 | 0 | SANJAASUREN Miyaragchaa | 1737 (+6) | IJF Grand Prix Abu Dhabi 2011 |
16353 | FUKUOKA Masaaki | 2 | 1 | CHO Jun-Ho | 1718 (-19) | IJF Grand Prix Abu Dhabi 2011 |
17273 | CHO Jun-Ho | 1000 | 0 | DUPRAT Pierre | 1725 (+7) | World Cup Jeju 2011 |
17281 | CHO Jun-Ho | 10 | 0 | MUKANOV Azamat | 1730 (+5) | World Cup Jeju 2011 |
17287 | CHO Jun-Ho | 1000 | 0 | ALTANSUKH Dovdon | 1736 (+6) | World Cup Jeju 2011 |
17291 | CHO Jun-Ho | 10 | 0 | DRAGIN Dimitri | 1744 (+8) | World Cup Jeju 2011 |
17589 | CHO Jun-Ho | 1110 | 0 | LUZIA Bruno | 1747 (+3) | IJF Grand Slam Tokyo 2011 |
17604 | CHO Jun-Ho | 0 | 10 | URIARTE Sugoi | 1734 (-13) | IJF Grand Slam Tokyo 2011 |
18331 | KOWALSKI Tomasz | 100 | 0 | CHO Jun-Ho | 1709 (-25) | IJF Masters Almaty 2012 |
19042 | CHO Jun-Ho | 10 | 0 | KHALFAOUI Houcem | 1714 (+5) | IJF Grand Slam Paris 2012 |
19056 | CHO Jun-Ho | 10 | 0 | FARMONOV Mirzahid | 1721 (+7) | IJF Grand Slam Paris 2012 |
19063 | CHO Jun-Ho | 1000 | 0 | POLLACK Golan | 1729 (+8) | IJF Grand Slam Paris 2012 |
19066 | KHASHBAATAR Tsagaanbaatar | 0 | 1000 | CHO Jun-Ho | 1751 (+22) | IJF Grand Slam Paris 2012 |
19068 | CHO Jun-Ho | 1 | 2 | LAROSE David | 1739 (-12) | IJF Grand Slam Paris 2012 |
19593 | CHO Jun-Ho | 1010 | 0 | REITER Georg | 1742 (+3) | EJU World Cup Men Oberwart 2012 |
19620 | CHO Jun-Ho | 1000 | 0 | DAVAADORJ Tumurkhuleg | 1750 (+8) | EJU World Cup Men Oberwart 2012 |
19636 | CHO Jun-Ho | 1010 | 0 | BURDUN Andriy | 1754 (+4) | EJU World Cup Men Oberwart 2012 |
19644 | CHO Jun-Ho | 10 | 0 | SEIDL Sebastian | 1758 (+4) | EJU World Cup Men Oberwart 2012 |
19650 | CHO Jun-Ho | 0 | 1000 | TAKAJO Tomofumi | 1746 (-12) | EJU World Cup Men Oberwart 2012 |
19653 | DE JONG Jasper | 0 | 110 | CHO Jun-Ho | 1756 (+10) | EJU World Cup Men Oberwart 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.