Mongolia
Total Athletes: 117
Total Ranking points: 176324
Average Ranking points: 1507
Average win rate: 0.350
Position | Name | Rank | Category | Country | Wins | Losses | Total Fights | Win rate |
---|---|---|---|---|---|---|---|---|
1 | MUNKHBAATAR Bundmaa | 1717 | -52 | Mongolia | 45 | 14 | 59 | 0.763 |
2 | SAINJARGAL Nyam-Ochir | 1712 | -73 | Mongolia | 47 | 20 | 67 | 0.701 |
3 | NAIDAN Tuvshinbayar | 1702 | -100 | Mongolia | 41 | 18 | 59 | 0.695 |
4 | KHASHBAATAR Tsagaanbaatar | 1697 | -73 | Mongolia | 75 | 25 | 100 | 0.750 |
5 | PUREVJARGAL Lkhamdegd | 1697 | -78 | Mongolia | 35 | 16 | 51 | 0.686 |
6 | DORJSUREN Sumiya | 1685 | -57 | Mongolia | 31 | 22 | 53 | 0.585 |
7 | BOLDBAATAR Ganbat | 1685 | -60 | Mongolia | 39 | 19 | 58 | 0.672 |
8 | TSEDEVSUREN Munkhzaya | 1668 | -63 | Mongolia | 42 | 21 | 63 | 0.667 |
9 | DAVAADORJ Tumurkhuleg | 1659 | -66 | Mongolia | 30 | 13 | 43 | 0.698 |
10 | DASHDAVAA Amartuvshin | 1648 | -60 | Mongolia | 17 | 5 | 22 | 0.773 |
11 | SANJAASUREN Miyaragchaa | 1641 | -66 | Mongolia | 33 | 25 | 58 | 0.569 |
12 | BATTULGA Temuulen | 1631 | -100 | Mongolia | 41 | 23 | 64 | 0.641 |
13 | CHIMED-YONDON Boldbaatar | 1629 | -60 | Mongolia | 45 | 23 | 68 | 0.662 |
14 | MUNKHBAT Urantsetseg | 1628 | -48 | Mongolia | 39 | 26 | 65 | 0.600 |
15 | GAN Tuvshinjargal | 1595 | -81 | Mongolia | 21 | 17 | 38 | 0.553 |
16 | ERDENEBILEG Enkhbat | 1587 | -90 | Mongolia | 30 | 28 | 58 | 0.517 |
17 | DORJSUREN Sumya | 1582 | -57 | Mongolia | 7 | 3 | 10 | 0.700 |
18 | GANBOLD Purevdorj | 1574 | -73 | Mongolia | 11 | 6 | 17 | 0.647 |
19 | DOVDON Altansukh | 1557 | -66 | Mongolia | 5 | 2 | 7 | 0.714 |
20 | OTGONBAATAR Uuganbaatar | 1555 | -81 | Mongolia | 24 | 24 | 48 | 0.500 |
21 | TSENDAYUSH Naranjargal | 1552 | -70 | Mongolia | 5 | 3 | 8 | 0.625 |
22 | BUUVEIBAATAR Khishigbayar | 1547 | -66 | Mongolia | 10 | 11 | 21 | 0.476 |
23 | NYAM-OCHIR Sainjargal | 1537 | -73 | Mongolia | 6 | 2 | 8 | 0.750 |
24 | KISHINGBAYAR Buuvebaatar | 1531 | -66 | Mongolia | 4 | 3 | 7 | 0.571 |
25 | GANBAATAR Odbayar | 1530 | -73 | Mongolia | 28 | 21 | 49 | 0.571 |
26 | ENKHBAT Tulga | 1529 | -100 | Mongolia | 2 | 1 | 3 | 0.667 |
27 | TEMUULEN Battulga | 1527 | -100 | Mongolia | 4 | 1 | 5 | 0.800 |
28 | ALTANSUKH Dovdon | 1527 | -66 | Mongolia | 3 | 2 | 5 | 0.600 |
29 | BUUVEBAATAR Kishingbayar | 1525 | -66 | Mongolia | 2 | 1 | 3 | 0.667 |
30 | BALJINNYAM Bat-Erdene | 1519 | -52 | Mongolia | 11 | 9 | 20 | 0.550 |
31 | BATTUGS Tumen Od | 1519 | -57 | Mongolia | 2 | 2 | 4 | 0.500 |
32 | ADIYA Batsuuri | 1518 | -66 | Mongolia | 8 | 7 | 15 | 0.533 |
33 | BUNDMAA Munkhbaatar | 1513 | -52 | Mongolia | 4 | 2 | 6 | 0.667 |
34 | BAYARSAIKHAN Ambasalmaa | 1506 | -90 | Mongolia | 1 | 1 | 2 | 0.500 |
35 | MIYARAGCHAA Sanjaasuren | 1504 | -66 | Mongolia | 4 | 3 | 7 | 0.571 |
36 | GANBOLD Kherlen | 1501 | -66 | Mongolia | 1 | 1 | 2 | 0.500 |
37 | DAMDINSUREN Nyamkhuu | 1500 | -81 | Mongolia | 4 | 4 | 8 | 0.500 |
38 | NASANJARGAL Ser-Od | 1500 | -60 | Mongolia | 3 | 2 | 5 | 0.600 |
39 | TSEDEVSUREN Munkhuraya | 1500 | -63 | Mongolia | 1 | 1 | 2 | 0.500 |
40 | DAVAASUREN Dulguun | 1499 | -66 | Mongolia | 1 | 1 | 2 | 0.500 |
41 | DASHDAVAA Gantumur | 1497 | -90 | Mongolia | 2 | 2 | 4 | 0.500 |
42 | BAYARSAIKHAN Ambesalmaa | 1496 | -90 | Mongolia | 1 | 1 | 2 | 0.500 |
43 | BOLDPUREV Unurjargal | 1495 | -100 | Mongolia | 2 | 2 | 4 | 0.500 |
44 | GANTULGA Altanbagana | 1494 | -81 | Mongolia | 1 | 2 | 3 | 0.333 |
45 | NAMSRAIJAV Batsuuri | 1492 | 100 | Mongolia | 13 | 15 | 28 | 0.464 |
46 | GALBADRAKH Otgontsetseg | 1492 | -48 | Mongolia | 3 | 3 | 6 | 0.500 |
47 | TSERENKHAND Khandsuren | 1492 | -48 | Mongolia | 1 | 1 | 2 | 0.500 |
48 | SUMIYA Batgal | 1491 | -60 | Mongolia | 0 | 1 | 1 | 0.000 |
49 | DOVDON Atansukh | 1491 | -66 | Mongolia | 1 | 1 | 2 | 0.500 |
50 | DULGUUN Davaasuren | 1490 | -66 | Mongolia | 0 | 1 | 1 | 0.000 |
51 | BAASANKHUU Uranchimeg | 1490 | -48 | Mongolia | 0 | 1 | 1 | 0.000 |
52 | NARANKHUU Khadbaatar | 1490 | -73 | Mongolia | 1 | 2 | 3 | 0.333 |
53 | AMBASELMAA Bayarsaikhan | 1489 | -81 | Mongolia | 1 | 1 | 2 | 0.500 |
54 | YADMAA Dulmaa | 1489 | -78 | Mongolia | 1 | 2 | 3 | 0.333 |
55 | DAMDINSUREN Purevdorj | 1488 | -100 | Mongolia | 2 | 2 | 4 | 0.500 |
56 | NAMSRAI Batsuuri | 1488 | 100 | Mongolia | 0 | 1 | 1 | 0.000 |
57 | MUNKHTUYA Battulga | 1487 | 78 | Mongolia | 1 | 2 | 3 | 0.333 |
58 | CHINTOGTOKH Azzaya | 1486 | -52 | Mongolia | 2 | 2 | 4 | 0.500 |
59 | BATKHUYAG Gonchigjav | 1485 | -90 | Mongolia | 0 | 1 | 1 | 0.000 |
60 | OCHIRPUREV Lkhagvakhuu | 1485 | -52 | Mongolia | 1 | 2 | 3 | 0.333 |
61 | BATSUURI Bat-Orshikh | 1485 | -100 | Mongolia | 0 | 1 | 1 | 0.000 |
62 | ALTAI Batzul | 1485 | -57 | Mongolia | 0 | 1 | 1 | 0.000 |
63 | ERDENEE Khandarmaa | 1485 | -70 | Mongolia | 0 | 1 | 1 | 0.000 |
64 | BATTSETSEG Batgerel | 1484 | -66 | Mongolia | 1 | 2 | 3 | 0.333 |
65 | DAVAADORJ Bad-Erdene | 1484 | -73 | Mongolia | 0 | 1 | 1 | 0.000 |
66 | MYAGMARSUREN Dashnyam | 1484 | -73 | Mongolia | 1 | 2 | 3 | 0.333 |
67 | BATTSOGT Buyandelger | 1482 | -63 | Mongolia | 0 | 1 | 1 | 0.000 |
68 | TUGULDUR Bayarsaikhan | 1481 | 100 | Mongolia | 1 | 2 | 3 | 0.333 |
69 | MUNKH-ERDENE Uuganjargal | 1481 | -78 | Mongolia | 0 | 1 | 1 | 0.000 |
70 | TUMURKHUYAG Batzorig | 1481 | -73 | Mongolia | 0 | 1 | 1 | 0.000 |
71 | DORJPALAM Gankhuyag | 1480 | 100 | Mongolia | 1 | 2 | 3 | 0.333 |
72 | KHAD Munkhbayar | 1480 | -90 | Mongolia | 0 | 1 | 1 | 0.000 |
73 | LUVSAN Uyanga | 1480 | -57 | Mongolia | 0 | 1 | 1 | 0.000 |
74 | BATTULGA Munkhtuya | 1480 | 78 | Mongolia | 2 | 3 | 5 | 0.400 |
75 | TUMEN-OD Battugs | 1479 | -63 | Mongolia | 17 | 20 | 37 | 0.459 |
76 | BAYARSAIKHAN Ambaselmaa | 1478 | -90 | Mongolia | 9 | 11 | 20 | 0.450 |
77 | DAVAADORJ Bat-Erdene | 1478 | -81 | Mongolia | 0 | 1 | 1 | 0.000 |
78 | MUNKHSAIKHAN Usuhbayar | 1477 | 100 | Mongolia | 0 | 2 | 2 | 0.000 |
79 | KHUTAG Tsogtgerel | 1476 | -81 | Mongolia | 1 | 2 | 3 | 0.333 |
80 | REGDEL Ankhbaatar | 1475 | -81 | Mongolia | 3 | 7 | 10 | 0.300 |
81 | BOLD-ERDENE Odsuren | 1474 | -81 | Mongolia | 1 | 3 | 4 | 0.250 |
82 | BALDORJ Mungunchimeg | 1473 | -63 | Mongolia | 2 | 3 | 5 | 0.400 |
83 | BAATARSAIKHAN Solongo | 1471 | -52 | Mongolia | 8 | 12 | 20 | 0.400 |
84 | OTGON Chinbat | 1470 | -60 | Mongolia | 3 | 5 | 8 | 0.375 |
85 | PERENLII Batmunkh | 1469 | -90 | Mongolia | 0 | 2 | 2 | 0.000 |
86 | ADIYASAMBUU Tsolmon | 1469 | -52 | Mongolia | 0 | 2 | 2 | 0.000 |
87 | NYAMSUREN Dagvasuren | 1468 | -81 | Mongolia | 1 | 3 | 4 | 0.250 |
88 | NYAMKHUU Nyamtuya | 1466 | -78 | Mongolia | 2 | 4 | 6 | 0.333 |
89 | ODSUREN Bold-Erdene | 1465 | -81 | Mongolia | 0 | 3 | 3 | 0.000 |
90 | ALTANKHUYAG Sarangua | 1465 | -57 | Mongolia | 0 | 2 | 2 | 0.000 |
91 | ODKHUU Javzmaa | 1464 | 78 | Mongolia | 1 | 3 | 4 | 0.250 |
92 | GANBOLD Chimednorov | 1464 | -63 | Mongolia | 0 | 2 | 2 | 0.000 |
93 | SUGARJARGAL Boldpurev | 1463 | 100 | Mongolia | 1 | 3 | 4 | 0.250 |
94 | TUMURBAATAR Amarjargal | 1462 | -52 | Mongolia | 0 | 2 | 2 | 0.000 |
95 | TSEND-AYUSH Naranjargal | 1461 | -70 | Mongolia | 14 | 20 | 34 | 0.412 |
96 | MAGSARJAV Dolgorjav | 1461 | -48 | Mongolia | 1 | 3 | 4 | 0.250 |
97 | BATAA Sainbuyan | 1461 | -63 | Mongolia | 0 | 3 | 3 | 0.000 |
98 | TUMUR-OCHIR Munguntuya | 1460 | -57 | Mongolia | 0 | 2 | 2 | 0.000 |
99 | MYAGMAR Sugar | 1460 | -78 | Mongolia | 0 | 2 | 2 | 0.000 |
100 | GANBAATAR Saranzaya | 1459 | -48 | Mongolia | 0 | 2 | 2 | 0.000 |
101 | OTGON Munkhtsetseg | 1458 | -70 | Mongolia | 2 | 6 | 8 | 0.250 |
102 | ENKHBAT Azzaya | 1457 | -70 | Mongolia | 2 | 6 | 8 | 0.250 |
103 | SELENGE Enkhzaya | 1456 | -63 | Mongolia | 3 | 7 | 10 | 0.300 |
104 | BATBAYAR Ariun-Erdene | 1455 | -90 | Mongolia | 4 | 7 | 11 | 0.364 |
105 | ERDENECHIMEG Nomin | 1453 | -48 | Mongolia | 1 | 4 | 5 | 0.200 |
106 | TURBAT Baasanjav | 1440 | -78 | Mongolia | 0 | 4 | 4 | 0.000 |
107 | DAGVADORJ Zoljargal | 1440 | 78 | Mongolia | 0 | 4 | 4 | 0.000 |
108 | BUNDDORJ Janchivdorj | 1434 | -90 | Mongolia | 2 | 6 | 8 | 0.250 |
109 | BOLDPUREV Sugarjargal | 1433 | 100 | Mongolia | 2 | 7 | 9 | 0.222 |
110 | BATSUURI Bat Orshikh | 1431 | -100 | Mongolia | 1 | 5 | 6 | 0.167 |
111 | BAYASGALAN Yanga | 1430 | -78 | Mongolia | 0 | 5 | 5 | 0.000 |
112 | SAINJARGAL Batbayar | 1429 | -90 | Mongolia | 1 | 5 | 6 | 0.167 |
113 | MUNGUNSHAGAI Nyamjargal | 1423 | -63 | Mongolia | 2 | 8 | 10 | 0.200 |
114 | ALTANGEREL Davaanyam | 1419 | 100 | Mongolia | 0 | 5 | 5 | 0.000 |
115 | KHADBAATAR Munkhbaatar | 1419 | 100 | Mongolia | 4 | 9 | 13 | 0.308 |
116 | DORJGOTOV Tserenkhand | 1414 | 78 | Mongolia | 12 | 19 | 31 | 0.387 |
117 | BAYARSAIKHAN Tuguldur | 1373 | 100 | Mongolia | 1 | 12 | 13 | 0.077 |
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.