Player Profile: KODZOKOV Murat
Category: -73
Country: Russia
Ranking Points: 1654
Fights (Won/Lost): 33/16 (0.673)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for KODZOKOV Murat | Event |
---|---|---|---|---|---|---|
68 | KODZOKOV Murat | 20 | 10 | CRNOV Dragan | 1510 (+10) | IJF Grand Prix Tunis 2010 |
82 | WILKOMIRSKI Krzysztof | 0 | 1010 | KODZOKOV Murat | 1529 (+19) | IJF Grand Prix Tunis 2010 |
93 | KODZOKOV Murat | 1 | 2 | TATALASHVILI Nugzar | 1519 (-10) | IJF Grand Prix Tunis 2010 |
98 | AWANO Yasuhiro | 0 | 1010 | KODZOKOV Murat | 1539 (+20) | IJF Grand Prix Tunis 2010 |
101 | KODZOKOV Murat | 0 | 1000 | AKIMOTO Hiroyuki | 1529 (-10) | IJF Grand Prix Tunis 2010 |
2660 | KODZOKOV Murat | 10 | 0 | WILLIAMS Daniel | 1539 (+10) | IJF Grand Slam Moscow 2010 |
2671 | ISAEV Mansur | 100 | 1000 | KODZOKOV Murat | 1559 (+20) | IJF Grand Slam Moscow 2010 |
2677 | KODZOKOV Murat | 0 | 200 | DARBELET Benjamin | 1550 (-9) | IJF Grand Slam Moscow 2010 |
4430 | KODZOKOV Murat | 1010 | 0 | ZARIPKANOV Eldar | 1558 (+8) | World Cup Men Almaty 2010 |
4436 | KODZOKOV Murat | 100 | 0 | KARGANOV Avaz | 1567 (+9) | World Cup Men Almaty 2010 |
4441 | KODZOKOV Murat | 0 | 1100 | IBRAGIMOV Rinat | 1555 (-12) | World Cup Men Almaty 2010 |
4442 | SAIDOV Saidjalol | 0 | 1020 | KODZOKOV Murat | 1573 (+18) | World Cup Men Almaty 2010 |
5317 | KODZOKOV Murat | 210 | 100 | KAMER Neal | 1581 (+8) | IJF Grandprix Rotterdam 2010 |
5332 | KODZOKOV Murat | 1010 | 0 | RIAD Mohamed | 1591 (+10) | IJF Grandprix Rotterdam 2010 |
5339 | SOROKA Volodymyr | 100 | 110 | KODZOKOV Murat | 1611 (+20) | IJF Grandprix Rotterdam 2010 |
5343 | KODZOKOV Murat | 0 | 1000 | PINA Joao | 1601 (-10) | IJF Grandprix Rotterdam 2010 |
5747 | KODZOKOV Murat | 1000 | 0 | KHASHBAATAR Tsagaanbaatar | 1612 (+11) | IJF Grand Prix Abu Dhabi 2010 |
5761 | DELPOPOLO Nicholas | 100 | 10 | KODZOKOV Murat | 1590 (-22) | IJF Grand Prix Abu Dhabi 2010 |
6627 | KODZOKOV Murat | 10 | 0 | JIA Yitao | 1597 (+7) | Grand Prix Qingdao 2010 |
6639 | KODZOKOV Murat | 1010 | 0 | HAFIZ Hussein | 1605 (+8) | Grand Prix Qingdao 2010 |
6646 | VAN TICHELT Dirk | 10 | 1000 | KODZOKOV Murat | 1624 (+19) | Grand Prix Qingdao 2010 |
6650 | KODZOKOV Murat | 10 | 0 | DARBELET Benjamin | 1634 (+10) | Grand Prix Qingdao 2010 |
6652 | KODZOKOV Murat | 0 | 1000 | LEGRAND Ugo | 1622 (-12) | Grand Prix Qingdao 2010 |
10545 | KODZOKOV Murat | 230 | 100 | ROTHBERG Kunter | 1630 (+8) | European Championships Seniors 2011 |
10560 | KODZOKOV Murat | 1010 | 0 | WILLIAMS Daniel | 1636 (+6) | European Championships Seniors 2011 |
10567 | SCHARINGER Peter | 0 | 210 | KODZOKOV Murat | 1651 (+15) | European Championships Seniors 2011 |
10573 | KODZOKOV Murat | 110 | 10 | DARBELET Benjamin | 1662 (+11) | European Championships Seniors 2011 |
10577 | KODZOKOV Murat | 0 | 1000 | PINA Joao | 1652 (-10) | European Championships Seniors 2011 |
11350 | KODZOKOV Murat | 20 | 0 | SHERETOV Dmytro | 1657 (+5) | Grand Slam Moscow 2011 |
11359 | KODZOKOV Murat | 1000 | 0 | ADAMIEC Tomasz | 1665 (+8) | Grand Slam Moscow 2011 |
11363 | PINA Joao | 0 | 10 | KODZOKOV Murat | 1686 (+21) | Grand Slam Moscow 2011 |
11365 | ELMONT Dex | 1000 | 10 | KODZOKOV Murat | 1663 (-23) | Grand Slam Moscow 2011 |
12553 | KODZOKOV Murat | 100 | 0 | MALOMAT Ali | 1669 (+6) | Grand Slam Rio 2011 |
12564 | KODZOKOV Murat | 1000 | 0 | ADAMIEC Tomasz | 1676 (+7) | Grand Slam Rio 2011 |
12569 | AKIMOTO Hiroyuki | 1 | 2 | KODZOKOV Murat | 1696 (+20) | Grand Slam Rio 2011 |
12572 | KODZOKOV Murat | 0 | 10 | NAKAYA Riki | 1687 (-9) | Grand Slam Rio 2011 |
14177 | KODZOKOV Murat | 1000 | 0 | HAFIZ Hussein | 1693 (+6) | IJF World Championships Seniors 2011 |
14206 | KODZOKOV Murat | 0 | 1000 | JURAKOBILOV Navruz | 1681 (-12) | IJF World Championships Seniors 2011 |
16934 | KODZOKOV Murat | 1010 | 0 | JEREB Saso | 1687 (+6) | IJF Grand Prix Amsterdam 2011 |
16948 | KODZOKOV Murat | 10 | 1010 | TATALASHVILI Nugzar | 1675 (-12) | IJF Grand Prix Amsterdam 2011 |
17627 | KODZOKOV Murat | 10 | 0 | UEMATSU Kiyoshi | 1685 (+10) | IJF Grand Slam Tokyo 2011 |
17642 | KODZOKOV Murat | 10 | 0 | SAINJARGAL Nyam-Ochir | 1695 (+10) | IJF Grand Slam Tokyo 2011 |
17649 | NAKAYA Riki | 1010 | 0 | KODZOKOV Murat | 1681 (-14) | IJF Grand Slam Tokyo 2011 |
18000 | KODZOKOV Murat | 1010 | 0 | RIVAS Antonio | 1685 (+4) | IJF Grand Prix Qingdao 2011 |
18010 | KODZOKOV Murat | 1010 | 0 | PALELASHVILI Iosef | 1692 (+7) | IJF Grand Prix Qingdao 2011 |
18015 | KODZOKOV Murat | 0 | 10 | NAKAMURA Takenori | 1678 (-14) | IJF Grand Prix Qingdao 2011 |
18346 | AKIMOTO Hiroyuki | 100 | 0 | KODZOKOV Murat | 1661 (-17) | IJF Masters Almaty 2012 |
19099 | KODZOKOV Murat | 2 | 1 | SCVORTOV Victor | 1667 (+6) | IJF Grand Slam Paris 2012 |
19113 | KODZOKOV Murat | 0 | 100 | VOELK Christopher | 1654 (-13) | IJF Grand Slam Paris 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.