Player Profile: LAROSE David
Category: -66
Country: France
Ranking Points: 1655
Fights (Won/Lost): 38/19 (0.667)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for LAROSE David | Event |
---|---|---|---|---|---|---|
3701 | ZAGRODNIK Pawel | 100 | 0 | LAROSE David | 1479 (-21) | World Championships 2010 |
4832 | LAROSE David | 1 | 2 | OLEINIC Sergiu | 1469 (-10) | EJU World Cup Men Rome 2010 |
5712 | LAROSE David | 20 | 10 | DAVAADORJ Tumurkhuleg | 1481 (+12) | IJF Grand Prix Abu Dhabi 2010 |
5723 | LAROSE David | 0 | 10 | HEVORHYAN Hevorh | 1473 (-8) | IJF Grand Prix Abu Dhabi 2010 |
6613 | LAROSE David | 1000 | 0 | CHIBANA Charles | 1483 (+10) | Grand Prix Qingdao 2010 |
6619 | CUNHA Leandro | 10 | 0 | LAROSE David | 1466 (-17) | Grand Prix Qingdao 2010 |
6838 | KIM Joo-Jin | 120 | 0 | LAROSE David | 1451 (-15) | IJF World Masters 2011 |
7446 | LAROSE David | 1010 | 0 | LEFEVERE Jasper | 1461 (+10) | IJF Grand Slam Paris 2011 |
7461 | LAROSE David | 120 | 0 | TONOYAN Hambardzum | 1474 (+13) | IJF Grand Slam Paris 2011 |
7468 | KHASHBAATAR Tsagaanbaatar | 0 | 100 | LAROSE David | 1503 (+29) | IJF Grand Slam Paris 2011 |
7472 | LAROSE David | 0 | 100 | MORISHITA Junpei | 1496 (-7) | IJF Grand Slam Paris 2011 |
9277 | LAROSE David | 1000 | 0 | OLEINIC Sergiu | 1505 (+9) | EJU World Cup Men Warsaw 2011 |
9303 | LAROSE David | 1000 | 0 | RAUFMAN Bar | 1515 (+10) | EJU World Cup Men Warsaw 2011 |
9317 | LAROSE David | 100 | 0 | MAYR Michael | 1525 (+10) | EJU World Cup Men Warsaw 2011 |
9324 | LAROSE David | 0 | 1000 | NAZARYAN Armen | 1518 (-7) | EJU World Cup Men Warsaw 2011 |
9327 | CZUKIEWYCZ Clement | 10 | 200 | LAROSE David | 1539 (+21) | EJU World Cup Men Warsaw 2011 |
9331 | LAROSE David | 1100 | 0 | FARALDO Francesco | 1550 (+11) | EJU World Cup Men Warsaw 2011 |
10510 | LAROSE David | 0 | 10 | KARIMOV Tarlan | 1540 (-10) | European Championships Seniors 2011 |
11735 | LAROSE David | 100 | 0 | KULISCH Adrian | 1549 (+9) | World Cup Bucharest 2011 |
11749 | LAROSE David | 200 | 0 | GORJANACZ Zsolt | 1557 (+8) | World Cup Bucharest 2011 |
11761 | LAROSE David | 100 | 20 | SZOKE Laszlo | 1566 (+9) | World Cup Bucharest 2011 |
11767 | LAROSE David | 1100 | 0 | KARDAVA Shalva | 1574 (+8) | World Cup Bucharest 2011 |
11772 | LAROSE David | 1000 | 0 | OATES Colin | 1585 (+11) | World Cup Bucharest 2011 |
11775 | FASIE Dan | 1010 | 0 | LAROSE David | 1565 (-20) | World Cup Bucharest 2011 |
12520 | LAROSE David | 1100 | 0 | ZUNIGA Alejandro | 1572 (+7) | Grand Slam Rio 2011 |
12530 | CHIBANA Charles | 10 | 100 | LAROSE David | 1587 (+15) | Grand Slam Rio 2011 |
12537 | KHASHBAATAR Tsagaanbaatar | 0 | 1000 | LAROSE David | 1609 (+22) | Grand Slam Rio 2011 |
12541 | LAROSE David | 10 | 110 | URIARTE Sugoi | 1599 (-10) | Grand Slam Rio 2011 |
14105 | ELIE Norbert | 0 | 1000 | LAROSE David | 1612 (+13) | IJF World Championships Seniors 2011 |
14123 | GADANOV Alim | 0 | 1000 | LAROSE David | 1637 (+25) | IJF World Championships Seniors 2011 |
14133 | LAROSE David | 110 | 10 | MAILASHEV Nauryzbek | 1643 (+6) | IJF World Championships Seniors 2011 |
14138 | LAROSE David | 0 | 1000 | DRAKSIC Rok | 1634 (-9) | IJF World Championships Seniors 2011 |
14140 | OATES Colin | 10 | 0 | LAROSE David | 1613 (-21) | IJF World Championships Seniors 2011 |
15855 | LAROSE David | 1100 | 0 | RINTAMAKI Antti | 1618 (+5) | World Cup Liverpool 2011 |
15866 | LAROSE David | 1010 | 0 | GORJANACZ Zsolt | 1624 (+6) | World Cup Liverpool 2011 |
15874 | LAROSE David | 1100 | 0 | RAMIREZ RAMOS David | 1631 (+7) | World Cup Liverpool 2011 |
15880 | LAROSE David | 1010 | 0 | LEFEVERE Jasper | 1637 (+6) | World Cup Liverpool 2011 |
15884 | LAROSE David | 1100 | 0 | VAN GANSBEKE Kenneth | 1644 (+7) | World Cup Liverpool 2011 |
16892 | LAROSE David | 1000 | 0 | AMOAKO Alex | 1650 (+6) | IJF Grand Prix Amsterdam 2011 |
16905 | LAROSE David | 100 | 10 | OATES Colin | 1659 (+9) | IJF Grand Prix Amsterdam 2011 |
16911 | SANJAASUREN Miyaragchaa | 110 | 0 | LAROSE David | 1634 (-25) | IJF Grand Prix Amsterdam 2011 |
17277 | LAROSE David | 1000 | 0 | HAMAD Suliman | 1640 (+6) | World Cup Jeju 2011 |
17283 | LAROSE David | 0 | 10 | BUUVEIBAATAR Khishigbayar | 1627 (-13) | World Cup Jeju 2011 |
17286 | LAROSE David | 0 | 100 | ADIYA Batsuuri | 1613 (-14) | World Cup Jeju 2011 |
18333 | EBINUMA Masashi | 1000 | 0 | LAROSE David | 1596 (-17) | IJF Masters Almaty 2012 |
19052 | LAROSE David | 100 | 10 | TAKAJO Tomofumi | 1608 (+12) | IJF Grand Slam Paris 2012 |
19061 | LAROSE David | 1010 | 0 | KOZLOVS Deniss | 1616 (+8) | IJF Grand Slam Paris 2012 |
19065 | KHAN-MAGOMEDOV Kamal | 1 | 2 | LAROSE David | 1637 (+21) | IJF Grand Slam Paris 2012 |
19067 | LIM Sergey | 0 | 10 | LAROSE David | 1661 (+24) | IJF Grand Slam Paris 2012 |
19068 | CHO Jun-Ho | 1 | 2 | LAROSE David | 1686 (+25) | IJF Grand Slam Paris 2012 |
20303 | LAROSE David | 1000 | 10 | NIEMELA Niko-Tapio | 1690 (+4) | IJF Grand Prix Duesseldorf 2012 |
20312 | LAROSE David | 110 | 1110 | DREBOT Serhiy | 1677 (-13) | IJF Grand Prix Duesseldorf 2012 |
22171 | LAROSE David | 1000 | 0 | SEIDL Sebastian | 1682 (+5) | European Championships 2012 |
22181 | LAROSE David | 120 | 100 | KOZLOVS Deniss | 1689 (+7) | European Championships 2012 |
22186 | LAROSE David | 1000 | 10 | KARDAVA Shalva | 1695 (+6) | European Championships 2012 |
22190 | KOWALSKI Tomasz | 1110 | 0 | LAROSE David | 1674 (-21) | European Championships 2012 |
22191 | SHAVDATUASHVILI Lasha | 110 | 10 | LAROSE David | 1655 (-19) | European Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.