Player Profile: SANJAASUREN Miyaragchaa
Category: -66
Country: Mongolia
Ranking Points: 1641
Fights (Won/Lost): 33/25 (0.569)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for SANJAASUREN Miyaragchaa | Event |
---|---|---|---|---|---|---|
2615 | SANJAASUREN Miyaragchaa | 1100 | 20 | KARDAVA Shalva | 1510 (+10) | IJF Grand Slam Moscow 2010 |
2625 | SANJAASUREN Miyaragchaa | 0 | 1000 | KARIMOV Tarlan | 1501 (-9) | IJF Grand Slam Moscow 2010 |
3042 | SANJAASUREN Miyaragchaa | 1000 | 10 | OGURA Musashi | 1512 (+11) | World Cup Ulaanbaatar 2010 |
3047 | SANJAASUREN Miyaragchaa | 1000 | 0 | AN Jeong-Hwan | 1523 (+11) | World Cup Ulaanbaatar 2010 |
3050 | KHASHBAATAR Tsagaanbaatar | 110 | 10 | SANJAASUREN Miyaragchaa | 1507 (-16) | World Cup Ulaanbaatar 2010 |
3704 | SANJAASUREN Miyaragchaa | 1000 | 0 | GORJANACZ Zsolt | 1517 (+10) | World Championships 2010 |
3724 | SANJAASUREN Miyaragchaa | 0 | 1100 | MITTERFELLNER Andreas | 1507 (-10) | World Championships 2010 |
4407 | SANJAASUREN Miyaragchaa | 0 | 1000 | ZHANYBEK UGLU Ruslan | 1497 (-10) | World Cup Men Almaty 2010 |
6283 | SANJAASUREN Miyaragchaa | 20 | 0 | LEFEVERE Jasper | 1506 (+9) | Grand Slam Tokyo 2010 |
6292 | SANJAASUREN Miyaragchaa | 0 | 1100 | FUKUOKA Masaaki | 1498 (-8) | Grand Slam Tokyo 2010 |
6834 | SANJAASUREN Miyaragchaa | 0 | 20 | URIARTE Sugoi | 1489 (-9) | IJF World Masters 2011 |
7448 | SANJAASUREN Miyaragchaa | 1100 | 0 | IVANOV Martin | 1499 (+10) | IJF Grand Slam Paris 2011 |
7462 | SANJAASUREN Miyaragchaa | 110 | 0 | KOZLOVS Deniss | 1512 (+13) | IJF Grand Slam Paris 2011 |
7469 | SANJAASUREN Miyaragchaa | 100 | 1000 | MORISHITA Junpei | 1504 (-8) | IJF Grand Slam Paris 2011 |
7942 | SANJAASUREN Miyaragchaa | 1000 | 0 | CAUDANA Marco | 1514 (+10) | EJU World Cup Budapest 2011 |
7961 | SANJAASUREN Miyaragchaa | 10 | 0 | JURACSEK Laszlo | 1524 (+10) | EJU World Cup Budapest 2011 |
7973 | SANJAASUREN Miyaragchaa | 10 | 20 | SZOKE Laszlo | 1513 (-11) | EJU World Cup Budapest 2011 |
9269 | SANJAASUREN Miyaragchaa | 1 | 2 | SHOKA Vadzim | 1506 (-7) | EJU World Cup Men Warsaw 2011 |
9299 | SANJAASUREN Miyaragchaa | 10 | 0 | JEREB Andraz | 1516 (+10) | EJU World Cup Men Warsaw 2011 |
9315 | SANJAASUREN Miyaragchaa | 1000 | 0 | KHATIP Arsen | 1526 (+10) | EJU World Cup Men Warsaw 2011 |
9323 | SANJAASUREN Miyaragchaa | 10 | 0 | CZUKIEWYCZ Clement | 1537 (+11) | EJU World Cup Men Warsaw 2011 |
9329 | SANJAASUREN Miyaragchaa | 10 | 100 | NAZARYAN Armen | 1530 (-7) | EJU World Cup Men Warsaw 2011 |
9332 | KHAN-MAGOMEDOV Kamal | 1000 | 10 | SANJAASUREN Miyaragchaa | 1515 (-15) | EJU World Cup Men Warsaw 2011 |
11298 | SANJAASUREN Miyaragchaa | 20 | 1000 | KOWALSKI Tomasz | 1505 (-10) | Grand Slam Moscow 2011 |
12532 | SANJAASUREN Miyaragchaa | 1 | 2 | REVITE Luiz | 1498 (-7) | Grand Slam Rio 2011 |
12848 | SANJAASUREN Miyaragchaa | 1010 | 0 | RINTAMAKI Antti | 1506 (+8) | World Cup Sao Paulo 2011 |
12854 | SANJAASUREN Miyaragchaa | 0 | 10 | REVITE Luiz | 1499 (-7) | World Cup Sao Paulo 2011 |
12857 | SANJAASUREN Miyaragchaa | 120 | 10 | KARIMOV Tarlan | 1511 (+12) | World Cup Sao Paulo 2011 |
12861 | SANJAASUREN Miyaragchaa | 1 | 2 | CUNHA Leandro | 1504 (-7) | World Cup Sao Paulo 2011 |
14104 | GADANOV Alim | 100 | 0 | SANJAASUREN Miyaragchaa | 1494 (-10) | IJF World Championships Seniors 2011 |
14920 | SANJAASUREN Miyaragchaa | 10 | 0 | KHAN-MAGOMEDOV Kamal | 1508 (+14) | World Cup Ulaanbaatar 2011 |
14924 | CHO Jun-Ho | 0 | 1000 | SANJAASUREN Miyaragchaa | 1539 (+31) | World Cup Ulaanbaatar 2011 |
14927 | KHASHBAATAR Tsagaanbaatar | 1010 | 0 | SANJAASUREN Miyaragchaa | 1528 (-11) | World Cup Ulaanbaatar 2011 |
16335 | SANJAASUREN Miyaragchaa | 1000 | 0 | BOLEN Bradford | 1535 (+7) | IJF Grand Prix Abu Dhabi 2011 |
16345 | SANJAASUREN Miyaragchaa | 1010 | 10 | NORKOBILOV Ulugbek | 1546 (+11) | IJF Grand Prix Abu Dhabi 2011 |
16350 | SANJAASUREN Miyaragchaa | 1000 | 100 | DUPRAT Pierre | 1558 (+12) | IJF Grand Prix Abu Dhabi 2011 |
16352 | CHO Jun-Ho | 1000 | 0 | SANJAASUREN Miyaragchaa | 1547 (-11) | IJF Grand Prix Abu Dhabi 2011 |
16890 | SANJAASUREN Miyaragchaa | 1000 | 10 | DE JONG Jasper | 1557 (+10) | IJF Grand Prix Amsterdam 2011 |
16904 | SANJAASUREN Miyaragchaa | 110 | 10 | FARALDO Francesco | 1568 (+11) | IJF Grand Prix Amsterdam 2011 |
16911 | SANJAASUREN Miyaragchaa | 110 | 0 | LAROSE David | 1581 (+13) | IJF Grand Prix Amsterdam 2011 |
16914 | KHASHBAATAR Tsagaanbaatar | 0 | 1100 | SANJAASUREN Miyaragchaa | 1609 (+28) | IJF Grand Prix Amsterdam 2011 |
16916 | SANJAASUREN Miyaragchaa | 0 | 1000 | DRAKSIC Rok | 1602 (-7) | IJF Grand Prix Amsterdam 2011 |
17598 | SANJAASUREN Miyaragchaa | 1010 | 0 | KRASSAS Andreas | 1608 (+6) | IJF Grand Slam Tokyo 2011 |
17608 | DRAGIN Dimitri | 100 | 0 | SANJAASUREN Miyaragchaa | 1592 (-16) | IJF Grand Slam Tokyo 2011 |
17969 | SANJAASUREN Miyaragchaa | 100 | 10 | POLLACK Golan | 1602 (+10) | IJF Grand Prix Qingdao 2011 |
17978 | SANJAASUREN Miyaragchaa | 0 | 100 | DRAGIN Dimitri | 1594 (-8) | IJF Grand Prix Qingdao 2011 |
18329 | KORVAL Loic | 10 | 1010 | SANJAASUREN Miyaragchaa | 1611 (+17) | IJF Masters Almaty 2012 |
18336 | MOGUSHKOV Musa | 10 | 1000 | SANJAASUREN Miyaragchaa | 1639 (+28) | IJF Masters Almaty 2012 |
18340 | SANJAASUREN Miyaragchaa | 1010 | 0 | MORISHITA Junpei | 1651 (+12) | IJF Masters Almaty 2012 |
18342 | SANJAASUREN Miyaragchaa | 1000 | 0 | KHASHBAATAR Tsagaanbaatar | 1664 (+13) | IJF Masters Almaty 2012 |
19050 | SANJAASUREN Miyaragchaa | 0 | 1000 | CHOI Min-Ho | 1652 (-12) | IJF Grand Slam Paris 2012 |
20296 | SANJAASUREN Miyaragchaa | 0 | 1000 | DRAGIN Dimitri | 1642 (-10) | IJF Grand Prix Duesseldorf 2012 |
20900 | SANJAASUREN Miyaragchaa | 1000 | 0 | ABADLI Sofiane | 1648 (+6) | EJU World Cup Men Prague 2012 |
20926 | BADRIASHVILI Sergey | 100 | 10 | SANJAASUREN Miyaragchaa | 1620 (-28) | EJU World Cup Men Prague 2012 |
21718 | SANJAASUREN Miyaragchaa | 1000 | 0 | HAMAD Suliman | 1626 (+6) | JUA Continental Championships 2012 |
21726 | SANJAASUREN Miyaragchaa | 1100 | 100 | BANA Vahid | 1634 (+8) | JUA Continental Championships 2012 |
21732 | SANJAASUREN Miyaragchaa | 0 | 1000 | CHOI Min-Ho | 1625 (-9) | JUA Continental Championships 2012 |
21735 | BAIALINOV Islam | 0 | 1000 | SANJAASUREN Miyaragchaa | 1641 (+16) | JUA Continental Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.