Player Profile: TRITTON Nicholas
Category: -73
Country: Canada
Ranking Points: 1524
Fights (Won/Lost): 35/26 (0.574)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for TRITTON Nicholas | Event |
---|---|---|---|---|---|---|
658 | TRITTON Nicholas | 110 | 0 | SANTOS Adriano | 1510 (+10) | IJF Grand Slam Rio 2010 |
672 | TRITTON Nicholas | 0 | 1000 | KAYTMAZOV Batradz | 1500 (-10) | IJF Grand Slam Rio 2010 |
1001 | TRITTON Nicholas | 1010 | 10 | PALELASHVILI Iosef | 1510 (+10) | PJC World Cup Sao Paulo 2010 |
1013 | TRITTON Nicholas | 1000 | 0 | HORVATH Ervin | 1520 (+10) | PJC World Cup Sao Paulo 2010 |
1019 | TRITTON Nicholas | 0 | 1000 | MENDONCA Bruno | 1511 (-9) | PJC World Cup Sao Paulo 2010 |
1022 | TRITTON Nicholas | 1010 | 0 | HAFIZ Hussein | 1522 (+11) | PJC World Cup Sao Paulo 2010 |
1026 | TRITTON Nicholas | 20 | 0 | JUNIOR Moacir | 1532 (+10) | PJC World Cup Sao Paulo 2010 |
2657 | TRITTON Nicholas | 100 | 0 | BOULEMYA Mustapha | 1542 (+10) | IJF Grand Slam Moscow 2010 |
2670 | TRITTON Nicholas | 110 | 10 | JURAKOBILOV Navruz | 1551 (+9) | IJF Grand Slam Moscow 2010 |
2676 | AWANO Yasuhiro | 210 | 0 | TRITTON Nicholas | 1529 (-22) | IJF Grand Slam Moscow 2010 |
3052 | TRITTON Nicholas | 10 | 1000 | ABYLOV Abzal | 1518 (-11) | World Cup Ulaanbaatar 2010 |
3359 | TRITTON Nicholas | 1000 | 0 | MANTOBETOV Alisher | 1528 (+10) | World Cup Miami 2010 |
3370 | TRITTON Nicholas | 1000 | 0 | TORRES David | 1538 (+10) | World Cup Miami 2010 |
3376 | TRITTON Nicholas | 1010 | 0 | IVERSON Dennis | 1548 (+10) | World Cup Miami 2010 |
3381 | TRITTON Nicholas | 10 | 0 | ELDRED Michael | 1560 (+12) | World Cup Miami 2010 |
3384 | VAN TICHELT Dirk | 0 | 1000 | TRITTON Nicholas | 1581 (+21) | World Cup Miami 2010 |
3750 | TRITTON Nicholas | 0 | 1100 | DELPOPOLO Nicholas | 1571 (-10) | World Championships 2010 |
5327 | TRITTON Nicholas | 100 | 0 | VAN DIJK Bryan | 1579 (+8) | IJF Grandprix Rotterdam 2010 |
5337 | TRITTON Nicholas | 0 | 100 | NAKAYA Riki | 1568 (-11) | IJF Grandprix Rotterdam 2010 |
6027 | TRITTON Nicholas | 1000 | 0 | GANBAATAR Odbayar | 1578 (+10) | World Cup Suwon 2010 |
6033 | TRITTON Nicholas | 10 | 20 | LIU Wei | 1567 (-11) | World Cup Suwon 2010 |
6036 | TRITTON Nicholas | 10 | 0 | SANTOS Adriano | 1575 (+8) | World Cup Suwon 2010 |
6040 | TRITTON Nicholas | 0 | 1000 | KU Hwan | 1564 (-11) | World Cup Suwon 2010 |
6308 | TRITTON Nicholas | 210 | 0 | EYFELLS Eyjolfur | 1572 (+8) | Grand Slam Tokyo 2010 |
6318 | TRITTON Nicholas | 1000 | 0 | KOO Hwan | 1581 (+9) | Grand Slam Tokyo 2010 |
6324 | TRITTON Nicholas | 100 | 10 | ONO Shohei | 1590 (+9) | Grand Slam Tokyo 2010 |
6327 | TRITTON Nicholas | 0 | 1010 | NAKAYA Riki | 1580 (-10) | Grand Slam Tokyo 2010 |
6635 | TRITTON Nicholas | 1100 | 0 | LEE Shing Him | 1588 (+8) | Grand Prix Qingdao 2010 |
6644 | TRITTON Nicholas | 1 | 2 | BOQIEV Rasul | 1577 (-11) | Grand Prix Qingdao 2010 |
6851 | JURAKOBILOV Navruz | 120 | 100 | TRITTON Nicholas | 1555 (-22) | IJF World Masters 2011 |
9669 | TRITTON Nicholas | 1000 | 0 | MIRANDA Augusto | 1564 (+9) | PJC Continental 2011 |
9676 | TRITTON Nicholas | 10 | 0 | CASTRO Derian | 1573 (+9) | PJC Continental 2011 |
9683 | GIRONES Ronald | 100 | 0 | TRITTON Nicholas | 1550 (-23) | PJC Continental 2011 |
9688 | BIVIECA Fausto | 0 | 1000 | TRITTON Nicholas | 1569 (+19) | PJC Continental 2011 |
10988 | TRITTON Nicholas | 0 | 1100 | PAPOSHVILI Tengizi | 1558 (-11) | Grand Prix Baku 2011 |
11340 | TRITTON Nicholas | 1000 | 0 | REGIS Andrea | 1568 (+10) | Grand Slam Moscow 2011 |
11354 | TRITTON Nicholas | 0 | 10 | VOELK Christopher | 1557 (-11) | Grand Slam Moscow 2011 |
12557 | TRITTON Nicholas | 1000 | 0 | NDIAYE Mamadou | 1565 (+8) | Grand Slam Rio 2011 |
12566 | TRITTON Nicholas | 100 | 0 | ELDRED Michael | 1576 (+11) | Grand Slam Rio 2011 |
12570 | NAKAYA Riki | 1010 | 0 | TRITTON Nicholas | 1563 (-13) | Grand Slam Rio 2011 |
12863 | TRITTON Nicholas | 100 | 0 | KARAMPOURNIOTIS Victor | 1570 (+7) | World Cup Sao Paulo 2011 |
12869 | TRITTON Nicholas | 0 | 100 | KHASHBAATAR Tsagaanbaatar | 1561 (-9) | World Cup Sao Paulo 2011 |
13190 | TRITTON Nicholas | 1000 | 10 | MRDIC Mitar | 1569 (+8) | World Cup Miami 2011 |
13196 | TRITTON Nicholas | 0 | 1100 | JEREB Saso | 1559 (-10) | World Cup Miami 2011 |
13199 | TRITTON Nicholas | 110 | 10 | DANCULEA Costel | 1571 (+12) | World Cup Miami 2011 |
13203 | TRITTON Nicholas | 100 | 10 | UEMATSU Kiyoshi | 1582 (+11) | World Cup Miami 2011 |
13489 | TRITTON Nicholas | 1010 | 0 | TORRES Stanley | 1589 (+7) | World Cup Purto la Cruz 2011 |
13497 | TRITTON Nicholas | 10 | 1000 | MRDIC Mitar | 1576 (-13) | World Cup Purto la Cruz 2011 |
13501 | TRITTON Nicholas | 1000 | 0 | ELDRED Michael | 1586 (+10) | World Cup Purto la Cruz 2011 |
13505 | TRITTON Nicholas | 10 | 0 | DELPOPOLO Nicholas | 1596 (+10) | World Cup Purto la Cruz 2011 |
14188 | NAKAYA Riki | 1010 | 0 | TRITTON Nicholas | 1585 (-11) | IJF World Championships Seniors 2011 |
16369 | TRITTON Nicholas | 1000 | 0 | TYSHCHENKO Anton | 1593 (+8) | IJF Grand Prix Abu Dhabi 2011 |
16382 | TRITTON Nicholas | 0 | 10 | UEMATSU Kiyoshi | 1584 (-9) | IJF Grand Prix Abu Dhabi 2011 |
17296 | TRITTON Nicholas | 0 | 1000 | FASIE Dan | 1574 (-10) | World Cup Jeju 2011 |
17636 | TRITTON Nicholas | 1000 | 0 | KIM Joo-Jin | 1584 (+10) | IJF Grand Slam Tokyo 2011 |
17646 | VAN TICHELT Dirk | 10 | 0 | TRITTON Nicholas | 1564 (-20) | IJF Grand Slam Tokyo 2011 |
18351 | TRITTON Nicholas | 0 | 1000 | SOROKA Volodymyr | 1555 (-9) | IJF Masters Almaty 2012 |
18805 | TRITTON Nicholas | 0 | 20 | PAPOSHVILI Tengizi | 1545 (-10) | EJU World Cup Men Tblisi 2012 |
19105 | TRITTON Nicholas | 0 | 1000 | OZDOEV Zelimkhan | 1534 (-11) | IJF Grand Slam Paris 2012 |
20345 | TRITTON Nicholas | 10 | 0 | NARTEY Emmanuel | 1543 (+9) | IJF Grand Prix Duesseldorf 2012 |
20358 | DELPOPOLO Nicholas | 1000 | 0 | TRITTON Nicholas | 1524 (-19) | IJF Grand Prix Duesseldorf 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.