Player Profile: SAINJARGAL Nyam-Ochir
Category: -73
Country: Mongolia
Ranking Points: 1712
Fights (Won/Lost): 47/20 (0.701)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for SAINJARGAL Nyam-Ochir | Event |
---|---|---|---|---|---|---|
2665 | SAINJARGAL Nyam-Ochir | 1100 | 0 | TARABA Sandor | 1511 (+11) | IJF Grand Slam Moscow 2010 |
2674 | SAINJARGAL Nyam-Ochir | 0 | 10 | MENDONCA Bruno | 1504 (-7) | IJF Grand Slam Moscow 2010 |
3056 | SAINJARGAL Nyam-Ochir | 200 | 0 | PARILOV Ivan | 1514 (+10) | World Cup Ulaanbaatar 2010 |
3062 | SAINJARGAL Nyam-Ochir | 100 | 0 | JEZEK Jaromir | 1527 (+13) | World Cup Ulaanbaatar 2010 |
3067 | SAINJARGAL Nyam-Ochir | 10 | 100 | ELDRED Michael | 1519 (-8) | World Cup Ulaanbaatar 2010 |
3068 | KIM Won-Jung | 0 | 1000 | SAINJARGAL Nyam-Ochir | 1539 (+20) | World Cup Ulaanbaatar 2010 |
3760 | SAINJARGAL Nyam-Ochir | 1000 | 0 | PEJIC Nikola | 1549 (+10) | World Championships 2010 |
3788 | NIETLISPACH Martin | 0 | 10 | SAINJARGAL Nyam-Ochir | 1566 (+17) | World Championships 2010 |
3808 | TSOUPARIS Diamantis | 0 | 1000 | SAINJARGAL Nyam-Ochir | 1583 (+17) | World Championships 2010 |
3818 | HAFIZ Hussein | 0 | 1000 | SAINJARGAL Nyam-Ochir | 1602 (+19) | World Championships 2010 |
3823 | KUBAKAEV Azat | 0 | 1000 | SAINJARGAL Nyam-Ochir | 1619 (+17) | World Championships 2010 |
3828 | SAINJARGAL Nyam-Ochir | 0 | 1000 | ELMONT Dex | 1607 (-12) | World Championships 2010 |
3829 | AWANO Yasuhiro | 1000 | 0 | SAINJARGAL Nyam-Ochir | 1584 (-23) | World Championships 2010 |
6628 | SAINJARGAL Nyam-Ochir | 1000 | 0 | ROMERO Miguel | 1593 (+9) | Grand Prix Qingdao 2010 |
6640 | SAINJARGAL Nyam-Ochir | 10 | 0 | PAPAUX David | 1600 (+7) | Grand Prix Qingdao 2010 |
6647 | SAINJARGAL Nyam-Ochir | 0 | 10 | DARBELET Benjamin | 1590 (-10) | Grand Prix Qingdao 2010 |
6853 | LEGRAND Ugo | 0 | 1010 | SAINJARGAL Nyam-Ochir | 1610 (+20) | IJF World Masters 2011 |
6858 | ISAEV Mansur | 1000 | 0 | SAINJARGAL Nyam-Ochir | 1591 (-19) | IJF World Masters 2011 |
7497 | SAINJARGAL Nyam-Ochir | 10 | 0 | SCHARINGER Peter | 1599 (+8) | IJF Grand Slam Paris 2011 |
7508 | SAINJARGAL Nyam-Ochir | 0 | 10 | DELPOPOLO Nicholas | 1589 (-10) | IJF Grand Slam Paris 2011 |
8055 | MUSIL Jaromir | 0 | 10 | SAINJARGAL Nyam-Ochir | 1602 (+13) | EJU World Cup Budapest 2011 |
8081 | KABDELOV Yerzhan | 0 | 10 | SAINJARGAL Nyam-Ochir | 1615 (+13) | EJU World Cup Budapest 2011 |
8096 | VOROBEV Ivan | 1000 | 0 | SAINJARGAL Nyam-Ochir | 1590 (-25) | EJU World Cup Budapest 2011 |
8561 | SAINJARGAL Nyam-Ochir | 20 | 0 | MOUSTOPOULOS Roman | 1597 (+7) | IJF Grand Prix Duesseldorf 2011 |
8571 | SAINJARGAL Nyam-Ochir | 0 | 1000 | PALELASHVILI Iosef | 1586 (-11) | IJF Grand Prix Duesseldorf 2011 |
11346 | SAINJARGAL Nyam-Ochir | 1020 | 0 | DI CRISTO Giovanni | 1594 (+8) | Grand Slam Moscow 2011 |
11357 | SAINJARGAL Nyam-Ochir | 0 | 110 | JEZEK Jaromir | 1585 (-9) | Grand Slam Moscow 2011 |
12547 | SAINJARGAL Nyam-Ochir | 1000 | 0 | ALMEIDA Pablo | 1592 (+7) | Grand Slam Rio 2011 |
12560 | MENDONCA Bruno | 0 | 100 | SAINJARGAL Nyam-Ochir | 1614 (+22) | Grand Slam Rio 2011 |
12567 | DANCULEA Costel | 2 | 1 | SAINJARGAL Nyam-Ochir | 1592 (-22) | Grand Slam Rio 2011 |
12875 | SAINJARGAL Nyam-Ochir | 1010 | 0 | VANLIOGLU Hasan | 1602 (+10) | World Cup Sao Paulo 2011 |
12880 | SAINJARGAL Nyam-Ochir | 1000 | 0 | CONTINI Marcelo | 1609 (+7) | World Cup Sao Paulo 2011 |
12884 | DANCULEA Costel | 0 | 120 | SAINJARGAL Nyam-Ochir | 1630 (+21) | World Cup Sao Paulo 2011 |
12887 | KHASHBAATAR Tsagaanbaatar | 0 | 10 | SAINJARGAL Nyam-Ochir | 1651 (+21) | World Cup Sao Paulo 2011 |
14161 | SAINJARGAL Nyam-Ochir | 1010 | 10 | MRDIC Mitar | 1656 (+5) | IJF World Championships Seniors 2011 |
14190 | SAINJARGAL Nyam-Ochir | 100 | 0 | TRUDOV Marcel | 1662 (+6) | IJF World Championships Seniors 2011 |
14213 | SAINJARGAL Nyam-Ochir | 10 | 0 | REGIS Andrea | 1669 (+7) | IJF World Championships Seniors 2011 |
14224 | NAKAYA Riki | 1000 | 0 | SAINJARGAL Nyam-Ochir | 1655 (-14) | IJF World Championships Seniors 2011 |
14928 | SAINJARGAL Nyam-Ochir | 1100 | 0 | SINGH Parvinder | 1661 (+6) | World Cup Ulaanbaatar 2011 |
14933 | SAINJARGAL Nyam-Ochir | 1010 | 0 | MAZIBAYEV Maxat | 1667 (+6) | World Cup Ulaanbaatar 2011 |
14939 | SAINJARGAL Nyam-Ochir | 100 | 0 | GANBOLD Purevdorj | 1675 (+8) | World Cup Ulaanbaatar 2011 |
14943 | SAINJARGAL Nyam-Ochir | 1000 | 10 | GANBAATAR Odbayar | 1682 (+7) | World Cup Ulaanbaatar 2011 |
16368 | SAINJARGAL Nyam-Ochir | 1000 | 0 | MOLLAEI Saeid | 1688 (+6) | IJF Grand Prix Abu Dhabi 2011 |
16381 | SAINJARGAL Nyam-Ochir | 1000 | 0 | VANLIOGLU Hasan | 1695 (+7) | IJF Grand Prix Abu Dhabi 2011 |
16388 | SAINJARGAL Nyam-Ochir | 1 | 2 | UEMATSU Kiyoshi | 1683 (-12) | IJF Grand Prix Abu Dhabi 2011 |
16944 | SAINJARGAL Nyam-Ochir | 10 | 0 | SCVORTOV Victor | 1689 (+6) | IJF Grand Prix Amsterdam 2011 |
16953 | SAINJARGAL Nyam-Ochir | 10 | 0 | ADAMIEC Tomasz | 1698 (+9) | IJF Grand Prix Amsterdam 2011 |
16957 | ISAEV Mansur | 1000 | 0 | SAINJARGAL Nyam-Ochir | 1673 (-25) | IJF Grand Prix Amsterdam 2011 |
17628 | SAINJARGAL Nyam-Ochir | 1000 | 0 | BONHOMME Gilles | 1677 (+4) | IJF Grand Slam Tokyo 2011 |
17642 | KODZOKOV Murat | 10 | 0 | SAINJARGAL Nyam-Ochir | 1657 (-20) | IJF Grand Slam Tokyo 2011 |
17995 | SAINJARGAL Nyam-Ochir | 100 | 10 | NARTEY Emmanuel | 1664 (+7) | IJF Grand Prix Qingdao 2011 |
18007 | SAINJARGAL Nyam-Ochir | 1000 | 0 | ONO Shohei | 1671 (+7) | IJF Grand Prix Qingdao 2011 |
18013 | DARBELET Benjamin | 0 | 1000 | SAINJARGAL Nyam-Ochir | 1690 (+19) | IJF Grand Prix Qingdao 2011 |
18016 | WANG Ki-Chun | 10 | 0 | SAINJARGAL Nyam-Ochir | 1674 (-16) | IJF Grand Prix Qingdao 2011 |
18348 | WANG Ki-Chun | 2 | 1 | SAINJARGAL Nyam-Ochir | 1660 (-14) | IJF Masters Almaty 2012 |
19107 | SAINJARGAL Nyam-Ochir | 10 | 0 | ORUJOV Rustam | 1667 (+7) | IJF Grand Slam Paris 2012 |
19117 | SAINJARGAL Nyam-Ochir | 1000 | 0 | DANCULEA Costel | 1675 (+8) | IJF Grand Slam Paris 2012 |
19122 | SAINJARGAL Nyam-Ochir | 2 | 1 | DELPOPOLO Nicholas | 1682 (+7) | IJF Grand Slam Paris 2012 |
19124 | OZDOEV Zelimkhan | 0 | 1000 | SAINJARGAL Nyam-Ochir | 1696 (+14) | IJF Grand Slam Paris 2012 |
19125 | VOELK Christopher | 0 | 1000 | SAINJARGAL Nyam-Ochir | 1710 (+14) | IJF Grand Slam Paris 2012 |
19736 | SAINJARGAL Nyam-Ochir | 0 | 10 | TOBROUKI Mehdi | 1695 (-15) | EJU World Cup Men Oberwart 2012 |
20353 | SAINJARGAL Nyam-Ochir | 1000 | 100 | ZARIPKANOV Eldar | 1701 (+6) | IJF Grand Prix Duesseldorf 2012 |
20363 | SAINJARGAL Nyam-Ochir | 10 | 0 | ELDRED Michael | 1707 (+6) | IJF Grand Prix Duesseldorf 2012 |
20368 | SAINJARGAL Nyam-Ochir | 1000 | 0 | NISHIYAMA Yuki | 1717 (+10) | IJF Grand Prix Duesseldorf 2012 |
20370 | ELMONT Dex | 0 | 1000 | SAINJARGAL Nyam-Ochir | 1738 (+21) | IJF Grand Prix Duesseldorf 2012 |
20371 | WANG Ki-Chun | 1000 | 0 | SAINJARGAL Nyam-Ochir | 1724 (-14) | IJF Grand Prix Duesseldorf 2012 |
21743 | SAINJARGAL Nyam-Ochir | 0 | 1000 | ONO Shohei | 1712 (-12) | JUA Continental Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.