Player Profile: IBRAGIMOV Rinat
Category: -73
Country: Kazakhstan
Ranking Points: 1552
Fights (Won/Lost): 20/19 (0.513)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for IBRAGIMOV Rinat | Event |
---|---|---|---|---|---|---|
75 | IBRAGIMOV Rinat | 110 | 1100 | GANBOLD Purevdorj | 1491 (-9) | IJF Grand Prix Tunis 2010 |
2662 | IBRAGIMOV Rinat | 0 | 1010 | DARBELET Benjamin | 1483 (-8) | IJF Grand Slam Moscow 2010 |
3757 | BANG Gui-Man | 1020 | 0 | IBRAGIMOV Rinat | 1466 (-17) | World Championships 2010 |
4432 | IBRAGIMOV Rinat | 1020 | 0 | MORADI Zakaria | 1477 (+11) | World Cup Men Almaty 2010 |
4437 | IBRAGIMOV Rinat | 1000 | 10 | KIM Won-Jung | 1488 (+11) | World Cup Men Almaty 2010 |
4441 | KODZOKOV Murat | 0 | 1100 | IBRAGIMOV Rinat | 1512 (+24) | World Cup Men Almaty 2010 |
4444 | JURAKOBILOV Navruz | 210 | 10 | IBRAGIMOV Rinat | 1493 (-19) | World Cup Men Almaty 2010 |
7314 | TOTH Krisztian | 100 | 0 | IBRAGIMOV Rinat | 1475 (-18) | EJU World Cup Tblisi 2011 |
8584 | IBRAGIMOV Rinat | 0 | 10 | HALAS Marian | 1465 (-10) | IJF Grand Prix Duesseldorf 2011 |
10981 | IBRAGIMOV Rinat | 1000 | 0 | KHASHBAATAR Tsagaanbaatar | 1480 (+15) | Grand Prix Baku 2011 |
10991 | ELMONT Dex | 100 | 10 | IBRAGIMOV Rinat | 1466 (-14) | Grand Prix Baku 2011 |
11347 | JEZEK Jaromir | 1100 | 0 | IBRAGIMOV Rinat | 1453 (-13) | Grand Slam Moscow 2011 |
14164 | IBRAGIMOV Rinat | 100 | 0 | MIJALKOVIC Milos | 1463 (+10) | IJF World Championships Seniors 2011 |
14194 | IBRAGIMOV Rinat | 1010 | 0 | BOODHOO Jean Yves | 1474 (+11) | IJF World Championships Seniors 2011 |
14215 | IBRAGIMOV Rinat | 1000 | 0 | TYSHCHENKO Anton | 1486 (+12) | IJF World Championships Seniors 2011 |
14225 | PINA Joao | 0 | 1000 | IBRAGIMOV Rinat | 1518 (+32) | IJF World Championships Seniors 2011 |
14230 | NAKAYA Riki | 1000 | 0 | IBRAGIMOV Rinat | 1511 (-7) | IJF World Championships Seniors 2011 |
14233 | IBRAGIMOV Rinat | 10 | 0 | ISAEV Mansur | 1524 (+13) | IJF World Championships Seniors 2011 |
14237 | IBRAGIMOV Rinat | 0 | 10 | LEGRAND Ugo | 1518 (-6) | IJF World Championships Seniors 2011 |
15434 | IBRAGIMOV Rinat | 1000 | 0 | ABDUGANI Khotamshokhi | 1528 (+10) | World Cup Almaty 2011 |
15443 | IBRAGIMOV Rinat | 1010 | 0 | SEDMIDUBSKY Vaclav | 1537 (+9) | World Cup Almaty 2011 |
15447 | SHARIPOV Mirali | 0 | 1000 | IBRAGIMOV Rinat | 1560 (+23) | World Cup Almaty 2011 |
15451 | HUYSUZ Sezer | 0 | 1000 | IBRAGIMOV Rinat | 1581 (+21) | World Cup Almaty 2011 |
15454 | BOQIEV Rasul | 1000 | 0 | IBRAGIMOV Rinat | 1563 (-18) | World Cup Almaty 2011 |
16372 | IBRAGIMOV Rinat | 1000 | 10 | GANBAATAR Odbayar | 1573 (+10) | IJF Grand Prix Abu Dhabi 2011 |
16383 | JURAKOBILOV Navruz | 10 | 1000 | IBRAGIMOV Rinat | 1598 (+25) | IJF Grand Prix Abu Dhabi 2011 |
16389 | IBRAGIMOV Rinat | 1110 | 10 | SOROKA Volodymyr | 1609 (+11) | IJF Grand Prix Abu Dhabi 2011 |
16392 | IBRAGIMOV Rinat | 0 | 1000 | AWANO Yasuhiro | 1600 (-9) | IJF Grand Prix Abu Dhabi 2011 |
16931 | IBRAGIMOV Rinat | 10 | 110 | RAMIREZ Javier | 1588 (-12) | IJF Grand Prix Amsterdam 2011 |
17619 | IBRAGIMOV Rinat | 20 | 100 | NARTEY Emmanuel | 1575 (-13) | IJF Grand Slam Tokyo 2011 |
18347 | IBRAGIMOV Rinat | 0 | 1010 | VAN TICHELT Dirk | 1566 (-9) | IJF Masters Almaty 2012 |
19104 | IBRAGIMOV Rinat | 1000 | 0 | ROTHBERG Kunter | 1575 (+9) | IJF Grand Slam Paris 2012 |
19115 | LEGRAND Ugo | 0 | 10 | IBRAGIMOV Rinat | 1600 (+25) | IJF Grand Slam Paris 2012 |
19121 | IBRAGIMOV Rinat | 0 | 1020 | OZDOEV Zelimkhan | 1589 (-11) | IJF Grand Slam Paris 2012 |
20343 | IBRAGIMOV Rinat | 20 | 0 | WANDTKE Igor | 1597 (+8) | IJF Grand Prix Duesseldorf 2012 |
20357 | WANG Ki-Chun | 1010 | 110 | IBRAGIMOV Rinat | 1589 (-8) | IJF Grand Prix Duesseldorf 2012 |
21742 | IBRAGIMOV Rinat | 1000 | 0 | ALQUBAISI Khalifa | 1594 (+5) | JUA Continental Championships 2012 |
21748 | BOQIEV Rasul | 1000 | 0 | IBRAGIMOV Rinat | 1576 (-18) | JUA Continental Championships 2012 |
21751 | MALOMAT Ali | 20 | 10 | IBRAGIMOV Rinat | 1552 (-24) | JUA Continental Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.