Player Profile: KOZLOVS Deniss
Category: -66
Country: Latvia
Ranking Points: 1553
Fights (Won/Lost): 25/21 (0.543)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for KOZLOVS Deniss | Event |
---|---|---|---|---|---|---|
1535 | KOZLOVS Deniss | 20 | 10 | IAKOBASHVILI Sandro | 1510 (+10) | EJU World Cup Madrid 2010 |
1550 | ROMDHANI Marouane | 0 | 1000 | KOZLOVS Deniss | 1530 (+20) | EJU World Cup Madrid 2010 |
1562 | KOWALSKI Tomasz | 10 | 1100 | KOZLOVS Deniss | 1550 (+20) | EJU World Cup Madrid 2010 |
1568 | CHO Jun Hyun | 100 | 1000 | KOZLOVS Deniss | 1569 (+19) | EJU World Cup Madrid 2010 |
1573 | LE GOANVIC Maxime | 100 | 110 | KOZLOVS Deniss | 1588 (+19) | EJU World Cup Madrid 2010 |
1577 | KOZLOVS Deniss | 1010 | 0 | HONG Kuk Hyon | 1598 (+10) | EJU World Cup Madrid 2010 |
1982 | KOZLOVS Deniss | 1010 | 0 | YANG Xiaoming | 1605 (+7) | EJU World Cup Lisbon 2010 |
1994 | KOZLOVS Deniss | 1000 | 110 | CHARLES Chibana | 1613 (+8) | EJU World Cup Lisbon 2010 |
2001 | KOZLOVS Deniss | 0 | 1130 | JACINTO Pedro | 1600 (-13) | EJU World Cup Lisbon 2010 |
2004 | CESAR Diogo | 20 | 1010 | KOZLOVS Deniss | 1614 (+14) | EJU World Cup Lisbon 2010 |
2008 | KOZLOVS Deniss | 1010 | 0 | OLEINIC Sergiu | 1622 (+8) | EJU World Cup Lisbon 2010 |
2612 | KOZLOVS Deniss | 0 | 1010 | PLIYEV Sergiy | 1611 (-11) | IJF Grand Slam Moscow 2010 |
3675 | LIM Sergey | 0 | 1000 | KOZLOVS Deniss | 1624 (+13) | World Championships 2010 |
3697 | TONOYAN Hambardzum | 1000 | 0 | KOZLOVS Deniss | 1598 (-26) | World Championships 2010 |
4836 | KOZLOVS Deniss | 0 | 20 | KUZNETSOV Maxim | 1586 (-12) | EJU World Cup Men Rome 2010 |
5711 | KOZLOVS Deniss | 1000 | 0 | BAIALINOV Islam | 1593 (+7) | IJF Grand Prix Abu Dhabi 2010 |
5722 | TONOYAN Hambardzum | 0 | 1000 | KOZLOVS Deniss | 1610 (+17) | IJF Grand Prix Abu Dhabi 2010 |
5729 | GADANOV Alim | 2 | 1 | KOZLOVS Deniss | 1589 (-21) | IJF Grand Prix Abu Dhabi 2010 |
6273 | KOZLOVS Deniss | 10 | 110 | KODERA Masashi | 1577 (-12) | Grand Slam Tokyo 2010 |
7449 | KOZLOVS Deniss | 10 | 0 | DRAGIN Dimitri | 1586 (+9) | IJF Grand Slam Paris 2011 |
7462 | SANJAASUREN Miyaragchaa | 110 | 0 | KOZLOVS Deniss | 1561 (-25) | IJF Grand Slam Paris 2011 |
10496 | KOZLOVS Deniss | 1100 | 0 | TONOYAN Hambardzum | 1570 (+9) | European Championships Seniors 2011 |
10508 | MOGUSHKOV Musa | 1110 | 0 | KOZLOVS Deniss | 1556 (-14) | European Championships Seniors 2011 |
10959 | KOZLOVS Deniss | 0 | 1000 | MUKANOV Azamat | 1545 (-11) | Grand Prix Baku 2011 |
11286 | OATES Colin | 1010 | 0 | KOZLOVS Deniss | 1526 (-19) | Grand Slam Moscow 2011 |
12518 | KOZLOVS Deniss | 0 | 120 | NIEMELA Niko-Tapio | 1514 (-12) | Grand Slam Rio 2011 |
14094 | GNAHOUI Jacob Nel | 0 | 1010 | KOZLOVS Deniss | 1533 (+19) | IJF World Championships Seniors 2011 |
14118 | KOZLOVS Deniss | 0 | 1000 | KARIMOV Tarlan | 1523 (-10) | IJF World Championships Seniors 2011 |
15858 | KOZLOVS Deniss | 0 | 10 | LEFEVERE Jasper | 1510 (-13) | World Cup Liverpool 2011 |
16172 | KOZLOVS Deniss | 0 | 100 | DURMAZ Mehmet | 1498 (-12) | World Cup Baku 2011 |
16319 | KHALFAOUI Houcem | 110 | 1010 | KOZLOVS Deniss | 1518 (+20) | IJF Grand Prix Abu Dhabi 2011 |
16324 | KOWALSKI Tomasz | 1000 | 0 | KOZLOVS Deniss | 1503 (-15) | IJF Grand Prix Abu Dhabi 2011 |
16884 | WARD Alister | 1 | 2 | KOZLOVS Deniss | 1523 (+20) | IJF Grand Prix Amsterdam 2011 |
16896 | KORVAL Loic | 20 | 0 | KOZLOVS Deniss | 1504 (-19) | IJF Grand Prix Amsterdam 2011 |
18774 | KOZLOVS Deniss | 1000 | 0 | CHETVERYK Anton | 1514 (+10) | EJU World Cup Men Tblisi 2012 |
18784 | KOZLOVS Deniss | 0 | 10 | SHAVDATUASHVILI Lasha | 1505 (-9) | EJU World Cup Men Tblisi 2012 |
19037 | VESTE Andrei | 10 | 1000 | KOZLOVS Deniss | 1525 (+20) | IJF Grand Slam Paris 2012 |
19053 | VALDERRAMA Ricardo | 0 | 100 | KOZLOVS Deniss | 1546 (+21) | IJF Grand Slam Paris 2012 |
19061 | LAROSE David | 1010 | 0 | KOZLOVS Deniss | 1530 (-16) | IJF Grand Slam Paris 2012 |
20269 | AMOAKO Alex | 0 | 100 | KOZLOVS Deniss | 1547 (+17) | IJF Grand Prix Duesseldorf 2012 |
20275 | HONG Kuk Hyon | 0 | 100 | KOZLOVS Deniss | 1565 (+18) | IJF Grand Prix Duesseldorf 2012 |
20290 | KHASHBAATAR Tsagaanbaatar | 20 | 10 | KOZLOVS Deniss | 1553 (-12) | IJF Grand Prix Duesseldorf 2012 |
20849 | KISHINGBAYAR Buuvebaatar | 1000 | 0 | KOZLOVS Deniss | 1532 (-21) | EJU World Cup Men Prague 2012 |
22159 | GUSIC Nikola | 0 | 1000 | KOZLOVS Deniss | 1550 (+18) | European Championships 2012 |
22172 | DE JONG Jasper | 110 | 1000 | KOZLOVS Deniss | 1567 (+17) | European Championships 2012 |
22181 | LAROSE David | 120 | 100 | KOZLOVS Deniss | 1553 (-14) | European Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.