Player Profile: PAPAUX David
Category: -73
Country: Switzerland
Ranking Points: 1388
Fights (Won/Lost): 20/37 (0.351)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for PAPAUX David | Event |
---|---|---|---|---|---|---|
85 | PAPAUX David | 0 | 1010 | DI CRISTO Giovanni | 1491 (-9) | IJF Grand Prix Tunis 2010 |
655 | PAPAUX David | 1010 | 0 | IVERSON Dennis | 1502 (+11) | IJF Grand Slam Rio 2010 |
670 | VAN TICHELT Dirk | 1000 | 0 | PAPAUX David | 1484 (-18) | IJF Grand Slam Rio 2010 |
1003 | PAPAUX David | 1000 | 0 | SALAZAR Fernando | 1494 (+10) | PJC World Cup Sao Paulo 2010 |
1014 | PAPAUX David | 0 | 1000 | MENDONCA Bruno | 1485 (-9) | PJC World Cup Sao Paulo 2010 |
2653 | PAPAUX David | 10 | 100 | LEGRAND Ugo | 1476 (-9) | IJF Grand Slam Moscow 2010 |
3749 | UEMATSU Kiyoshi | 10 | 0 | PAPAUX David | 1457 (-19) | World Championships 2010 |
4870 | PAPAUX David | 2 | 1 | BOTTIEAU Jean Yves | 1468 (+11) | EJU World Cup Men Rome 2010 |
4882 | RIAD Mohamed | 2 | 1 | PAPAUX David | 1453 (-15) | EJU World Cup Men Rome 2010 |
5316 | PAPAUX David | 10 | 110 | SCHARINGER Peter | 1445 (-8) | IJF Grandprix Rotterdam 2010 |
5571 | PAPAUX David | 1000 | 0 | DOWABOBO Sled | 1457 (+12) | World Cup Samoa 2010 |
5577 | PAPAUX David | 10 | 20 | CALDER Lee | 1449 (-8) | World Cup Samoa 2010 |
5580 | WATERHOUSE Abner | 0 | 1000 | PAPAUX David | 1470 (+21) | World Cup Samoa 2010 |
5584 | PAPAUX David | 1000 | 0 | CHOI Sean | 1481 (+11) | World Cup Samoa 2010 |
5749 | PAPAUX David | 10 | 0 | AYAD Yassir | 1492 (+11) | IJF Grand Prix Abu Dhabi 2010 |
5762 | SOROKA Volodymyr | 1000 | 0 | PAPAUX David | 1478 (-14) | IJF Grand Prix Abu Dhabi 2010 |
6312 | PAPAUX David | 0 | 1000 | NAKAYA Riki | 1470 (-8) | Grand Slam Tokyo 2010 |
6629 | PAPAUX David | 1010 | 0 | LI Yang | 1481 (+11) | Grand Prix Qingdao 2010 |
6640 | SAINJARGAL Nyam-Ochir | 10 | 0 | PAPAUX David | 1467 (-14) | Grand Prix Qingdao 2010 |
7488 | PAPAUX David | 0 | 10 | KIM Won-Jung | 1460 (-7) | IJF Grand Slam Paris 2011 |
8552 | PAPAUX David | 0 | 1000 | TARABA Sandor | 1452 (-8) | IJF Grand Prix Duesseldorf 2011 |
9363 | PAPAUX David | 1000 | 0 | KUZMIN Petro | 1465 (+13) | EJU World Cup Men Warsaw 2011 |
9385 | PAPAUX David | 10 | 20 | KHASHBAATAR Tsagaanbaatar | 1460 (-5) | EJU World Cup Men Warsaw 2011 |
10543 | VAN TICHELT Dirk | 1100 | 0 | PAPAUX David | 1448 (-12) | European Championships Seniors 2011 |
10985 | PAPAUX David | 1000 | 0 | DAWAH Shady | 1460 (+12) | Grand Prix Baku 2011 |
10999 | VANLIOGLU Hasan | 0 | 1000 | PAPAUX David | 1488 (+28) | Grand Prix Baku 2011 |
11007 | PAPAUX David | 0 | 100 | JEZEK Jaromir | 1481 (-7) | Grand Prix Baku 2011 |
11341 | VOELK Christopher | 10 | 0 | PAPAUX David | 1464 (-17) | Grand Slam Moscow 2011 |
13177 | JEZEK Jaromir | 1110 | 0 | PAPAUX David | 1452 (-12) | World Cup Miami 2011 |
13487 | PAPAUX David | 100 | 20 | JUNIOR Moacir | 1464 (+12) | World Cup Purto la Cruz 2011 |
13494 | PAPAUX David | 1000 | 0 | SIMMONS Daniel | 1475 (+11) | World Cup Purto la Cruz 2011 |
13499 | DELPOPOLO Nicholas | 200 | 0 | PAPAUX David | 1462 (-13) | World Cup Purto la Cruz 2011 |
13502 | PAPAUX David | 0 | 1030 | SCHARINGER Peter | 1454 (-8) | World Cup Purto la Cruz 2011 |
13765 | PAPAUX David | 210 | 0 | FIGUEREO Marcos | 1466 (+12) | World Cup San Salvador 2011 |
13771 | WILKOMIRSKI Krzysztof | 1000 | 0 | PAPAUX David | 1454 (-12) | World Cup San Salvador 2011 |
13774 | DELPOPOLO Nicholas | 0 | 10 | PAPAUX David | 1480 (+26) | World Cup San Salvador 2011 |
13778 | PAPAUX David | 0 | 210 | REGIS Andrea | 1471 (-9) | World Cup San Salvador 2011 |
14150 | SCVORTOV Victor | 10 | 1000 | PAPAUX David | 1488 (+17) | IJF World Championships Seniors 2011 |
14178 | PAPAUX David | 0 | 10 | JURAKOBILOV Navruz | 1481 (-7) | IJF World Championships Seniors 2011 |
15161 | PAPAUX David | 0 | 1000 | MAZIBAYEV Maxat | 1472 (-9) | World Cup Tashkent 2011 |
15427 | PAPAUX David | 1000 | 0 | CHANA Navdeep | 1482 (+10) | World Cup Almaty 2011 |
15438 | BOQIEV Rasul | 1000 | 0 | PAPAUX David | 1467 (-15) | World Cup Almaty 2011 |
16360 | GANBAATAR Odbayar | 110 | 0 | PAPAUX David | 1451 (-16) | IJF Grand Prix Abu Dhabi 2011 |
16683 | PAPAUX David | 1000 | 0 | SIMMONS Daniel | 1461 (+10) | World Cup Samoa 2011 |
16689 | HUYSUZ Sezer | 110 | 10 | PAPAUX David | 1446 (-15) | World Cup Samoa 2011 |
16692 | DONEGAN Benjaminjamin | 0 | 1000 | PAPAUX David | 1468 (+22) | World Cup Samoa 2011 |
16696 | PAPAUX David | 0 | 20 | LIU Wei | 1458 (-10) | World Cup Samoa 2011 |
16917 | SCHARINGER Peter | 20 | 0 | PAPAUX David | 1442 (-16) | IJF Grand Prix Amsterdam 2011 |
17624 | PAPAUX David | 0 | 1000 | OTSUKA Masahiko | 1433 (-9) | IJF Grand Slam Tokyo 2011 |
17997 | VAN TICHELT Dirk | 1000 | 0 | PAPAUX David | 1423 (-10) | IJF Grand Prix Qingdao 2011 |
18801 | WILKOMIRSKI Krzysztof | 1000 | 0 | PAPAUX David | 1413 (-10) | EJU World Cup Men Tblisi 2012 |
19080 | MATER Zeyad | 0 | 1000 | PAPAUX David | 1436 (+23) | IJF Grand Slam Paris 2012 |
19096 | HUYSUZ Sezer | 100 | 0 | PAPAUX David | 1422 (-14) | IJF Grand Slam Paris 2012 |
19655 | PAPAUX David | 0 | 1000 | HEREDI Akos | 1414 (-8) | EJU World Cup Men Oberwart 2012 |
20337 | ORUJOV Rustam | 100 | 0 | PAPAUX David | 1400 (-14) | IJF Grand Prix Duesseldorf 2012 |
20898 | PAPAUX David | 0 | 1000 | PLIYEV Sergiy | 1393 (-7) | EJU World Cup Men Prague 2012 |
22196 | ELMONT Dex | 1000 | 0 | PAPAUX David | 1388 (-5) | European Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.