Player Profile: DOS SANTOS Ivo
Category: -66
Country: Australia
Ranking Points: 1554
Fights (Won/Lost): 22/14 (0.611)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for DOS SANTOS Ivo | Event |
---|---|---|---|---|---|---|
629 | KHASHBAATAR Tsagaanbaatar | 1000 | 0 | DOS SANTOS Ivo | 1480 (-20) | IJF Grand Slam Rio 2010 |
971 | DOS SANTOS Ivo | 0 | 1000 | REVITE Luiz | 1470 (-10) | PJC World Cup Sao Paulo 2010 |
3224 | DOS SANTOS Ivo | 1110 | 0 | GRAVIER Nicholas | 1481 (+11) | OJU Senior Continental 2010 |
3230 | DOS SANTOS Ivo | 100 | 20 | LEAT Alister | 1492 (+11) | OJU Senior Continental 2010 |
3234 | DOS SANTOS Ivo | 1000 | 0 | BROWN Steven | 1503 (+11) | OJU Senior Continental 2010 |
3338 | DOS SANTOS Ivo | 10 | 110 | GONZALEZ VALERO Fabian Jose | 1493 (-10) | World Cup Miami 2010 |
3676 | DOS SANTOS Ivo | 1000 | 0 | LUZIA Bruno | 1503 (+10) | World Championships 2010 |
3699 | ELIE Norbert | 0 | 1010 | DOS SANTOS Ivo | 1523 (+20) | World Championships 2010 |
3721 | DRAKSIC Rok | 1000 | 0 | DOS SANTOS Ivo | 1506 (-17) | World Championships 2010 |
5558 | DOS SANTOS Ivo | 1000 | 0 | JIMWEREIY Maruan | 1516 (+10) | World Cup Samoa 2010 |
5562 | DOS SANTOS Ivo | 1000 | 0 | OVINOU Raymond | 1524 (+8) | World Cup Samoa 2010 |
5566 | MEHMEDOVIC Sasha | 200 | 0 | DOS SANTOS Ivo | 1500 (-24) | World Cup Samoa 2010 |
5567 | NISHIMURA Toshiya | 0 | 1010 | DOS SANTOS Ivo | 1521 (+21) | World Cup Samoa 2010 |
10407 | DOS SANTOS Ivo | 2 | 1 | DELANNE Cedric | 1530 (+9) | |
10409 | DOS SANTOS Ivo | 2 | 1 | LEAT Alister | 1540 (+10) | |
10412 | DOS SANTOS Ivo | 2 | 1 | BROWN Steven | 1549 (+9) | |
13154 | DOS SANTOS Ivo | 10 | 30 | WONG Alonso | 1536 (-13) | World Cup Miami 2011 |
13467 | DOS SANTOS Ivo | 1000 | 0 | MATTEY Celis | 1545 (+9) | World Cup Purto la Cruz 2011 |
13475 | DOS SANTOS Ivo | 1 | 2 | BOLEN Bradford | 1532 (-13) | World Cup Purto la Cruz 2011 |
13479 | DOS SANTOS Ivo | 0 | 1100 | VALDERRAMA Ricardo | 1521 (-11) | World Cup Purto la Cruz 2011 |
13735 | DOS SANTOS Ivo | 1000 | 0 | FIGUEROA Carlos | 1529 (+8) | World Cup San Salvador 2011 |
13743 | DOS SANTOS Ivo | 1000 | 0 | CARREON Francisco | 1538 (+9) | World Cup San Salvador 2011 |
13749 | DOS SANTOS Ivo | 10 | 1000 | VALDERRAMA Ricardo | 1528 (-10) | World Cup San Salvador 2011 |
13752 | POPIEL Michael | 1020 | 0 | DOS SANTOS Ivo | 1506 (-22) | World Cup San Salvador 2011 |
14073 | PUNZA Mathews | 0 | 1000 | DOS SANTOS Ivo | 1523 (+17) | IJF World Championships Seniors 2011 |
14099 | DOS SANTOS Ivo | 10 | 1010 | AMOAKO Alex | 1513 (-10) | IJF World Championships Seniors 2011 |
16665 | DOS SANTOS Ivo | 1110 | 0 | YEUNG Kai Chun | 1522 (+9) | World Cup Samoa 2011 |
16668 | DOS SANTOS Ivo | 1100 | 0 | NISHIMURA Toshiya | 1529 (+7) | World Cup Samoa 2011 |
16674 | DOS SANTOS Ivo | 10 | 0 | BAIALINOV Islam | 1537 (+8) | World Cup Samoa 2011 |
16678 | DOS SANTOS Ivo | 0 | 110 | MEHMEDOVIC Sasha | 1526 (-11) | World Cup Samoa 2011 |
17596 | DOS SANTOS Ivo | 0 | 1000 | POPIEL Michael | 1516 (-10) | IJF Grand Slam Tokyo 2011 |
17970 | DOS SANTOS Ivo | 100 | 10 | WEN Dusu | 1526 (+10) | IJF Grand Prix Qingdao 2011 |
17979 | DOS SANTOS Ivo | 0 | 1000 | FARALDO Francesco | 1517 (-9) | IJF Grand Prix Qingdao 2011 |
22552 | MAHIT Joe | 1 | 2 | DOS SANTOS Ivo | 1536 (+19) | OJU Continental Championships 2012 |
22558 | DOS SANTOS Ivo | 2 | 1 | LEAT Alister | 1546 (+10) | OJU Continental Championships 2012 |
22562 | DOS SANTOS Ivo | 2 | 1 | BROWN Steven | 1554 (+8) | OJU Continental Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.