Player Profile: UNGVARI Miklos
Category: -66
Country: Hungary
Ranking Points: 1655
Fights (Won/Lost): 32/13 (0.711)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for UNGVARI Miklos | Event |
---|---|---|---|---|---|---|
40 | UNGVARI Miklos | 1010 | 0 | KHALFAOUI Houcem | 1511 (+11) | IJF Grand Prix Tunis 2010 |
51 | UNGVARI Miklos | 100 | 0 | DELGADO Javier | 1522 (+11) | IJF Grand Prix Tunis 2010 |
57 | UNGVARI Miklos | 20 | 0 | HEVORHYAN Hevorh | 1533 (+11) | IJF Grand Prix Tunis 2010 |
60 | UNGVARI Miklos | 1010 | 0 | YKYBAYEV Dastan | 1543 (+10) | IJF Grand Prix Tunis 2010 |
61 | DRAKSIC Rok | 1000 | 110 | UNGVARI Miklos | 1524 (-19) | IJF Grand Prix Tunis 2010 |
631 | UNGVARI Miklos | 1010 | 0 | REVITE Luiz | 1534 (+10) | IJF Grand Slam Rio 2010 |
640 | UNGVARI Miklos | 0 | 1000 | MORISHITA Junpei | 1523 (-11) | IJF Grand Slam Rio 2010 |
2607 | UNGVARI Miklos | 10 | 0 | LIM Sergey | 1533 (+10) | IJF Grand Slam Moscow 2010 |
2621 | UNGVARI Miklos | 10 | 0 | MORISHITA Junpei | 1543 (+10) | IJF Grand Slam Moscow 2010 |
2628 | UNGVARI Miklos | 10 | 0 | EBINUMA Masashi | 1552 (+9) | IJF Grand Slam Moscow 2010 |
2631 | MOGUSHKOV Musa | 10 | 0 | UNGVARI Miklos | 1534 (-18) | IJF Grand Slam Moscow 2010 |
3692 | UNGVARI Miklos | 10 | 0 | KOWALSKI Tomasz | 1544 (+10) | World Championships 2010 |
3718 | UNGVARI Miklos | 1000 | 0 | JACINTO Pedro | 1555 (+11) | World Championships 2010 |
3731 | UNGVARI Miklos | 1010 | 0 | YKYBAYEV Dastan | 1565 (+10) | World Championships 2010 |
3737 | KORVAL Loic | 2 | 1 | UNGVARI Miklos | 1545 (-20) | World Championships 2010 |
3740 | KHASHBAATAR Tsagaanbaatar | 10 | 0 | UNGVARI Miklos | 1528 (-17) | World Championships 2010 |
5290 | UNGVARI Miklos | 1000 | 0 | DOLLBERG Dolev | 1537 (+9) | IJF Grandprix Rotterdam 2010 |
5300 | UNGVARI Miklos | 110 | 0 | OLEINIC Sergiu | 1546 (+9) | IJF Grandprix Rotterdam 2010 |
5308 | UNGVARI Miklos | 1010 | 20 | URANI Florent | 1557 (+11) | IJF Grandprix Rotterdam 2010 |
5312 | UNGVARI Miklos | 10 | 1010 | FARALDO Francesco | 1547 (-10) | IJF Grandprix Rotterdam 2010 |
6839 | UNGVARI Miklos | 100 | 110 | KARIMOV Tarlan | 1536 (-11) | IJF World Masters 2011 |
8001 | UNGVARI Miklos | 1000 | 0 | DANCULEA Costel | 1544 (+8) | EJU World Cup Budapest 2011 |
8024 | UNGVARI Miklos | 1000 | 0 | GRINI Elarbi | 1554 (+10) | EJU World Cup Budapest 2011 |
8036 | SCHARINGER Peter | 0 | 1010 | UNGVARI Miklos | 1571 (+17) | EJU World Cup Budapest 2011 |
8042 | KUZMIN Petro | 0 | 1000 | UNGVARI Miklos | 1589 (+18) | EJU World Cup Budapest 2011 |
8047 | AWANO Yasuhiro | 0 | 1000 | UNGVARI Miklos | 1611 (+22) | EJU World Cup Budapest 2011 |
8051 | UNGVARI Miklos | 0 | 1000 | UNGVARI Attila | 1602 (-9) | EJU World Cup Budapest 2011 |
10504 | UNGVARI Miklos | 1000 | 100 | AZOIDIS Georgios | 1609 (+7) | European Championships Seniors 2011 |
10518 | UNGVARI Miklos | 1010 | 0 | ZAGRODNIK Pawel | 1617 (+8) | European Championships Seniors 2011 |
10525 | UNGVARI Miklos | 200 | 0 | DUPRAT Pierre | 1627 (+10) | European Championships Seniors 2011 |
10530 | GADANOV Alim | 0 | 10 | UNGVARI Miklos | 1649 (+22) | European Championships Seniors 2011 |
10534 | UNGVARI Miklos | 20 | 10 | KARIMOV Tarlan | 1658 (+9) | European Championships Seniors 2011 |
14093 | UNGVARI Miklos | 100 | 0 | IVANOV Martin | 1663 (+5) | IJF World Championships Seniors 2011 |
14117 | POLLACK Golan | 0 | 1000 | UNGVARI Miklos | 1679 (+16) | IJF World Championships Seniors 2011 |
14130 | UNGVARI Miklos | 0 | 100 | KARIMOV Tarlan | 1666 (-13) | IJF World Championships Seniors 2011 |
16337 | UNGVARI Miklos | 1010 | 0 | NOUARI Youcef | 1672 (+6) | IJF Grand Prix Abu Dhabi 2011 |
16346 | UNGVARI Miklos | 0 | 1000 | DUPRAT Pierre | 1660 (-12) | IJF Grand Prix Abu Dhabi 2011 |
19040 | UNGVARI Miklos | 1000 | 0 | BAIALINOV Islam | 1665 (+5) | IJF Grand Slam Paris 2012 |
19055 | UNGVARI Miklos | 1 | 2 | KOWALSKI Tomasz | 1655 (-10) | IJF Grand Slam Paris 2012 |
22157 | UNGVARI Miklos | 10 | 0 | ZAGRODNIK Pawel | 1662 (+7) | European Championships 2012 |
22166 | UNGVARI Miklos | 1000 | 10 | SANDAL Sinan | 1668 (+6) | European Championships 2012 |
22178 | UNGVARI Miklos | 20 | 0 | OATES Colin | 1676 (+8) | European Championships 2012 |
22184 | URIARTE MARCOS Sugoi | 10 | 1000 | UNGVARI Miklos | 1688 (+12) | European Championships 2012 |
22189 | GADANOV Alim | 10 | 0 | UNGVARI Miklos | 1673 (-15) | European Championships 2012 |
22192 | DRAKSIC Rok | 1000 | 0 | UNGVARI Miklos | 1655 (-18) | European Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.