Player Profile: WILKOMIRSKI Krzysztof
Category: -73
Country: Poland
Ranking Points: 1568
Fights (Won/Lost): 32/20 (0.615)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for WILKOMIRSKI Krzysztof | Event |
---|---|---|---|---|---|---|
82 | WILKOMIRSKI Krzysztof | 0 | 1010 | KODZOKOV Murat | 1491 (-9) | IJF Grand Prix Tunis 2010 |
665 | WILKOMIRSKI Krzysztof | 1020 | 20 | DI CRISTO Giovanni | 1502 (+11) | IJF Grand Slam Rio 2010 |
675 | ELDRED Michael | 0 | 1000 | WILKOMIRSKI Krzysztof | 1523 (+21) | IJF Grand Slam Rio 2010 |
680 | SHARIPOV Mirali | 100 | 110 | WILKOMIRSKI Krzysztof | 1543 (+20) | IJF Grand Slam Rio 2010 |
683 | WILKOMIRSKI Krzysztof | 0 | 10 | UNGVARI Attila | 1534 (-9) | IJF Grand Slam Rio 2010 |
997 | WILKOMIRSKI Krzysztof | 1000 | 0 | MURILLO Osman | 1543 (+9) | PJC World Cup Sao Paulo 2010 |
1011 | WILKOMIRSKI Krzysztof | 1000 | 0 | PASCAL Lucas | 1552 (+9) | PJC World Cup Sao Paulo 2010 |
1018 | WILKOMIRSKI Krzysztof | 0 | 1000 | JUNIOR Moacir | 1541 (-11) | PJC World Cup Sao Paulo 2010 |
1021 | HUYSUZ Sezer | 0 | 1000 | WILKOMIRSKI Krzysztof | 1558 (+17) | PJC World Cup Sao Paulo 2010 |
1025 | WILKOMIRSKI Krzysztof | 10 | 20 | NYAM-OCHIR Sainjargal | 1547 (-11) | PJC World Cup Sao Paulo 2010 |
3363 | WILKOMIRSKI Krzysztof | 1000 | 0 | MURILLO Osman | 1555 (+8) | World Cup Miami 2010 |
3372 | WILKOMIRSKI Krzysztof | 1000 | 0 | VEGA Luis | 1563 (+8) | World Cup Miami 2010 |
3377 | WILKOMIRSKI Krzysztof | 0 | 1000 | ELDRED Michael | 1554 (-9) | World Cup Miami 2010 |
3379 | IVERSON Dennis | 10 | 1000 | WILKOMIRSKI Krzysztof | 1571 (+17) | World Cup Miami 2010 |
3383 | WILKOMIRSKI Krzysztof | 0 | 100 | DELPOPOLO Nicholas | 1561 (-10) | World Cup Miami 2010 |
3748 | WILKOMIRSKI Krzysztof | 1000 | 0 | MADEIRA Edson | 1570 (+9) | World Championships 2010 |
3766 | AYAD Yassir | 0 | 1000 | WILKOMIRSKI Krzysztof | 1586 (+16) | World Championships 2010 |
3797 | WANG Ki-Chun | 1000 | 0 | WILKOMIRSKI Krzysztof | 1562 (-24) | World Championships 2010 |
6313 | WILKOMIRSKI Krzysztof | 10 | 0 | BOTTIEAU Jean Yves | 1569 (+7) | Grand Slam Tokyo 2010 |
6321 | WILKOMIRSKI Krzysztof | 0 | 10 | ELDRED Michael | 1560 (-9) | Grand Slam Tokyo 2010 |
6636 | WILKOMIRSKI Krzysztof | 100 | 10 | LIU Wei | 1569 (+9) | Grand Prix Qingdao 2010 |
6645 | WILKOMIRSKI Krzysztof | 0 | 20 | LEGRAND Ugo | 1557 (-12) | Grand Prix Qingdao 2010 |
9359 | WILKOMIRSKI Krzysztof | 100 | 0 | ROMERO Miguel | 1566 (+9) | EJU World Cup Men Warsaw 2011 |
9383 | WILKOMIRSKI Krzysztof | 1000 | 0 | SCHARINGER Peter | 1576 (+10) | EJU World Cup Men Warsaw 2011 |
9395 | WILKOMIRSKI Krzysztof | 1000 | 0 | AMOROS Jordan | 1585 (+9) | EJU World Cup Men Warsaw 2011 |
9401 | WILKOMIRSKI Krzysztof | 1000 | 0 | KHASHBAATAR Tsagaanbaatar | 1598 (+13) | EJU World Cup Men Warsaw 2011 |
9406 | WILKOMIRSKI Krzysztof | 1100 | 0 | MIRZALIYEV Renat | 1607 (+9) | EJU World Cup Men Warsaw 2011 |
9409 | DARBELET Benjamin | 100 | 0 | WILKOMIRSKI Krzysztof | 1589 (-18) | EJU World Cup Men Warsaw 2011 |
13184 | WILKOMIRSKI Krzysztof | 1010 | 0 | IMAGAWA Justin | 1595 (+6) | World Cup Miami 2011 |
13193 | WILKOMIRSKI Krzysztof | 0 | 1000 | DANCULEA Costel | 1586 (-9) | World Cup Miami 2011 |
13488 | WILKOMIRSKI Krzysztof | 20 | 0 | ORTIZ Ludwig | 1595 (+9) | World Cup Purto la Cruz 2011 |
13495 | WILKOMIRSKI Krzysztof | 1100 | 0 | MORIN-MARTEL Alexis | 1602 (+7) | World Cup Purto la Cruz 2011 |
13500 | WILKOMIRSKI Krzysztof | 110 | 100 | SCHARINGER Peter | 1610 (+8) | World Cup Purto la Cruz 2011 |
13504 | DELPOPOLO Nicholas | 1 | 2 | WILKOMIRSKI Krzysztof | 1629 (+19) | World Cup Purto la Cruz 2011 |
13507 | ADAMIEC Tomasz | 200 | 0 | WILKOMIRSKI Krzysztof | 1607 (-22) | World Cup Purto la Cruz 2011 |
13764 | WILKOMIRSKI Krzysztof | 1000 | 0 | TORRES Stanley | 1614 (+7) | World Cup San Salvador 2011 |
13771 | WILKOMIRSKI Krzysztof | 1000 | 0 | PAPAUX David | 1620 (+6) | World Cup San Salvador 2011 |
13776 | MADDALONI Marco | 0 | 10 | WILKOMIRSKI Krzysztof | 1637 (+17) | World Cup San Salvador 2011 |
13780 | WILKOMIRSKI Krzysztof | 20 | 0 | ADAMIEC Tomasz | 1647 (+10) | World Cup San Salvador 2011 |
14197 | WILKOMIRSKI Krzysztof | 0 | 10 | UEMATSU Kiyoshi | 1636 (-11) | IJF World Championships Seniors 2011 |
16941 | WILKOMIRSKI Krzysztof | 100 | 0 | PAPOSHVILI Tengizi | 1644 (+8) | IJF Grand Prix Amsterdam 2011 |
16951 | DARBELET Benjamin | 10 | 0 | WILKOMIRSKI Krzysztof | 1625 (-19) | IJF Grand Prix Amsterdam 2011 |
17630 | WILKOMIRSKI Krzysztof | 10 | 1000 | NARTEY Emmanuel | 1612 (-13) | IJF Grand Slam Tokyo 2011 |
18801 | WILKOMIRSKI Krzysztof | 1000 | 0 | PAPAUX David | 1617 (+5) | EJU World Cup Men Tblisi 2012 |
18813 | WILKOMIRSKI Krzysztof | 0 | 1000 | WILLIAMS Daniel | 1604 (-13) | EJU World Cup Men Tblisi 2012 |
19110 | WILKOMIRSKI Krzysztof | 10 | 0 | ALLARDON Jonathan | 1613 (+9) | IJF Grand Slam Paris 2012 |
19118 | DELPOPOLO Nicholas | 20 | 10 | WILKOMIRSKI Krzysztof | 1590 (-23) | IJF Grand Slam Paris 2012 |
20348 | WILKOMIRSKI Krzysztof | 10 | 0 | REGIS Andrea | 1600 (+10) | IJF Grand Prix Duesseldorf 2012 |
20360 | LEGRAND Ugo | 10 | 0 | WILKOMIRSKI Krzysztof | 1583 (-17) | IJF Grand Prix Duesseldorf 2012 |
20908 | WILKOMIRSKI Krzysztof | 1100 | 0 | AZAT Kubakaev | 1589 (+6) | EJU World Cup Men Prague 2012 |
20931 | WILKOMIRSKI Krzysztof | 0 | 110 | URANI Florent | 1578 (-11) | EJU World Cup Men Prague 2012 |
22198 | WILKOMIRSKI Krzysztof | 0 | 10 | ORUJOV Rustam | 1568 (-10) | European Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.