Player Profile: PALELASHVILI Iosef
Category: -73
Country: Israel
Ranking Points: 1622
Fights (Won/Lost): 33/23 (0.589)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for PALELASHVILI Iosef | Event |
---|---|---|---|---|---|---|
661 | ADAMIEC Tomasz | 1010 | 0 | PALELASHVILI Iosef | 1480 (-20) | IJF Grand Slam Rio 2010 |
1001 | TRITTON Nicholas | 1010 | 10 | PALELASHVILI Iosef | 1461 (-19) | PJC World Cup Sao Paulo 2010 |
2011 | DE MOLINER Raphael | 0 | 1000 | PALELASHVILI Iosef | 1483 (+22) | EJU World Cup Lisbon 2010 |
2018 | BICHISAN Stefan | 0 | 1000 | PALELASHVILI Iosef | 1503 (+20) | EJU World Cup Lisbon 2010 |
2031 | KURKIEWICZ Piotr | 110 | 10 | PALELASHVILI Iosef | 1485 (-18) | EJU World Cup Lisbon 2010 |
5326 | KEDELASHVILI Zaza | 10 | 100 | PALELASHVILI Iosef | 1507 (+22) | IJF Grandprix Rotterdam 2010 |
5336 | VANLIOGLU Hasan | 100 | 1100 | PALELASHVILI Iosef | 1528 (+21) | IJF Grandprix Rotterdam 2010 |
5341 | ELMONT Dex | 20 | 10 | PALELASHVILI Iosef | 1511 (-17) | IJF Grandprix Rotterdam 2010 |
6626 | PALELASHVILI Iosef | 1000 | 0 | PENALBER Victor | 1522 (+11) | Grand Prix Qingdao 2010 |
6638 | VAN TICHELT Dirk | 1000 | 10 | PALELASHVILI Iosef | 1505 (-17) | Grand Prix Qingdao 2010 |
7280 | PALELASHVILI Iosef | 110 | 0 | KURYUMBAYEV Madi | 1516 (+11) | EJU World Cup Tblisi 2011 |
7287 | PALELASHVILI Iosef | 0 | 1100 | AVALIANI Ambako | 1507 (-9) | EJU World Cup Tblisi 2011 |
7290 | YAMAN Omer | 10 | 100 | PALELASHVILI Iosef | 1527 (+20) | EJU World Cup Tblisi 2011 |
7294 | PALELASHVILI Iosef | 10 | 0 | ROTHBERG Kunter | 1536 (+9) | EJU World Cup Tblisi 2011 |
7485 | PALELASHVILI Iosef | 0 | 200 | TATALASHVILI Nugzar | 1528 (-8) | IJF Grand Slam Paris 2011 |
8562 | PALELASHVILI Iosef | 1000 | 0 | BAGHDASARYAN Artyom | 1536 (+8) | IJF Grand Prix Duesseldorf 2011 |
8571 | SAINJARGAL Nyam-Ochir | 0 | 1000 | PALELASHVILI Iosef | 1559 (+23) | IJF Grand Prix Duesseldorf 2011 |
8576 | PALELASHVILI Iosef | 1000 | 0 | KATSUMI Soshin | 1568 (+9) | IJF Grand Prix Duesseldorf 2011 |
8578 | UEMATSU Kiyoshi | 10 | 0 | PALELASHVILI Iosef | 1547 (-21) | IJF Grand Prix Duesseldorf 2011 |
9351 | PALELASHVILI Iosef | 10 | 120 | AVALIANI Ambako | 1539 (-8) | EJU World Cup Men Warsaw 2011 |
10549 | DARBELET Benjamin | 1010 | 0 | PALELASHVILI Iosef | 1526 (-13) | European Championships Seniors 2011 |
10998 | PALELASHVILI Iosef | 10 | 100 | REGIS Andrea | 1516 (-10) | Grand Prix Baku 2011 |
11345 | PALELASHVILI Iosef | 0 | 1000 | BADRIASHVILI Sergey | 1505 (-11) | Grand Slam Moscow 2011 |
11794 | PALELASHVILI Iosef | 1000 | 0 | CLARA Alejandro | 1514 (+9) | World Cup Bucharest 2011 |
11807 | PALELASHVILI Iosef | 200 | 0 | DI CRISTO Giovanni | 1524 (+10) | World Cup Bucharest 2011 |
11813 | MAZIBAYEV Maxat | 0 | 120 | PALELASHVILI Iosef | 1544 (+20) | World Cup Bucharest 2011 |
11818 | AVALIANI Ambako | 0 | 10 | PALELASHVILI Iosef | 1569 (+25) | World Cup Bucharest 2011 |
11822 | PALELASHVILI Iosef | 10 | 20 | BOQIEV Rasul | 1560 (-9) | World Cup Bucharest 2011 |
12360 | PALELASHVILI Iosef | 1110 | 0 | LINDSTROM Petja | 1569 (+9) | World Cup Tallinn 2011 |
12371 | PALELASHVILI Iosef | 210 | 0 | GASIMOV Ramil | 1576 (+7) | World Cup Tallinn 2011 |
12377 | PALELASHVILI Iosef | 1000 | 0 | WILLIAMS Daniel | 1585 (+9) | World Cup Tallinn 2011 |
12382 | PALELASHVILI Iosef | 1000 | 0 | YILMAZ Hasan | 1592 (+7) | World Cup Tallinn 2011 |
12385 | HUYSUZ Sezer | 100 | 0 | PALELASHVILI Iosef | 1567 (-25) | World Cup Tallinn 2011 |
14186 | PALELASHVILI Iosef | 0 | 10 | ADAMIEC Tomasz | 1559 (-8) | IJF World Championships Seniors 2011 |
16926 | ROTHBERG Kunter | 0 | 1010 | PALELASHVILI Iosef | 1578 (+19) | IJF Grand Prix Amsterdam 2011 |
16942 | ISAEV Mansur | 1000 | 0 | PALELASHVILI Iosef | 1559 (-19) | IJF Grand Prix Amsterdam 2011 |
17634 | SOROKA Volodymyr | 1000 | 100 | PALELASHVILI Iosef | 1540 (-19) | IJF Grand Slam Tokyo 2011 |
18001 | PALELASHVILI Iosef | 1000 | 0 | ZARIPKANOV Eldar | 1550 (+10) | IJF Grand Prix Qingdao 2011 |
18010 | KODZOKOV Murat | 1010 | 0 | PALELASHVILI Iosef | 1537 (-13) | IJF Grand Prix Qingdao 2011 |
18811 | PALELASHVILI Iosef | 0 | 10 | AVALIANI Ambako | 1529 (-8) | EJU World Cup Men Tblisi 2012 |
19665 | PALELASHVILI Iosef | 1000 | 0 | AZAT Kubakaev | 1537 (+8) | EJU World Cup Men Oberwart 2012 |
19693 | PALELASHVILI Iosef | 1000 | 0 | YARTSEV Denis | 1546 (+9) | EJU World Cup Men Oberwart 2012 |
19707 | PALELASHVILI Iosef | 1000 | 0 | KULBAYEV Rashit | 1554 (+8) | EJU World Cup Men Oberwart 2012 |
19714 | PALELASHVILI Iosef | 10 | 100 | KIM Joo-Jin | 1545 (-9) | EJU World Cup Men Oberwart 2012 |
19717 | REKHVIASHVILI Zebeda | 100 | 0 | PALELASHVILI Iosef | 1526 (-19) | EJU World Cup Men Oberwart 2012 |
20897 | PALELASHVILI Iosef | 1000 | 0 | GAZO Adam | 1535 (+9) | EJU World Cup Men Prague 2012 |
20925 | PALELASHVILI Iosef | 1110 | 0 | PLIYEV Sergiy | 1545 (+10) | EJU World Cup Men Prague 2012 |
20940 | PALELASHVILI Iosef | 100 | 0 | BADRIASHVILI Sergey | 1555 (+10) | EJU World Cup Men Prague 2012 |
20947 | SCVORTOV Victor | 1010 | 0 | PALELASHVILI Iosef | 1536 (-19) | EJU World Cup Men Prague 2012 |
20951 | PALELASHVILI Iosef | 1020 | 10 | LIU Wei | 1548 (+12) | EJU World Cup Men Prague 2012 |
20955 | PALELASHVILI Iosef | 1100 | 0 | KHASHBAATAR Tsagaanbaatar | 1563 (+15) | EJU World Cup Men Prague 2012 |
22208 | PINA Joao | 0 | 100 | PALELASHVILI Iosef | 1591 (+28) | European Championships 2012 |
22218 | PALELASHVILI Iosef | 10 | 0 | BONHOMME Gilles | 1598 (+7) | European Championships 2012 |
22223 | PALELASHVILI Iosef | 0 | 110 | ADAMIEC Tomasz | 1589 (-9) | European Championships 2012 |
22225 | ISAEV Mansur | 0 | 10 | PALELASHVILI Iosef | 1614 (+25) | European Championships 2012 |
22229 | PALELASHVILI Iosef | 1110 | 0 | DI CRISTO Giovanni | 1622 (+8) | European Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.