Player Profile: KARDAVA Shalva
Category: -66
Country: Georgia
Ranking Points: 1511
Fights (Won/Lost): 16/20 (0.444)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for KARDAVA Shalva | Event |
---|---|---|---|---|---|---|
35 | KARDAVA Shalva | 0 | 100 | URANI Florent | 1490 (-10) | IJF Grand Prix Tunis 2010 |
1557 | KARDAVA Shalva | 0 | 10 | HONG Kuk Hyon | 1481 (-9) | EJU World Cup Madrid 2010 |
2599 | ALEXANIDIS Lavrentios | 10 | 100 | KARDAVA Shalva | 1502 (+21) | IJF Grand Slam Moscow 2010 |
2615 | SANJAASUREN Miyaragchaa | 1100 | 20 | KARDAVA Shalva | 1482 (-20) | IJF Grand Slam Moscow 2010 |
3681 | MIJALKOVIC Milos | 0 | 10 | KARDAVA Shalva | 1503 (+21) | World Championships 2010 |
3712 | KHASHBAATAR Tsagaanbaatar | 200 | 0 | KARDAVA Shalva | 1489 (-14) | World Championships 2010 |
5302 | KARDAVA Shalva | 0 | 200 | FARALDO Francesco | 1480 (-9) | IJF Grandprix Rotterdam 2010 |
6277 | MORISHITA Junpei | 1010 | 0 | KARDAVA Shalva | 1466 (-14) | Grand Slam Tokyo 2010 |
7241 | KARDAVA Shalva | 1100 | 0 | MOROZOVS Maksims | 1478 (+12) | EJU World Cup Tblisi 2011 |
7252 | KARDAVA Shalva | 1000 | 0 | AZOIDIS Georgios | 1489 (+11) | EJU World Cup Tblisi 2011 |
7257 | PULYAEV Mikhail | 1000 | 0 | KARDAVA Shalva | 1476 (-13) | EJU World Cup Tblisi 2011 |
7260 | KARDAVA Shalva | 10 | 0 | SHOSHIASHVILI Giorgi | 1488 (+12) | EJU World Cup Tblisi 2011 |
7264 | KARDAVA Shalva | 100 | 1000 | LAVRENTYEV Denis | 1481 (-7) | EJU World Cup Tblisi 2011 |
10511 | KARDAVA Shalva | 120 | 10 | DURMAZ Mehmet | 1490 (+9) | European Championships Seniors 2011 |
10521 | KARIMOV Tarlan | 1110 | 0 | KARDAVA Shalva | 1473 (-17) | European Championships Seniors 2011 |
10957 | BUUVEIBAATAR Khishigbayar | 1000 | 0 | KARDAVA Shalva | 1457 (-16) | Grand Prix Baku 2011 |
11737 | KARDAVA Shalva | 1000 | 0 | CRACIUN Nicolae | 1468 (+11) | World Cup Bucharest 2011 |
11751 | KARDAVA Shalva | 100 | 0 | YARALI Yavuz | 1478 (+10) | World Cup Bucharest 2011 |
11762 | KARDAVA Shalva | 100 | 20 | IVANOV Martin | 1488 (+10) | World Cup Bucharest 2011 |
11767 | LAROSE David | 1100 | 0 | KARDAVA Shalva | 1472 (-16) | World Cup Bucharest 2011 |
11770 | KARDAVA Shalva | 0 | 1010 | ZAGRODNIK Pawel | 1464 (-8) | World Cup Bucharest 2011 |
14101 | KARDAVA Shalva | 120 | 110 | HASHIMOTO Kenneth | 1475 (+11) | IJF World Championships Seniors 2011 |
14121 | CUNHA Leandro | 1000 | 0 | KARDAVA Shalva | 1465 (-10) | IJF World Championships Seniors 2011 |
18781 | KARDAVA Shalva | 0 | 1100 | MUKANOV Azamat | 1456 (-9) | EJU World Cup Men Tblisi 2012 |
19024 | KARDAVA Shalva | 1020 | 0 | HEVORHYAN Hevorh | 1468 (+12) | IJF Grand Slam Paris 2012 |
19039 | FARALDO Francesco | 1000 | 0 | KARDAVA Shalva | 1453 (-15) | IJF Grand Slam Paris 2012 |
19616 | KARDAVA Shalva | 10 | 100 | BAIALINOV Islam | 1443 (-10) | EJU World Cup Men Oberwart 2012 |
20276 | KARDAVA Shalva | 1000 | 0 | GARCIA GONZALEZ Daniel | 1454 (+11) | IJF Grand Prix Duesseldorf 2012 |
20291 | FARALDO Francesco | 0 | 1000 | KARDAVA Shalva | 1480 (+26) | IJF Grand Prix Duesseldorf 2012 |
20305 | KHASHBAATAR Tsagaanbaatar | 20 | 10 | KARDAVA Shalva | 1472 (-8) | IJF Grand Prix Duesseldorf 2012 |
20833 | KRASSAS Andreas | 0 | 1010 | KARDAVA Shalva | 1490 (+18) | EJU World Cup Men Prague 2012 |
20861 | KARDAVA Shalva | 100 | 1000 | CHOI Min-Ho | 1484 (-6) | EJU World Cup Men Prague 2012 |
22174 | KHAN-MAGOMEDOV Kamal | 10 | 100 | KARDAVA Shalva | 1512 (+28) | European Championships 2012 |
22182 | KARIMOV Tarlan | 10 | 110 | KARDAVA Shalva | 1534 (+22) | European Championships 2012 |
22186 | LAROSE David | 1000 | 10 | KARDAVA Shalva | 1522 (-12) | European Championships 2012 |
22188 | DRAKSIC Rok | 1010 | 0 | KARDAVA Shalva | 1511 (-11) | European Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.