Player Profile: URIARTE Sugoi
Category: -66
Country: Spain
Ranking Points: 1607
Fights (Won/Lost): 30/21 (0.588)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for URIARTE Sugoi | Event |
---|---|---|---|---|---|---|
32 | URIARTE Sugoi | 10 | 0 | GASIMOV Ramil | 1510 (+10) | IJF Grand Prix Tunis 2010 |
47 | URIARTE Sugoi | 0 | 10 | KARCHOUD Ragheb | 1500 (-10) | IJF Grand Prix Tunis 2010 |
635 | URIARTE Sugoi | 10 | 100 | VERDE Elio | 1490 (-10) | IJF Grand Slam Rio 2010 |
980 | URIARTE Sugoi | 100 | 110 | ALEXANIDIS Lavrentios | 1481 (-9) | PJC World Cup Sao Paulo 2010 |
1543 | URIARTE Sugoi | 100 | 10 | REITER Georg | 1492 (+11) | EJU World Cup Madrid 2010 |
1559 | URIARTE Sugoi | 0 | 10 | LE GOANVIC Maxime | 1483 (-9) | EJU World Cup Madrid 2010 |
3700 | URIARTE Sugoi | 1010 | 0 | AL-KABZARI Waleed | 1494 (+11) | World Championships 2010 |
3722 | URIARTE Sugoi | 10 | 0 | ZAGRODNIK Pawel | 1504 (+10) | World Championships 2010 |
3733 | URIARTE Sugoi | 1010 | 0 | POPIEL Michael | 1516 (+12) | World Championships 2010 |
3738 | GADANOV Alim | 0 | 110 | URIARTE Sugoi | 1541 (+25) | World Championships 2010 |
3743 | URIARTE Sugoi | 0 | 1010 | CUNHA Leandro | 1531 (-10) | World Championships 2010 |
3744 | KHASHBAATAR Tsagaanbaatar | 1000 | 0 | URIARTE Sugoi | 1516 (-15) | World Championships 2010 |
5715 | URIARTE Sugoi | 200 | 0 | REITER Georg | 1525 (+9) | IJF Grand Prix Abu Dhabi 2010 |
5725 | URIARTE Sugoi | 100 | 10 | AWAD Ahmed | 1535 (+10) | IJF Grand Prix Abu Dhabi 2010 |
5731 | URIARTE Sugoi | 10 | 20 | NORKOBILOV Ulugbek | 1524 (-11) | IJF Grand Prix Abu Dhabi 2010 |
6285 | URIARTE Sugoi | 100 | 10 | DRAGIN Dimitri | 1535 (+11) | Grand Slam Tokyo 2010 |
6293 | URIARTE Sugoi | 1000 | 0 | AN Jeong-Hwan | 1544 (+9) | Grand Slam Tokyo 2010 |
6297 | FUKUOKA Masaaki | 1000 | 0 | URIARTE Sugoi | 1526 (-18) | Grand Slam Tokyo 2010 |
6608 | URIARTE Sugoi | 1110 | 0 | WONG Chun Lam | 1536 (+10) | Grand Prix Qingdao 2010 |
6614 | URIARTE Sugoi | 1000 | 0 | REN Jiawen | 1544 (+8) | Grand Prix Qingdao 2010 |
6620 | URIARTE Sugoi | 1 | 2 | BUUVEIBAATAR Khishigbayar | 1534 (-10) | Grand Prix Qingdao 2010 |
6834 | SANJAASUREN Miyaragchaa | 0 | 20 | URIARTE Sugoi | 1552 (+18) | IJF World Masters 2011 |
6841 | URIARTE Sugoi | 10 | 0 | CUNHA Leandro | 1562 (+10) | IJF World Masters 2011 |
6844 | KHASHBAATAR Tsagaanbaatar | 10 | 0 | URIARTE Sugoi | 1545 (-17) | IJF World Masters 2011 |
8515 | URIARTE Sugoi | 10 | 0 | SZOKE Laszlo | 1554 (+9) | IJF Grand Prix Duesseldorf 2011 |
8527 | URIARTE Sugoi | 20 | 0 | LIM Sergey | 1566 (+12) | IJF Grand Prix Duesseldorf 2011 |
8533 | URIARTE Sugoi | 0 | 10 | DREBOT Serhiy | 1557 (-9) | IJF Grand Prix Duesseldorf 2011 |
10512 | URIARTE Sugoi | 200 | 0 | IVANOV Martin | 1565 (+8) | European Championships Seniors 2011 |
10522 | URIARTE Sugoi | 10 | 100 | FASIE Dan | 1555 (-10) | European Championships Seniors 2011 |
10948 | URIARTE Sugoi | 1000 | 10 | LAVRENTYEV Denis | 1566 (+11) | Grand Prix Baku 2011 |
10963 | URIARTE Sugoi | 1000 | 0 | URANI Florent | 1576 (+10) | Grand Prix Baku 2011 |
10971 | URIARTE Sugoi | 2 | 1 | FARMONOV Mirzahid | 1587 (+11) | Grand Prix Baku 2011 |
10975 | URIARTE Sugoi | 120 | 10 | FARALDO Francesco | 1597 (+10) | Grand Prix Baku 2011 |
10977 | URIARTE Sugoi | 0 | 10 | DRAKSIC Rok | 1588 (-9) | Grand Prix Baku 2011 |
11301 | URIARTE Sugoi | 2 | 1 | HEVORHYAN Hevorh | 1597 (+9) | Grand Slam Moscow 2011 |
11314 | URIARTE Sugoi | 1 | 2 | NAZARYAN Armen | 1589 (-8) | Grand Slam Moscow 2011 |
12521 | URIARTE Sugoi | 1000 | 0 | WONG Alonso | 1596 (+7) | Grand Slam Rio 2011 |
12531 | URIARTE Sugoi | 10 | 0 | FARALDO Francesco | 1605 (+9) | Grand Slam Rio 2011 |
12538 | URIARTE Sugoi | 10 | 0 | REVITE Luiz | 1615 (+10) | Grand Slam Rio 2011 |
12541 | LAROSE David | 10 | 110 | URIARTE Sugoi | 1635 (+20) | Grand Slam Rio 2011 |
12543 | URIARTE Sugoi | 0 | 1000 | MOGUSHKOV Musa | 1627 (-8) | Grand Slam Rio 2011 |
14092 | URIARTE Sugoi | 10 | 110 | POLLACK Golan | 1616 (-11) | IJF World Championships Seniors 2011 |
16323 | URIARTE Sugoi | 1000 | 0 | SOROCA Igor | 1624 (+8) | IJF Grand Prix Abu Dhabi 2011 |
16339 | URIARTE Sugoi | 0 | 10 | KOWALSKI Tomasz | 1614 (-10) | IJF Grand Prix Abu Dhabi 2011 |
17590 | URIARTE Sugoi | 1010 | 0 | MAGAR Ramesh | 1621 (+7) | IJF Grand Slam Tokyo 2011 |
17604 | CHO Jun-Ho | 0 | 10 | URIARTE Sugoi | 1648 (+27) | IJF Grand Slam Tokyo 2011 |
17611 | MOGUSHKOV Musa | 10 | 0 | URIARTE Sugoi | 1633 (-15) | IJF Grand Slam Tokyo 2011 |
17966 | URIARTE Sugoi | 20 | 0 | CHOI Min-Ho | 1642 (+9) | IJF Grand Prix Qingdao 2011 |
17976 | URIARTE Sugoi | 10 | 100 | DUPRAT Pierre | 1631 (-11) | IJF Grand Prix Qingdao 2011 |
18328 | MOGUSHKOV Musa | 100 | 0 | URIARTE Sugoi | 1617 (-14) | IJF Masters Almaty 2012 |
19044 | URIARTE Sugoi | 0 | 10 | POLLACK Golan | 1607 (-10) | IJF Grand Slam Paris 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.