Player Profile: ELDRED Michael
Category: -73
Country: United States of America
Ranking Points: 1530
Fights (Won/Lost): 36/28 (0.563)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for ELDRED Michael | Event |
---|---|---|---|---|---|---|
664 | RAZVOZOV Yoel | 100 | 1010 | ELDRED Michael | 1520 (+20) | IJF Grand Slam Rio 2010 |
675 | ELDRED Michael | 0 | 1000 | WILKOMIRSKI Krzysztof | 1510 (-10) | IJF Grand Slam Rio 2010 |
996 | THIBLIN Martin | 1 | 2 | ELDRED Michael | 1527 (+17) | PJC World Cup Sao Paulo 2010 |
1010 | HUYSUZ Sezer | 100 | 10 | ELDRED Michael | 1505 (-22) | PJC World Cup Sao Paulo 2010 |
2206 | ELDRED Michael | 1000 | 0 | AGUILERA Ricardo | 1515 (+10) | PJC World Cup Venezuela 2010 |
2210 | ELDRED Michael | 0 | 1000 | PASCAL Lucas | 1505 (-10) | PJC World Cup Venezuela 2010 |
2213 | ELDRED Michael | 1000 | 10 | RIVAS Antonio | 1515 (+10) | PJC World Cup Venezuela 2010 |
2217 | ELDRED Michael | 1000 | 0 | PORRAS Andrew | 1525 (+10) | PJC World Cup Venezuela 2010 |
2395 | ELDRED Michael | 1000 | 0 | CAMPOS Miguel | 1535 (+10) | PJC World Cup El Salvador 2010 |
2400 | ELDRED Michael | 1020 | 0 | MEJIA DE LA ROCA Juan | 1544 (+9) | PJC World Cup El Salvador 2010 |
2406 | ELDRED Michael | 1000 | 0 | SALAZAR Fernando | 1553 (+9) | PJC World Cup El Salvador 2010 |
2410 | ELDRED Michael | 0 | 1000 | DELPOPOLO Nicholas | 1544 (-9) | PJC World Cup El Salvador 2010 |
3059 | ELDRED Michael | 1000 | 10 | ABDULLAYEV Yerzman | 1553 (+9) | World Cup Ulaanbaatar 2010 |
3063 | GANBAATAR Odbayar | 10 | 1100 | ELDRED Michael | 1571 (+18) | World Cup Ulaanbaatar 2010 |
3067 | SAINJARGAL Nyam-Ochir | 10 | 100 | ELDRED Michael | 1588 (+17) | World Cup Ulaanbaatar 2010 |
3070 | GANBOLD Purevdorj | 2 | 1 | ELDRED Michael | 1567 (-21) | World Cup Ulaanbaatar 2010 |
3364 | ELDRED Michael | 1010 | 0 | SERNAQUE Jose | 1575 (+8) | World Cup Miami 2010 |
3373 | ELDRED Michael | 1000 | 0 | IMAGAWA Justin | 1583 (+8) | World Cup Miami 2010 |
3377 | WILKOMIRSKI Krzysztof | 0 | 1000 | ELDRED Michael | 1602 (+19) | World Cup Miami 2010 |
3381 | TRITTON Nicholas | 10 | 0 | ELDRED Michael | 1579 (-23) | World Cup Miami 2010 |
3382 | MESEGUER Laurent | 10 | 100 | ELDRED Michael | 1595 (+16) | World Cup Miami 2010 |
3763 | NURMUHAMMEDOV Arslan | 0 | 1000 | ELDRED Michael | 1610 (+15) | World Championships 2010 |
3794 | ROMERO Miguel | 0 | 10 | ELDRED Michael | 1626 (+16) | World Championships 2010 |
3811 | ISAEV Mansur | 10 | 0 | ELDRED Michael | 1601 (-25) | World Championships 2010 |
5573 | ELDRED Michael | 1000 | 0 | IMAGAWA Justin | 1607 (+6) | World Cup Samoa 2010 |
5578 | ELDRED Michael | 0 | 10 | NIETLISPACH Martin | 1594 (-13) | World Cup Samoa 2010 |
5581 | ELDRED Michael | 1000 | 0 | PEJIC Nikola | 1601 (+7) | World Cup Samoa 2010 |
5585 | ELDRED Michael | 1000 | 0 | CALDER Lee | 1608 (+7) | World Cup Samoa 2010 |
6321 | WILKOMIRSKI Krzysztof | 0 | 10 | ELDRED Michael | 1626 (+18) | Grand Slam Tokyo 2010 |
6325 | NAKAYA Riki | 100 | 0 | ELDRED Michael | 1603 (-23) | Grand Slam Tokyo 2010 |
6634 | ELDRED Michael | 0 | 1010 | ZENG Qingdong | 1590 (-13) | Grand Prix Qingdao 2010 |
10997 | ELDRED Michael | 0 | 100 | DANCULEA Costel | 1580 (-10) | Grand Prix Baku 2011 |
11796 | ELDRED Michael | 100 | 10 | ROMERO Miguel | 1588 (+8) | World Cup Bucharest 2011 |
11808 | ELDRED Michael | 0 | 10 | WILLIAMS Daniel | 1575 (-13) | World Cup Bucharest 2011 |
12558 | ELDRED Michael | 2 | 1 | CLARA Alejandro | 1581 (+6) | Grand Slam Rio 2011 |
12566 | TRITTON Nicholas | 100 | 0 | ELDRED Michael | 1560 (-21) | Grand Slam Rio 2011 |
12871 | ELDRED Michael | 10 | 0 | JUNIOR Moacir | 1569 (+9) | World Cup Sao Paulo 2011 |
12878 | ELDRED Michael | 10 | 0 | ADAMIEC Tomasz | 1579 (+10) | World Cup Sao Paulo 2011 |
12883 | KHASHBAATAR Tsagaanbaatar | 100 | 10 | ELDRED Michael | 1562 (-17) | World Cup Sao Paulo 2011 |
12886 | CONTINI Marcelo | 0 | 1010 | ELDRED Michael | 1579 (+17) | World Cup Sao Paulo 2011 |
13180 | ELDRED Michael | 1010 | 0 | RIVAS Antonio | 1586 (+7) | World Cup Miami 2011 |
13191 | ELDRED Michael | 0 | 1100 | JEREB Saso | 1575 (-11) | World Cup Miami 2011 |
13492 | ELDRED Michael | 1000 | 0 | SALAZAR Fernando | 1582 (+7) | World Cup Purto la Cruz 2011 |
13498 | ADAMIEC Tomasz | 1000 | 0 | ELDRED Michael | 1561 (-21) | World Cup Purto la Cruz 2011 |
13501 | TRITTON Nicholas | 1000 | 0 | ELDRED Michael | 1542 (-19) | World Cup Purto la Cruz 2011 |
13760 | ELDRED Michael | 1 | 2 | REGIS Andrea | 1530 (-12) | World Cup San Salvador 2011 |
14151 | PEJIC Nikola | 0 | 1000 | ELDRED Michael | 1548 (+18) | IJF World Championships Seniors 2011 |
14179 | ELDRED Michael | 1000 | 0 | KIM Chol Su | 1557 (+9) | IJF World Championships Seniors 2011 |
14207 | ELDRED Michael | 1010 | 0 | AYAD Yassir | 1565 (+8) | IJF World Championships Seniors 2011 |
14221 | JURAKOBILOV Navruz | 1010 | 0 | ELDRED Michael | 1548 (-17) | IJF World Championships Seniors 2011 |
16378 | ELDRED Michael | 0 | 1000 | MADDALONI Marco | 1538 (-10) | IJF Grand Prix Abu Dhabi 2011 |
16928 | ELDRED Michael | 0 | 100 | SCVORTOV Victor | 1527 (-11) | IJF Grand Prix Amsterdam 2011 |
17618 | ELDRED Michael | 1 | 2 | UEMATSU Kiyoshi | 1521 (-6) | IJF Grand Slam Tokyo 2011 |
17998 | ELDRED Michael | 2 | 1 | KIM Chol Su | 1531 (+10) | IJF Grand Prix Qingdao 2011 |
18008 | VAN TICHELT Dirk | 10 | 100 | ELDRED Michael | 1556 (+25) | IJF Grand Prix Qingdao 2011 |
18014 | ELDRED Michael | 20 | 10 | DI CRISTO Giovanni | 1565 (+9) | IJF Grand Prix Qingdao 2011 |
18017 | ELDRED Michael | 0 | 1000 | NAKAMURA Takenori | 1555 (-10) | IJF Grand Prix Qingdao 2011 |
18817 | ELDRED Michael | 0 | 1000 | REKHVIASHVILI Zebeda | 1543 (-12) | EJU World Cup Men Tblisi 2012 |
19108 | ELDRED Michael | 10 | 1100 | DANCULEA Costel | 1535 (-8) | IJF Grand Slam Paris 2012 |
19657 | ELDRED Michael | 0 | 1000 | NISHIYAMA Yuki | 1527 (-8) | EJU World Cup Men Oberwart 2012 |
20354 | ELDRED Michael | 1000 | 100 | ROTHBERG Kunter | 1537 (+10) | IJF Grand Prix Duesseldorf 2012 |
20363 | SAINJARGAL Nyam-Ochir | 10 | 0 | ELDRED Michael | 1526 (-11) | IJF Grand Prix Duesseldorf 2012 |
20915 | ELDRED Michael | 100 | 0 | ANANCHENKO Kostiantyn | 1535 (+9) | EJU World Cup Men Prague 2012 |
20935 | ELDRED Michael | 10 | 100 | KHASHBAATAR Tsagaanbaatar | 1530 (-5) | EJU World Cup Men Prague 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.