Player Profile: TOELZER Andreas
Category: 100
Country: Germany
Ranking Points: 1749
Fights (Won/Lost): 45/10 (0.818)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for TOELZER Andreas | Event |
---|---|---|---|---|---|---|
202 | TOELZER Andreas | 1000 | 0 | LIU Jian | 1511 (+11) | IJF Grand Prix Tunis 2010 |
209 | TOELZER Andreas | 1000 | 0 | JABALLAH Faical | 1522 (+11) | IJF Grand Prix Tunis 2010 |
212 | SUZUKI Keiji | 1000 | 10 | TOELZER Andreas | 1502 (-20) | IJF Grand Prix Tunis 2010 |
765 | TOELZER Andreas | 1010 | 10 | MOURA David | 1512 (+10) | IJF Grand Slam Rio 2010 |
772 | TOELZER Andreas | 1000 | 0 | SAIDOV Renat | 1522 (+10) | IJF Grand Slam Rio 2010 |
776 | SIMIONESCU Vladut | 0 | 1000 | TOELZER Andreas | 1542 (+20) | IJF Grand Slam Rio 2010 |
778 | EL SHEHABY Islam | 0 | 1000 | TOELZER Andreas | 1564 (+22) | IJF Grand Slam Rio 2010 |
779 | TAKAHASHI Kazuhiko | 1000 | 0 | TOELZER Andreas | 1543 (-21) | IJF Grand Slam Rio 2010 |
1107 | TOELZER Andreas | 0 | 1000 | SILVA Rafael | 1532 (-11) | PJC World Cup Sao Paulo 2010 |
4047 | TOELZER Andreas | 1010 | 0 | KIM Sung-Min | 1541 (+9) | World Championships 2010 |
4064 | TOELZER Andreas | 210 | 0 | OKROASHVILI Adam | 1550 (+9) | World Championships 2010 |
4075 | TOELZER Andreas | 200 | 0 | BOSTANOV Soslan | 1560 (+10) | World Championships 2010 |
4080 | EL SHEHABY Islam | 10 | 1000 | TOELZER Andreas | 1584 (+24) | World Championships 2010 |
4085 | TOELZER Andreas | 1000 | 0 | BATAILLE Matthieu | 1593 (+9) | World Championships 2010 |
4088 | RINER Teddy | 10 | 0 | TOELZER Andreas | 1573 (-20) | World Championships 2010 |
5851 | TOELZER Andreas | 1000 | 0 | BOUAICHAOUI Mohamed | 1581 (+8) | IJF Grand Prix Abu Dhabi 2010 |
5857 | TOELZER Andreas | 1110 | 0 | KAMBIEV Aslan | 1589 (+8) | IJF Grand Prix Abu Dhabi 2010 |
5863 | TOELZER Andreas | 1010 | 10 | PARRA Angel | 1597 (+8) | IJF Grand Prix Abu Dhabi 2010 |
5866 | TOELZER Andreas | 1000 | 0 | TANGRIEV Abdullo | 1605 (+8) | IJF Grand Prix Abu Dhabi 2010 |
5867 | EL SHEHABY Islam | 0 | 1010 | TOELZER Andreas | 1627 (+22) | IJF Grand Prix Abu Dhabi 2010 |
6430 | TOELZER Andreas | 1000 | 0 | KAMBIEV Aslan | 1634 (+7) | Grand Slam Tokyo 2010 |
6436 | TOELZER Andreas | 1110 | 0 | TACHIYAMA Hiroki | 1642 (+8) | Grand Slam Tokyo 2010 |
6439 | TOELZER Andreas | 100 | 1000 | TAKAHASHI Kazuhiko | 1630 (-12) | Grand Slam Tokyo 2010 |
6912 | TOELZER Andreas | 1000 | 0 | BONDARENKO Stanislav | 1637 (+7) | IJF World Masters 2011 |
6917 | TOELZER Andreas | 1000 | 0 | KAMIKAWA Daiki | 1644 (+7) | IJF World Masters 2011 |
6919 | EL SHEHABY Islam | 200 | 0 | TOELZER Andreas | 1626 (-18) | IJF World Masters 2011 |
8722 | TOELZER Andreas | 1000 | 0 | RYSKUL Ulan | 1633 (+7) | IJF Grand Prix Duesseldorf 2011 |
8738 | TOELZER Andreas | 100 | 0 | BOSTANOV Soslan | 1640 (+7) | IJF Grand Prix Duesseldorf 2011 |
8746 | TOELZER Andreas | 10 | 0 | PASKEVICIUS Marius | 1647 (+7) | IJF Grand Prix Duesseldorf 2011 |
8750 | TOELZER Andreas | 1010 | 0 | ZIMMERMANN Robert | 1655 (+8) | IJF Grand Prix Duesseldorf 2011 |
8752 | TOELZER Andreas | 1000 | 0 | SUZUKI Keiji | 1663 (+8) | IJF Grand Prix Duesseldorf 2011 |
11101 | TOELZER Andreas | 1000 | 0 | NAIDAN Tuvshinbayar | 1672 (+9) | Grand Prix Baku 2011 |
11108 | TOELZER Andreas | 0 | 200 | KAMBIEV Aslan | 1658 (-14) | Grand Prix Baku 2011 |
11493 | TOELZER Andreas | 1000 | 0 | BOLDPUREV Sugarjargal | 1663 (+5) | Grand Slam Moscow 2011 |
11505 | TOELZER Andreas | 100 | 10 | KHANJALIASHVILI Zviad | 1669 (+6) | Grand Slam Moscow 2011 |
11511 | TOELZER Andreas | 0 | 1100 | KIM Soo-Whan | 1656 (-13) | Grand Slam Moscow 2011 |
14475 | TOELZER Andreas | 1000 | 0 | TAKAYAWA Nemani | 1661 (+5) | IJF World Championships Seniors 2011 |
14493 | TOELZER Andreas | 1000 | 0 | BENALLA Jalal | 1667 (+6) | IJF World Championships Seniors 2011 |
14503 | TOELZER Andreas | 1000 | 0 | EITEL Grzegorz | 1676 (+9) | IJF World Championships Seniors 2011 |
14508 | TOELZER Andreas | 1000 | 0 | RODAKI Mohammad | 1682 (+6) | IJF World Championships Seniors 2011 |
14512 | BRAYSON Oscar | 0 | 1000 | TOELZER Andreas | 1698 (+16) | IJF World Championships Seniors 2011 |
14515 | RINER Teddy | 1000 | 0 | TOELZER Andreas | 1680 (-18) | IJF World Championships Seniors 2011 |
17069 | TOELZER Andreas | 1000 | 0 | MALKI El Mehdi | 1684 (+4) | IJF Grand Prix Amsterdam 2011 |
17081 | TOELZER Andreas | 1010 | 0 | ZIMMERMANN Robert | 1691 (+7) | IJF Grand Prix Amsterdam 2011 |
17087 | TOELZER Andreas | 10 | 0 | WOJNAROWICZ Janusz | 1698 (+7) | IJF Grand Prix Amsterdam 2011 |
17090 | TOELZER Andreas | 1000 | 0 | BOR Barna | 1706 (+8) | IJF Grand Prix Amsterdam 2011 |
17091 | PASKEVICIUS Marius | 0 | 1000 | TOELZER Andreas | 1719 (+13) | IJF Grand Prix Amsterdam 2011 |
18403 | TOELZER Andreas | 1000 | 0 | STERKHOV Dmitriy | 1724 (+5) | IJF Masters Almaty 2012 |
18410 | TOELZER Andreas | 10 | 0 | TAKAHASHI Kazuhiko | 1731 (+7) | IJF Masters Almaty 2012 |
18414 | TOELZER Andreas | 0 | 10 | SILVA Rafael | 1719 (-12) | IJF Masters Almaty 2012 |
20519 | TOELZER Andreas | 1000 | 0 | BATAILLE Matthieu | 1724 (+5) | IJF Grand Prix Duesseldorf 2012 |
20534 | TOELZER Andreas | 100 | 10 | SHYNKEYEV Yerzhan | 1728 (+4) | IJF Grand Prix Duesseldorf 2012 |
20542 | TOELZER Andreas | 1100 | 0 | BONDARENKO Stanislav | 1734 (+6) | IJF Grand Prix Duesseldorf 2012 |
20546 | TOELZER Andreas | 10 | 0 | CHO Guham | 1741 (+7) | IJF Grand Prix Duesseldorf 2012 |
20548 | TOELZER Andreas | 110 | 0 | OKROASHVILI Adam | 1749 (+8) | IJF Grand Prix Duesseldorf 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.