Player Profile: SILVA Rafael
Category: 100
Country: Brazil
Ranking Points: 1723
Fights (Won/Lost): 63/21 (0.750)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for SILVA Rafael | Event |
---|---|---|---|---|---|---|
762 | EL SHEHABY Islam | 10 | 0 | SILVA Rafael | 1482 (-18) | IJF Grand Slam Rio 2010 |
1107 | TOELZER Andreas | 0 | 1000 | SILVA Rafael | 1505 (+23) | PJC World Cup Sao Paulo 2010 |
1115 | SILVA Rafael | 10 | 0 | BIANCHESSI Paolo | 1515 (+10) | PJC World Cup Sao Paulo 2010 |
1121 | SILVA Rafael | 100 | 10 | BOR Barna | 1526 (+11) | PJC World Cup Sao Paulo 2010 |
1125 | SILVA Rafael | 0 | 10 | ZIMMERMANN Robert | 1517 (-9) | PJC World Cup Sao Paulo 2010 |
1763 | EITEL Grzegorz | 10 | 1000 | SILVA Rafael | 1537 (+20) | EJU World Cup Madrid 2010 |
1771 | SILVA Rafael | 100 | 10 | CERAJ Matjaz | 1546 (+9) | EJU World Cup Madrid 2010 |
1777 | SILVA Rafael | 1000 | 10 | SINSOU Thomas | 1557 (+11) | EJU World Cup Madrid 2010 |
1781 | SILVA Rafael | 100 | 20 | WOJNAROWICZ Janusz | 1567 (+10) | EJU World Cup Madrid 2010 |
2822 | SILVA Rafael | 1000 | 0 | RAKHMANOV Abubakr | 1574 (+7) | IJF Grand Slam Moscow 2010 |
2830 | WOJNAROWICZ Janusz | 0 | 10 | SILVA Rafael | 1591 (+17) | IJF Grand Slam Moscow 2010 |
2834 | BOR Barna | 1000 | 0 | SILVA Rafael | 1569 (-22) | IJF Grand Slam Moscow 2010 |
4056 | PADAR Martin | 0 | 10 | SILVA Rafael | 1586 (+17) | World Championships 2010 |
4071 | SILVA Rafael | 1000 | 0 | ANDREWARTHA Jake | 1593 (+7) | World Championships 2010 |
4078 | RINER Teddy | 1010 | 0 | SILVA Rafael | 1572 (-21) | World Championships 2010 |
4082 | SILVA Rafael | 110 | 10 | GUJEJIANI Lasha | 1580 (+8) | World Championships 2010 |
4086 | SILVA Rafael | 10 | 1010 | BATAILLE Matthieu | 1569 (-11) | World Championships 2010 |
5025 | SILVA Rafael | 1000 | 0 | BIERAU Tino | 1576 (+7) | EJU World Cup Men Rome 2010 |
5031 | SILVA Rafael | 1000 | 0 | OSNACHS Vladimirs | 1585 (+9) | EJU World Cup Men Rome 2010 |
5036 | SILVA Rafael | 1000 | 0 | KAMBIEV Aslan | 1594 (+9) | EJU World Cup Men Rome 2010 |
5039 | PADAR Martin | 20 | 10 | SILVA Rafael | 1571 (-23) | EJU World Cup Men Rome 2010 |
6431 | TACHIYAMA Hiroki | 100 | 0 | SILVA Rafael | 1550 (-21) | Grand Slam Tokyo 2010 |
6714 | SILVA Rafael | 1010 | 0 | SHEN Zhuhong | 1559 (+9) | Grand Prix Qingdao 2010 |
6719 | SILVA Rafael | 1000 | 0 | BATAILLE Matthieu | 1569 (+10) | Grand Prix Qingdao 2010 |
6721 | HERNANDES Daniel | 1010 | 10 | SILVA Rafael | 1544 (-25) | Grand Prix Qingdao 2010 |
6908 | SILVA Rafael | 200 | 0 | TAHIROV Emil | 1552 (+8) | IJF World Masters 2011 |
6914 | RINER Teddy | 10 | 0 | SILVA Rafael | 1535 (-17) | IJF World Masters 2011 |
8222 | SILVA Rafael | 100 | 0 | KOCATURK Remzi | 1543 (+8) | EJU World Cup Budapest 2011 |
8232 | SILVA Rafael | 110 | 10 | PIN Adrien | 1552 (+9) | EJU World Cup Budapest 2011 |
8237 | SILVA Rafael | 1100 | 0 | SAIDOV Renat | 1561 (+9) | EJU World Cup Budapest 2011 |
8241 | METREVELI Nodar | 0 | 10 | SILVA Rafael | 1578 (+17) | EJU World Cup Budapest 2011 |
8244 | CERAJ Matjaz | 0 | 1000 | SILVA Rafael | 1596 (+18) | EJU World Cup Budapest 2011 |
8736 | SILVA Rafael | 1100 | 0 | MCCORMICK Daniel | 1602 (+6) | IJF Grand Prix Duesseldorf 2011 |
8745 | SILVA Rafael | 1010 | 0 | METREVELI Nodar | 1610 (+8) | IJF Grand Prix Duesseldorf 2011 |
8749 | BREITBARTH Andre | 10 | 100 | SILVA Rafael | 1627 (+17) | IJF Grand Prix Duesseldorf 2011 |
8751 | SUZUKI Keiji | 1100 | 100 | SILVA Rafael | 1604 (-23) | IJF Grand Prix Duesseldorf 2011 |
9588 | SILVA Rafael | 100 | 0 | SARNACKI Maciej | 1611 (+7) | EJU World Cup Men Warsaw 2011 |
9603 | SILVA Rafael | 200 | 0 | PARRA Angel | 1618 (+7) | EJU World Cup Men Warsaw 2011 |
9613 | SILVA Rafael | 10 | 0 | THOREL Matthieu | 1626 (+8) | EJU World Cup Men Warsaw 2011 |
9618 | SILVA Rafael | 0 | 1000 | ZIMMERMANN Robert | 1615 (-11) | EJU World Cup Men Warsaw 2011 |
9620 | ROBIN Pierre | 0 | 100 | SILVA Rafael | 1629 (+14) | EJU World Cup Men Warsaw 2011 |
9624 | SILVA Rafael | 1000 | 0 | JONSSON Tormodur | 1635 (+6) | EJU World Cup Men Warsaw 2011 |
9748 | FLORES Ramon | 0 | 100 | SILVA Rafael | 1644 (+9) | PJC Continental 2011 |
9751 | MCCORMICK Daniel | 0 | 1000 | SILVA Rafael | 1653 (+9) | PJC Continental 2011 |
9756 | FIGUEROA Pablo | 0 | 1010 | SILVA Rafael | 1665 (+12) | PJC Continental 2011 |
9762 | SILVA Rafael | 0 | 1000 | BRAYSON Oscar | 1652 (-13) | PJC Continental 2011 |
11495 | SILVA Rafael | 0 | 210 | KAMBIEV Aslan | 1638 (-14) | Grand Slam Moscow 2011 |
12660 | SILVA Rafael | 100 | 10 | RODAKI Mohammad | 1644 (+6) | Grand Slam Rio 2011 |
12666 | SILVA Rafael | 1000 | 10 | FLORES Ramon | 1648 (+4) | Grand Slam Rio 2011 |
12673 | SILVA Rafael | 0 | 10 | WOJNAROWICZ Janusz | 1636 (-12) | Grand Slam Rio 2011 |
12964 | SILVA Rafael | 1110 | 0 | CASTILLO Darrel | 1641 (+5) | World Cup Sao Paulo 2011 |
12971 | SILVA Rafael | 110 | 0 | RODAKI Mohammad | 1647 (+6) | World Cup Sao Paulo 2011 |
12976 | BOR Barna | 0 | 1000 | SILVA Rafael | 1666 (+19) | World Cup Sao Paulo 2011 |
12980 | SILVA Rafael | 200 | 0 | HERNANDES Daniel | 1672 (+6) | World Cup Sao Paulo 2011 |
13281 | SILVA Rafael | 1000 | 0 | ANTAKI Patrick | 1676 (+4) | World Cup Miami 2011 |
13290 | SILVA Rafael | 10 | 110 | EITEL Grzegorz | 1662 (-14) | World Cup Miami 2011 |
13294 | SILVA Rafael | 10 | 0 | PARRA Angel | 1667 (+5) | World Cup Miami 2011 |
13298 | SILVA Rafael | 1000 | 0 | SIMIONESCU Vladut | 1672 (+5) | World Cup Miami 2011 |
14474 | PASKEVICIUS Marius | 10 | 1010 | SILVA Rafael | 1683 (+11) | IJF World Championships Seniors 2011 |
14492 | BATAILLE Matthieu | 1000 | 0 | SILVA Rafael | 1653 (-30) | IJF World Championships Seniors 2011 |
15245 | SILVA Rafael | 1000 | 0 | BUTAEV Mukhriddin | 1659 (+6) | World Cup Tashkent 2011 |
15251 | SILVA Rafael | 20 | 0 | TAHIROV Emil | 1663 (+4) | World Cup Tashkent 2011 |
15255 | SILVA Rafael | 100 | 10 | TULENDIBAEV Adiljon | 1670 (+7) | World Cup Tashkent 2011 |
15540 | SILVA Rafael | 10 | 110 | BARKALAYA Vissarion | 1655 (-15) | World Cup Almaty 2011 |
17065 | SILVA Rafael | 1000 | 0 | CLEMPNER Matthew | 1660 (+5) | IJF Grand Prix Amsterdam 2011 |
17079 | SILVA Rafael | 0 | 10 | MAKARAU Ihar | 1647 (-13) | IJF Grand Prix Amsterdam 2011 |
17761 | SILVA Rafael | 2 | 1 | SHICHINOHE Ryu | 1654 (+7) | IJF Grand Slam Tokyo 2011 |
17770 | SILVA Rafael | 1000 | 0 | SIMIONESCU Vladut | 1660 (+6) | IJF Grand Slam Tokyo 2011 |
17777 | SILVA Rafael | 100 | 0 | VERBIJ Luuk | 1668 (+8) | IJF Grand Slam Tokyo 2011 |
17780 | MIKHAYLIN Alexander | 2 | 1 | SILVA Rafael | 1646 (-22) | IJF Grand Slam Tokyo 2011 |
18138 | SILVA Rafael | 1000 | 0 | SIMIONESCU Vladut | 1653 (+7) | IJF Grand Prix Qingdao 2011 |
18144 | SILVA Rafael | 2 | 1 | MIKHAYLIN Alexander | 1664 (+11) | IJF Grand Prix Qingdao 2011 |
18147 | MAKARAU Ihar | 1000 | 10 | SILVA Rafael | 1641 (-23) | IJF Grand Prix Qingdao 2011 |
18411 | SILVA Rafael | 100 | 0 | SHYNKEYEV Yerzhan | 1646 (+5) | IJF Masters Almaty 2012 |
18414 | TOELZER Andreas | 0 | 10 | SILVA Rafael | 1671 (+25) | IJF Masters Almaty 2012 |
18416 | SILVA Rafael | 10 | 0 | KAMIKAWA Daiki | 1679 (+8) | IJF Masters Almaty 2012 |
19292 | SILVA Rafael | 110 | 0 | NAMSRAIJAV Batsuuri | 1684 (+5) | IJF Grand Slam Paris 2012 |
19302 | SILVA Rafael | 100 | 10 | BATAILLE Matthieu | 1690 (+6) | IJF Grand Slam Paris 2012 |
19307 | SILVA Rafael | 110 | 10 | CERAJ Matjaz | 1696 (+6) | IJF Grand Slam Paris 2012 |
19309 | KIM Sung-Min | 0 | 1000 | SILVA Rafael | 1716 (+20) | IJF Grand Slam Paris 2012 |
19310 | RINER Teddy | 1010 | 0 | SILVA Rafael | 1699 (-17) | IJF Grand Slam Paris 2012 |
22020 | SILVA Rafael | 2 | 1 | CASTILLO Darrel | 1702 (+3) | PJC Continental Championships 2012 |
22023 | SILVA Rafael | 2 | 1 | VILLALOBOS Juan Orlando | 1707 (+5) | PJC Continental Championships 2012 |
22027 | BRAYSON Oscar | 1 | 2 | SILVA Rafael | 1723 (+16) | PJC Continental Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.