Player Profile: NAIDAN Tuvshinbayar
Category: -100
Country: Mongolia
Ranking Points: 1702
Fights (Won/Lost): 41/18 (0.695)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for NAIDAN Tuvshinbayar | Event |
---|---|---|---|---|---|---|
178 | PETERS Dimitri | 0 | 10 | NAIDAN Tuvshinbayar | 1520 (+20) | IJF Grand Prix Tunis 2010 |
186 | NAIDAN Tuvshinbayar | 10 | 1010 | TAKAGI Kaihan | 1510 (-10) | IJF Grand Prix Tunis 2010 |
2787 | DARWISH Ramadan | 1000 | 0 | NAIDAN Tuvshinbayar | 1491 (-19) | IJF Grand Slam Moscow 2010 |
3097 | POLOSIN Roman | 0 | 1000 | NAIDAN Tuvshinbayar | 1513 (+22) | World Cup Ulaanbaatar 2010 |
3102 | ENKHBAT Tulga | 0 | 1010 | NAIDAN Tuvshinbayar | 1533 (+20) | World Cup Ulaanbaatar 2010 |
3106 | NAIDAN Tuvshinbayar | 1020 | 0 | BATTULGA Temuulen | 1543 (+10) | World Cup Ulaanbaatar 2010 |
4000 | NAIDAN Tuvshinbayar | 1000 | 0 | BUDIC Predrag | 1552 (+9) | World Championships 2010 |
4017 | NAIDAN Tuvshinbayar | 120 | 110 | TAKAGI Kaihan | 1561 (+9) | World Championships 2010 |
4025 | KHAYBULAEV Tagir | 10 | 100 | NAIDAN Tuvshinbayar | 1581 (+20) | World Championships 2010 |
4029 | KURBANOV Utkur | 10 | 200 | NAIDAN Tuvshinbayar | 1600 (+19) | World Championships 2010 |
4033 | GROL Henk | 10 | 0 | NAIDAN Tuvshinbayar | 1578 (-22) | World Championships 2010 |
4034 | FABRE Thierry | 200 | 10 | NAIDAN Tuvshinbayar | 1559 (-19) | World Championships 2010 |
6081 | NAIDAN Tuvshinbayar | 0 | 1000 | HAGA Ryunosuke | 1548 (-11) | World Cup Suwon 2010 |
6409 | DARWISH Ramadan | 1000 | 0 | NAIDAN Tuvshinbayar | 1528 (-20) | Grand Slam Tokyo 2010 |
6699 | NAIDAN Tuvshinbayar | 110 | 0 | FILEK Rafal | 1536 (+8) | Grand Prix Qingdao 2010 |
6704 | BATTULGA Temuulen | 100 | 10 | NAIDAN Tuvshinbayar | 1516 (-20) | Grand Prix Qingdao 2010 |
7636 | SAYIDOV Ramziddin | 0 | 1000 | NAIDAN Tuvshinbayar | 1537 (+21) | IJF Grand Slam Paris 2011 |
7647 | VAN DER GEEST Elco | 0 | 1000 | NAIDAN Tuvshinbayar | 1559 (+22) | IJF Grand Slam Paris 2011 |
7653 | NAIDAN Tuvshinbayar | 10 | 0 | MEEUWSEN Danny | 1568 (+9) | IJF Grand Slam Paris 2011 |
7656 | NAIDAN Tuvshinbayar | 1000 | 0 | HWANG Hee-Tae | 1578 (+10) | IJF Grand Slam Paris 2011 |
7657 | GROL Henk | 10 | 0 | NAIDAN Tuvshinbayar | 1560 (-18) | IJF Grand Slam Paris 2011 |
8182 | NAIDAN Tuvshinbayar | 1000 | 0 | ARAKELYAN Hakob | 1568 (+8) | EJU World Cup Budapest 2011 |
8196 | NAIDAN Tuvshinbayar | 1000 | 0 | POLOSIN Roman | 1578 (+10) | EJU World Cup Budapest 2011 |
8203 | NAIDAN Tuvshinbayar | 100 | 10 | TAKAGI Kaihan | 1586 (+8) | EJU World Cup Budapest 2011 |
8208 | CORREA Luciano | 100 | 1110 | NAIDAN Tuvshinbayar | 1607 (+21) | EJU World Cup Budapest 2011 |
8212 | NAIDAN Tuvshinbayar | 220 | 10 | TEMUULEN Battulga | 1615 (+8) | EJU World Cup Budapest 2011 |
8697 | NAIDAN Tuvshinbayar | 10 | 0 | TACHROUN Youssef | 1622 (+7) | IJF Grand Prix Duesseldorf 2011 |
8706 | NAIDAN Tuvshinbayar | 1010 | 10 | MAKHMADOV Zafar | 1631 (+9) | IJF Grand Prix Duesseldorf 2011 |
8710 | BORODAVKO Jevgenijs | 2 | 1 | NAIDAN Tuvshinbayar | 1612 (-19) | IJF Grand Prix Duesseldorf 2011 |
10004 | NAIDAN Tuvshinbayar | 1000 | 0 | YUAN Jinling | 1619 (+7) | JUA Continental 2011 |
10008 | HWANG Hee-Tae | 1000 | 10 | NAIDAN Tuvshinbayar | 1595 (-24) | JUA Continental 2011 |
10009 | RAKOV Maxim | 100 | 200 | NAIDAN Tuvshinbayar | 1617 (+22) | JUA Continental 2011 |
11101 | TOELZER Andreas | 1000 | 0 | NAIDAN Tuvshinbayar | 1600 (-17) | Grand Prix Baku 2011 |
14402 | NAIDAN Tuvshinbayar | 0 | 10 | BORODAVKO Jevgenijs | 1591 (-9) | IJF World Championships Seniors 2011 |
16461 | NAIDAN Tuvshinbayar | 110 | 10 | MEEUWSEN Danny | 1599 (+8) | IJF Grand Prix Abu Dhabi 2011 |
16472 | NAIDAN Tuvshinbayar | 10 | 0 | GASIMOV Elmar | 1608 (+9) | IJF Grand Prix Abu Dhabi 2011 |
16479 | SAMOILOVICH Sergei | 0 | 10 | NAIDAN Tuvshinbayar | 1629 (+21) | IJF Grand Prix Abu Dhabi 2011 |
16483 | NAIDAN Tuvshinbayar | 10 | 110 | DARWISH Ramadan | 1619 (-10) | IJF Grand Prix Abu Dhabi 2011 |
17033 | NAIDAN Tuvshinbayar | 110 | 0 | PACEK Martin | 1626 (+7) | IJF Grand Prix Amsterdam 2011 |
17045 | BRATA Daniel | 0 | 20 | NAIDAN Tuvshinbayar | 1639 (+13) | IJF Grand Prix Amsterdam 2011 |
17052 | RAKOV Maxim | 1000 | 0 | NAIDAN Tuvshinbayar | 1621 (-18) | IJF Grand Prix Amsterdam 2011 |
17366 | NAIDAN Tuvshinbayar | 1020 | 10 | DELVERT Clement | 1628 (+7) | World Cup Jeju 2011 |
17372 | NAIDAN Tuvshinbayar | 1010 | 0 | SONG Chang Hun | 1634 (+6) | World Cup Jeju 2011 |
17377 | NAIDAN Tuvshinbayar | 1100 | 0 | FABRE Thierry | 1643 (+9) | World Cup Jeju 2011 |
17380 | HWANG Hee-Tae | 10 | 100 | NAIDAN Tuvshinbayar | 1659 (+16) | World Cup Jeju 2011 |
17731 | NAIDAN Tuvshinbayar | 10 | 0 | MOUSSIMA EWANE Franck Martial | 1663 (+4) | IJF Grand Slam Tokyo 2011 |
17745 | ZEEVI Ariel | 0 | 10 | NAIDAN Tuvshinbayar | 1681 (+18) | IJF Grand Slam Tokyo 2011 |
17752 | ANAI Takamasa | 1000 | 100 | NAIDAN Tuvshinbayar | 1661 (-20) | IJF Grand Slam Tokyo 2011 |
18097 | NAIDAN Tuvshinbayar | 10 | 0 | PACEK Martin | 1667 (+6) | IJF Grand Prix Qingdao 2011 |
18110 | NAIDAN Tuvshinbayar | 10 | 0 | LEITE Leonardo | 1674 (+7) | IJF Grand Prix Qingdao 2011 |
18116 | ZEEVI Ariel | 110 | 10 | NAIDAN Tuvshinbayar | 1652 (-22) | IJF Grand Prix Qingdao 2011 |
18395 | VAN DER GEEST Elco | 0 | 1010 | NAIDAN Tuvshinbayar | 1669 (+17) | IJF Masters Almaty 2012 |
18399 | GROL Henk | 1000 | 0 | NAIDAN Tuvshinbayar | 1654 (-15) | IJF Masters Almaty 2012 |
19249 | NAIDAN Tuvshinbayar | 1000 | 0 | BIADULIN Yauhen | 1661 (+7) | IJF Grand Slam Paris 2012 |
19260 | NAIDAN Tuvshinbayar | 1000 | 0 | FABRE Thierry | 1669 (+8) | IJF Grand Slam Paris 2012 |
19265 | HWANG Hee-Tae | 0 | 100 | NAIDAN Tuvshinbayar | 1689 (+20) | IJF Grand Slam Paris 2012 |
19268 | NAIDAN Tuvshinbayar | 100 | 0 | SAYIDOV Ramziddin | 1698 (+9) | IJF Grand Slam Paris 2012 |
19269 | BORODAVKO Jevgenijs | 10 | 20 | NAIDAN Tuvshinbayar | 1716 (+18) | IJF Grand Slam Paris 2012 |
20487 | NAIDAN Tuvshinbayar | 0 | 1000 | MAKHMADOV Zafar | 1702 (-14) | IJF Grand Prix Duesseldorf 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.