Player Profile: KIM Sung-Min
Category: 100
Country: South Korea
Ranking Points: 1690
Fights (Won/Lost): 49/15 (0.766)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for KIM Sung-Min | Event |
---|---|---|---|---|---|---|
4047 | TOELZER Andreas | 1010 | 0 | KIM Sung-Min | 1482 (-18) | World Championships 2010 |
4502 | KIM Sung-Min | 200 | 0 | RATKO Konstantin | 1492 (+10) | World Cup Men Almaty 2010 |
4507 | KIM Sung-Min | 1000 | 0 | ISTYBAYEV Beibit | 1502 (+10) | World Cup Men Almaty 2010 |
4513 | KIM Sung-Min | 1100 | 0 | SHYNKEYEV Yerzhan | 1511 (+9) | World Cup Men Almaty 2010 |
4517 | KIM Sung-Min | 0 | 1000 | SAIDOV Renat | 1501 (-10) | World Cup Men Almaty 2010 |
5027 | KIM Sung-Min | 0 | 1000 | KAMBIEV Aslan | 1492 (-9) | EJU World Cup Men Rome 2010 |
6105 | KIM Sung-Min | 1000 | 0 | HOSHINA Tomohiko | 1502 (+10) | World Cup Suwon 2010 |
6110 | KIM Sung-Min | 10 | 0 | MOMOSE Masaru | 1512 (+10) | World Cup Suwon 2010 |
6114 | CHOI Sung-Ha | 0 | 1000 | KIM Sung-Min | 1533 (+21) | World Cup Suwon 2010 |
6117 | BAEG Chiu-Sung | 1 | 2 | KIM Sung-Min | 1554 (+21) | World Cup Suwon 2010 |
6427 | VERBIJ Luuk | 0 | 1000 | KIM Sung-Min | 1568 (+14) | Grand Slam Tokyo 2010 |
6434 | EL SHEHABY Islam | 0 | 1000 | KIM Sung-Min | 1592 (+24) | Grand Slam Tokyo 2010 |
6438 | KIM Sung-Min | 210 | 0 | KAMIKAWA Daiki | 1600 (+8) | Grand Slam Tokyo 2010 |
6440 | KIM Sung-Min | 1000 | 0 | TAKAHASHI Kazuhiko | 1610 (+10) | Grand Slam Tokyo 2010 |
6916 | EL SHEHABY Islam | 1000 | 0 | KIM Sung-Min | 1593 (-17) | IJF World Masters 2011 |
7671 | KIM Sung-Min | 1000 | 110 | METTIS Juhan | 1600 (+7) | IJF Grand Slam Paris 2011 |
7681 | KIM Sung-Min | 10 | 0 | ZIMMERMANN Robert | 1609 (+9) | IJF Grand Slam Paris 2011 |
7686 | KIM Sung-Min | 1000 | 0 | PASKEVICIUS Marius | 1616 (+7) | IJF Grand Slam Paris 2011 |
7688 | KAMIKAWA Daiki | 10 | 0 | KIM Sung-Min | 1592 (-24) | IJF Grand Slam Paris 2011 |
10016 | KIM Sung-Min | 1020 | 0 | ISHII Ryuta | 1600 (+8) | JUA Continental 2011 |
10022 | KIM Sung-Min | 1000 | 0 | SHYNKEYEV Yerzhan | 1605 (+5) | JUA Continental 2011 |
10026 | KIM Sung-Min | 0 | 210 | TANGRIEV Abdullo | 1593 (-12) | JUA Continental 2011 |
14462 | KIM Sung-Min | 1000 | 0 | MALKI El Mehdi | 1599 (+6) | IJF World Championships Seniors 2011 |
14485 | KIM Sung-Min | 1010 | 0 | VUIJSTERS Grim | 1606 (+7) | IJF World Championships Seniors 2011 |
14499 | KIM Sung-Min | 10 | 0 | OKROASHVILI Adam | 1613 (+7) | IJF World Championships Seniors 2011 |
14506 | KIM Sung-Min | 100 | 0 | MIKHAYLIN Alexander | 1622 (+9) | IJF World Championships Seniors 2011 |
14511 | RINER Teddy | 1000 | 0 | KIM Sung-Min | 1608 (-14) | IJF World Championships Seniors 2011 |
14514 | RODAKI Mohammad | 10 | 1100 | KIM Sung-Min | 1624 (+16) | IJF World Championships Seniors 2011 |
14990 | KIM Sung-Min | 1000 | 0 | BOGATYREV Adam | 1631 (+7) | World Cup Ulaanbaatar 2011 |
14994 | KIM Sung-Min | 100 | 0 | MUNKHSAIKHAN Usuhbayar | 1638 (+7) | World Cup Ulaanbaatar 2011 |
15000 | KIM Sung-Min | 10 | 0 | NAMSRAIJAV Batsuuri | 1645 (+7) | World Cup Ulaanbaatar 2011 |
15004 | KIM Sung-Min | 1000 | 0 | VOLKOV Andrey | 1654 (+9) | World Cup Ulaanbaatar 2011 |
16501 | KIM Sung-Min | 110 | 0 | SIMIONESCU Vladut | 1660 (+6) | IJF Grand Prix Abu Dhabi 2011 |
16507 | KIM Sung-Min | 1000 | 100 | MIKHAYLIN Alexander | 1669 (+9) | IJF Grand Prix Abu Dhabi 2011 |
16510 | KIM Sung-Min | 1000 | 0 | KHANJALIASHVILI Zviad | 1677 (+8) | IJF Grand Prix Abu Dhabi 2011 |
16511 | VERBIJ Luuk | 0 | 1000 | KIM Sung-Min | 1692 (+15) | IJF Grand Prix Abu Dhabi 2011 |
17382 | KIM Sung-Min | 1100 | 0 | SHICHINOHE Ryu | 1698 (+6) | World Cup Jeju 2011 |
17390 | KIM Sung-Min | 0 | 100 | BONVOISIN Jean-Sebastien | 1684 (-14) | World Cup Jeju 2011 |
17394 | KIM Sung-Min | 1100 | 0 | WANG Hao | 1689 (+5) | World Cup Jeju 2011 |
17398 | KIM Sung-Min | 0 | 1000 | SIMIONESCU Vladut | 1674 (-15) | World Cup Jeju 2011 |
17759 | KIM Sung-Min | 1010 | 0 | BACCINO Orlando | 1680 (+6) | IJF Grand Slam Tokyo 2011 |
17768 | KIM Sung-Min | 1100 | 0 | VOLKOV Andrey | 1688 (+8) | IJF Grand Slam Tokyo 2011 |
17776 | KIM Sung-Min | 0 | 1000 | MIKHAYLIN Alexander | 1676 (-12) | IJF Grand Slam Tokyo 2011 |
18129 | KIM Sung-Min | 1000 | 0 | WANG Quanchao | 1682 (+6) | IJF Grand Prix Qingdao 2011 |
18145 | KIM Sung-Min | 1010 | 0 | ISHII Ryuta | 1689 (+7) | IJF Grand Prix Qingdao 2011 |
18148 | KIM Sung-Min | 1010 | 0 | CHO Guham | 1696 (+7) | IJF Grand Prix Qingdao 2011 |
18149 | MAKARAU Ihar | 1000 | 0 | KIM Sung-Min | 1672 (-24) | IJF Grand Prix Qingdao 2011 |
19288 | KIM Sung-Min | 10 | 0 | SAHEDOV Hudayberdi | 1677 (+5) | IJF Grand Slam Paris 2012 |
19300 | KIM Sung-Min | 1000 | 0 | VERBIJ Luuk | 1684 (+7) | IJF Grand Slam Paris 2012 |
19306 | KIM Sung-Min | 1000 | 0 | THOREL Matthieu | 1691 (+7) | IJF Grand Slam Paris 2012 |
19309 | KIM Sung-Min | 0 | 1000 | SILVA Rafael | 1681 (-10) | IJF Grand Slam Paris 2012 |
19903 | KIM Sung-Min | 1000 | 0 | NAMSRAIJAV Batsuuri | 1686 (+5) | EJU World Cup Men Oberwart 2012 |
19909 | KIM Sung-Min | 1000 | 0 | BACCINO Orlando | 1691 (+5) | EJU World Cup Men Oberwart 2012 |
19925 | KIM Sung-Min | 10 | 0 | NAZHMUDINOV Magomed | 1696 (+5) | EJU World Cup Men Oberwart 2012 |
19933 | KIM Sung-Min | 0 | 1000 | OKROASHVILI Adam | 1683 (-13) | EJU World Cup Men Oberwart 2012 |
19937 | KIM Sung-Min | 1100 | 0 | EITEL Grzegorz | 1691 (+8) | EJU World Cup Men Oberwart 2012 |
19941 | KIM Sung-Min | 1000 | 0 | KAMIKAWA Daiki | 1698 (+7) | EJU World Cup Men Oberwart 2012 |
20527 | KIM Sung-Min | 20 | 10 | PARRA Angel | 1702 (+4) | IJF Grand Prix Duesseldorf 2012 |
20538 | KIM Sung-Min | 1000 | 10 | THOREL Matthieu | 1708 (+6) | IJF Grand Prix Duesseldorf 2012 |
20544 | KIM Sung-Min | 0 | 10 | SUZUKI Keiji | 1694 (-14) | IJF Grand Prix Duesseldorf 2012 |
21808 | KIM Sung-Min | 110 | 0 | RAKHMANOV Abubakr | 1697 (+3) | JUA Continental Championships 2012 |
21814 | KIM Sung-Min | 0 | 10 | OJITANI Takeshi | 1682 (-15) | JUA Continental Championships 2012 |
21818 | KIM Sung-Min | 1000 | 0 | KRAKOVETSKII Iurii | 1686 (+4) | JUA Continental Championships 2012 |
21822 | KIM Sung-Min | 1000 | 0 | SHYNKEYEV Yerzhan | 1690 (+4) | JUA Continental Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.