Player Profile: BATAILLE Matthieu
Category: 100
Country: France
Ranking Points: 1515
Fights (Won/Lost): 17/14 (0.548)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for BATAILLE Matthieu | Event |
---|---|---|---|---|---|---|
2819 | BOR Barna | 1000 | 0 | BATAILLE Matthieu | 1483 (-17) | IJF Grand Slam Moscow 2010 |
4067 | OSNACHS Vladimirs | 0 | 1000 | BATAILLE Matthieu | 1506 (+23) | World Championships 2010 |
4076 | WOJNAROWICZ Janusz | 0 | 20 | BATAILLE Matthieu | 1528 (+22) | World Championships 2010 |
4081 | BATAILLE Matthieu | 100 | 10 | VUIJSTERS Grim | 1538 (+10) | World Championships 2010 |
4085 | TOELZER Andreas | 1000 | 0 | BATAILLE Matthieu | 1521 (-17) | World Championships 2010 |
4086 | SILVA Rafael | 10 | 1010 | BATAILLE Matthieu | 1544 (+23) | World Championships 2010 |
6420 | BATAILLE Matthieu | 1000 | 0 | KHADBAATAR Munkhbaatar | 1553 (+9) | Grand Slam Tokyo 2010 |
6428 | TANGRIEV Abdullo | 1020 | 0 | BATAILLE Matthieu | 1530 (-23) | Grand Slam Tokyo 2010 |
6715 | BATAILLE Matthieu | 1000 | 0 | RAKHMONOV Abubakr | 1539 (+9) | Grand Prix Qingdao 2010 |
6719 | SILVA Rafael | 1000 | 0 | BATAILLE Matthieu | 1520 (-19) | Grand Prix Qingdao 2010 |
7666 | BATAILLE Matthieu | 1010 | 0 | BAYARSAIKHAN Tuguldur | 1528 (+8) | IJF Grand Slam Paris 2011 |
7678 | BRAYSON Oscar | 100 | 0 | BATAILLE Matthieu | 1506 (-22) | IJF Grand Slam Paris 2011 |
8733 | BATAILLE Matthieu | 110 | 0 | SCHMUNK Matthias | 1515 (+9) | IJF Grand Prix Duesseldorf 2011 |
8743 | MAKARAU Ihar | 0 | 1000 | BATAILLE Matthieu | 1534 (+19) | IJF Grand Prix Duesseldorf 2011 |
8748 | SUZUKI Keiji | 1000 | 0 | BATAILLE Matthieu | 1516 (-18) | IJF Grand Prix Duesseldorf 2011 |
10708 | BATAILLE Matthieu | 1010 | 0 | SHERRINGTON Chris | 1525 (+9) | European Championships Seniors 2011 |
10719 | BATAILLE Matthieu | 0 | 200 | KHANJALIASHVILI Zviad | 1514 (-11) | European Championships Seniors 2011 |
12669 | HERNANDES Daniel | 1010 | 10 | BATAILLE Matthieu | 1491 (-23) | Grand Slam Rio 2011 |
14473 | BATAILLE Matthieu | 1000 | 0 | PADAR Martin | 1503 (+12) | IJF World Championships Seniors 2011 |
14492 | BATAILLE Matthieu | 1000 | 0 | SILVA Rafael | 1518 (+15) | IJF World Championships Seniors 2011 |
14502 | BRAYSON Oscar | 1110 | 0 | BATAILLE Matthieu | 1502 (-16) | IJF World Championships Seniors 2011 |
19293 | PADAR Martin | 0 | 1000 | BATAILLE Matthieu | 1521 (+19) | IJF Grand Slam Paris 2012 |
19302 | SILVA Rafael | 100 | 10 | BATAILLE Matthieu | 1510 (-11) | IJF Grand Slam Paris 2012 |
19911 | SIMIONESCU Vladut | 10 | 1010 | BATAILLE Matthieu | 1529 (+19) | EJU World Cup Men Oberwart 2012 |
19926 | BATAILLE Matthieu | 0 | 1000 | OKROASHVILI Adam | 1520 (-9) | EJU World Cup Men Oberwart 2012 |
20510 | BATAILLE Matthieu | 1000 | 0 | ZEGARRA PRESSER Carlos | 1527 (+7) | IJF Grand Prix Duesseldorf 2012 |
20519 | TOELZER Andreas | 1000 | 0 | BATAILLE Matthieu | 1517 (-10) | IJF Grand Prix Duesseldorf 2012 |
21138 | ANTAKI Patrick | 0 | 1000 | BATAILLE Matthieu | 1528 (+11) | EJU World Cup Men Prague 2012 |
21151 | BATAILLE Matthieu | 0 | 1000 | WANG Hao | 1517 (-11) | EJU World Cup Men Prague 2012 |
22336 | SHERRINGTON Chris | 100 | 1100 | BATAILLE Matthieu | 1534 (+17) | European Championships 2012 |
22342 | PASKEVICIUS Marius | 1000 | 0 | BATAILLE Matthieu | 1515 (-19) | European Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.