Germany
Total Athletes: 97
Total Ranking points: 145771
Average Ranking points: 1502
Average win rate: 0.336
Position | Name | Rank | Category | Country | Wins | Losses | Total Fights | Win rate |
---|---|---|---|---|---|---|---|---|
1 | BISCHOF Ole | 1750 | -81 | Germany | 40 | 13 | 53 | 0.755 |
2 | TOELZER Andreas | 1749 | 100 | Germany | 45 | 10 | 55 | 0.818 |
3 | ROPER Miryam | 1666 | -57 | Germany | 52 | 28 | 80 | 0.650 |
4 | MARESCH Sven | 1643 | -81 | Germany | 29 | 15 | 44 | 0.659 |
5 | WAECHTER Viola | 1634 | -57 | Germany | 30 | 13 | 43 | 0.698 |
6 | ENGLMAIER Tobias | 1633 | -60 | Germany | 37 | 19 | 56 | 0.661 |
7 | LAMBERT Christophe | 1630 | -90 | Germany | 34 | 26 | 60 | 0.567 |
8 | MALZAHN Claudia | 1629 | -63 | Germany | 43 | 20 | 63 | 0.683 |
9 | WOLLERT Heide | 1623 | -78 | Germany | 43 | 23 | 66 | 0.652 |
10 | PETERS Dimitri | 1619 | -100 | Germany | 28 | 14 | 42 | 0.667 |
11 | KRAEH Mareen | 1612 | -52 | Germany | 39 | 22 | 61 | 0.639 |
12 | TRAJDOS Martyna | 1599 | -63 | Germany | 22 | 16 | 38 | 0.579 |
13 | TARANGUL Romy | 1593 | -52 | Germany | 38 | 24 | 62 | 0.613 |
14 | HEIN Marlen | 1588 | -57 | Germany | 29 | 19 | 48 | 0.604 |
15 | BANDEL Barbara | 1577 | -70 | Germany | 13 | 7 | 20 | 0.650 |
16 | VOELK Christopher | 1572 | -73 | Germany | 26 | 21 | 47 | 0.553 |
17 | THIELE Kerstin | 1558 | -70 | Germany | 24 | 20 | 44 | 0.545 |
18 | WIECZERZAK Alexander | 1556 | -81 | Germany | 7 | 6 | 13 | 0.538 |
19 | AHRENS Claudia | 1554 | -63 | Germany | 17 | 19 | 36 | 0.472 |
20 | BREITBARTH Andre | 1550 | 100 | Germany | 3 | 1 | 4 | 0.750 |
21 | MALZAHN Luise | 1548 | -78 | Germany | 38 | 26 | 64 | 0.594 |
22 | BEHRLA Benjamin | 1544 | -100 | Germany | 13 | 10 | 23 | 0.565 |
23 | ZIMMERMANN Robert | 1543 | 100 | Germany | 18 | 11 | 29 | 0.621 |
24 | GUTSCHE Yannik | 1542 | -90 | Germany | 6 | 4 | 10 | 0.600 |
25 | VARGAS KOCH Laura | 1536 | -70 | Germany | 21 | 17 | 38 | 0.553 |
26 | ODENTHAL Marc | 1519 | -90 | Germany | 2 | 2 | 4 | 0.500 |
27 | MUELLER Johanna | 1514 | -57 | Germany | 3 | 3 | 6 | 0.500 |
28 | WANDTKE Igor | 1513 | -73 | Germany | 3 | 3 | 6 | 0.500 |
29 | GESS Robert | 1510 | -81 | Germany | 15 | 14 | 29 | 0.517 |
30 | BRUECK Hannah | 1509 | -57 | Germany | 16 | 14 | 30 | 0.533 |
31 | DUMKE Robert | 1505 | -90 | Germany | 4 | 4 | 8 | 0.500 |
32 | SANDERS Hanna | 1501 | -63 | Germany | 1 | 1 | 2 | 0.500 |
33 | LISSON Jacqueline | 1494 | -52 | Germany | 7 | 9 | 16 | 0.438 |
34 | STEINMETZ Stephanie | 1492 | -63 | Germany | 1 | 2 | 3 | 0.333 |
35 | BAZYNSKI Nadja | 1491 | -63 | Germany | 1 | 1 | 2 | 0.500 |
36 | FRIEDRICH Stefan | 1490 | -73 | Germany | 1 | 1 | 2 | 0.500 |
37 | GASCH Melanie | 1489 | 78 | Germany | 1 | 2 | 3 | 0.333 |
38 | PESCH Severine | 1489 | -48 | Germany | 4 | 6 | 10 | 0.400 |
39 | MUENNICH Benjamin | 1489 | -81 | Germany | 0 | 1 | 1 | 0.000 |
40 | DIERMEIER Theresa | 1488 | -52 | Germany | 3 | 5 | 8 | 0.375 |
41 | COBAN Sappho | 1487 | -52 | Germany | 0 | 1 | 1 | 0.000 |
42 | WEISS Carolin | 1487 | 78 | Germany | 0 | 1 | 1 | 0.000 |
43 | GERBER Melanie | 1482 | -70 | Germany | 0 | 1 | 1 | 0.000 |
44 | PRILL Wasilisa | 1481 | -48 | Germany | 1 | 2 | 3 | 0.333 |
45 | WIRTH Sonja | 1481 | -48 | Germany | 3 | 6 | 9 | 0.333 |
46 | OSINKINA Iwanna | 1481 | -63 | Germany | 0 | 1 | 1 | 0.000 |
47 | VOSTRY Joseffine | 1480 | -78 | Germany | 0 | 1 | 1 | 0.000 |
48 | HEINY Angelique | 1480 | 78 | Germany | 0 | 1 | 1 | 0.000 |
49 | HERZIG Johannes | 1480 | -66 | Germany | 0 | 1 | 1 | 0.000 |
50 | SCHNEIDER Rene | 1480 | -73 | Germany | 3 | 5 | 8 | 0.375 |
51 | HOFMANN Christiane | 1480 | -63 | Germany | 0 | 1 | 1 | 0.000 |
52 | BULEKULOV Faruch | 1478 | -81 | Germany | 1 | 2 | 3 | 0.333 |
53 | KIEL Danny-Paul | 1478 | -60 | Germany | 0 | 1 | 1 | 0.000 |
54 | RAU Riccarda | 1477 | -52 | Germany | 0 | 1 | 1 | 0.000 |
55 | PROBST Claudia | 1476 | 78 | Germany | 1 | 2 | 3 | 0.333 |
56 | NISSER Sandy | 1474 | -57 | Germany | 1 | 3 | 4 | 0.250 |
57 | HEINZ Maike | 1473 | -78 | Germany | 5 | 7 | 12 | 0.417 |
58 | KOPISKE Robert | 1473 | -66 | Germany | 12 | 13 | 25 | 0.480 |
59 | CONRAD Robert | 1473 | -81 | Germany | 1 | 2 | 3 | 0.333 |
60 | MARZOK Iljana | 1472 | -70 | Germany | 30 | 32 | 62 | 0.484 |
61 | DEDEK Frank | 1472 | -90 | Germany | 1 | 2 | 3 | 0.333 |
62 | SEIDL Sebastian | 1471 | -66 | Germany | 7 | 14 | 21 | 0.333 |
63 | KAETZLER Anne | 1471 | -57 | Germany | 1 | 2 | 3 | 0.333 |
64 | KRAHE Christina | 1471 | 78 | Germany | 0 | 2 | 2 | 0.000 |
65 | SCHERBARTH Ulrike | 1471 | -78 | Germany | 2 | 4 | 6 | 0.333 |
66 | KULISCH Adrian | 1470 | -66 | Germany | 1 | 4 | 5 | 0.200 |
67 | MENZ Katharina | 1469 | -48 | Germany | 1 | 2 | 3 | 0.333 |
68 | PFEIFFER Dino | 1468 | -100 | Germany | 11 | 18 | 29 | 0.379 |
69 | DELORME Jasmin | 1468 | -78 | Germany | 1 | 3 | 4 | 0.250 |
70 | TILLMANNS Julia | 1466 | -78 | Germany | 0 | 2 | 2 | 0.000 |
71 | HILDEBRAND Aaron | 1465 | -90 | Germany | 12 | 14 | 26 | 0.462 |
72 | CONRAD Hannes | 1465 | -81 | Germany | 2 | 5 | 7 | 0.286 |
73 | BERGER Tia | 1464 | -78 | Germany | 0 | 2 | 2 | 0.000 |
74 | KONITZ Franziska | 1463 | 78 | Germany | 22 | 25 | 47 | 0.468 |
75 | FELSKE Sina | 1463 | -57 | Germany | 0 | 2 | 2 | 0.000 |
76 | VOGL Nina | 1461 | -48 | Germany | 0 | 2 | 2 | 0.000 |
77 | GARMATTER Miriam | 1461 | -57 | Germany | 0 | 2 | 2 | 0.000 |
78 | GOLLER Sabine | 1459 | -48 | Germany | 0 | 3 | 3 | 0.000 |
79 | GERMROTH Florian | 1456 | -90 | Germany | 6 | 9 | 15 | 0.400 |
80 | NOTTER Zita | 1456 | 78 | Germany | 0 | 3 | 3 | 0.000 |
81 | SCHENDEL Mario | 1451 | -73 | Germany | 0 | 3 | 3 | 0.000 |
82 | RIETZ Beatrice | 1448 | 78 | Germany | 1 | 4 | 5 | 0.200 |
83 | KATSUMI Soshin | 1446 | -73 | Germany | 3 | 7 | 10 | 0.300 |
84 | RITT Anne | 1445 | -70 | Germany | 0 | 4 | 4 | 0.000 |
85 | BASCHIN Michaela | 1443 | -48 | Germany | 11 | 16 | 27 | 0.407 |
86 | LIERKA Melanie | 1443 | -52 | Germany | 0 | 3 | 3 | 0.000 |
87 | HEISE Annika | 1442 | -78 | Germany | 7 | 15 | 22 | 0.318 |
88 | KUELBS Jasmin | 1440 | 78 | Germany | 2 | 7 | 9 | 0.222 |
89 | SCHONEBURG Karl | 1438 | -73 | Germany | 1 | 5 | 6 | 0.167 |
90 | SCHMUNK Matthias | 1436 | 100 | Germany | 3 | 6 | 9 | 0.333 |
91 | FREY Karl-Richard | 1432 | -100 | Germany | 0 | 5 | 5 | 0.000 |
92 | BIERAU Tino | 1427 | 100 | Germany | 1 | 5 | 6 | 0.167 |
93 | LISEWSKI Anne-Katrin | 1426 | -70 | Germany | 2 | 8 | 10 | 0.200 |
94 | POHL Julia | 1423 | -48 | Germany | 0 | 4 | 4 | 0.000 |
95 | BUESSOW Kristin | 1412 | 78 | Germany | 0 | 5 | 5 | 0.000 |
96 | ZIMMERMANN Susi | 1402 | -48 | Germany | 6 | 16 | 22 | 0.273 |
97 | KRAUS Kay | 1393 | -48 | Germany | 1 | 9 | 10 | 0.100 |
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.