Player Profile: TAKAHASHI Kazuhiko
Category: 100
Country: Japan
Ranking Points: 1571
Fights (Won/Lost): 21/9 (0.700)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for TAKAHASHI Kazuhiko | Event |
---|---|---|---|---|---|---|
204 | TAKAHASHI Kazuhiko | 1000 | 0 | SALYAMOV Utkur | 1511 (+11) | IJF Grand Prix Tunis 2010 |
210 | TAKAHASHI Kazuhiko | 100 | 0 | WOJNAROWICZ Janusz | 1521 (+10) | IJF Grand Prix Tunis 2010 |
213 | TAKAHASHI Kazuhiko | 10 | 1110 | BOR Barna | 1512 (-9) | IJF Grand Prix Tunis 2010 |
768 | TAKAHASHI Kazuhiko | 10 | 0 | DORJPALAM Gankhuyag | 1522 (+10) | IJF Grand Slam Rio 2010 |
774 | TAKAHASHI Kazuhiko | 200 | 0 | HERNANDES Daniel | 1532 (+10) | IJF Grand Slam Rio 2010 |
777 | SUZUKI Keiji | 10 | 100 | TAKAHASHI Kazuhiko | 1554 (+22) | IJF Grand Slam Rio 2010 |
779 | TAKAHASHI Kazuhiko | 1000 | 0 | TOELZER Andreas | 1565 (+11) | IJF Grand Slam Rio 2010 |
4058 | TAKAHASHI Kazuhiko | 1010 | 0 | MAKARAU Ihar | 1574 (+9) | World Championships 2010 |
4072 | TAKAHASHI Kazuhiko | 110 | 10 | BIANCHESSI Paolo | 1583 (+9) | World Championships 2010 |
4079 | TAKAHASHI Kazuhiko | 200 | 0 | GUJEJIANI Lasha | 1591 (+8) | World Championships 2010 |
4084 | RINER Teddy | 1010 | 10 | TAKAHASHI Kazuhiko | 1570 (-21) | World Championships 2010 |
4087 | EL SHEHABY Islam | 1100 | 100 | TAKAHASHI Kazuhiko | 1553 (-17) | World Championships 2010 |
6423 | TAKAHASHI Kazuhiko | 1000 | 0 | HOSHINA Tomohiko | 1561 (+8) | Grand Slam Tokyo 2010 |
6432 | TAKAHASHI Kazuhiko | 10 | 0 | MOMOSE Masaru | 1570 (+9) | Grand Slam Tokyo 2010 |
6437 | TAKAHASHI Kazuhiko | 10 | 0 | BRAYSON Oscar | 1578 (+8) | Grand Slam Tokyo 2010 |
6439 | TOELZER Andreas | 100 | 1000 | TAKAHASHI Kazuhiko | 1602 (+24) | Grand Slam Tokyo 2010 |
6440 | KIM Sung-Min | 1000 | 0 | TAKAHASHI Kazuhiko | 1582 (-20) | Grand Slam Tokyo 2010 |
8734 | TAKAHASHI Kazuhiko | 1020 | 0 | RAKHMANOV Abubakr | 1588 (+6) | IJF Grand Prix Duesseldorf 2011 |
8744 | TAKAHASHI Kazuhiko | 0 | 100 | BREITBARTH Andre | 1577 (-11) | IJF Grand Prix Duesseldorf 2011 |
17067 | TAKAHASHI Kazuhiko | 1000 | 0 | SCHERRENBERG Pascal | 1584 (+7) | IJF Grand Prix Amsterdam 2011 |
17080 | TAKAHASHI Kazuhiko | 100 | 0 | VOLKOV Andrey | 1595 (+11) | IJF Grand Prix Amsterdam 2011 |
17086 | MAKARAU Ihar | 0 | 100 | TAKAHASHI Kazuhiko | 1614 (+19) | IJF Grand Prix Amsterdam 2011 |
17089 | PASKEVICIUS Marius | 100 | 0 | TAKAHASHI Kazuhiko | 1591 (-23) | IJF Grand Prix Amsterdam 2011 |
18404 | TAKAHASHI Kazuhiko | 10 | 0 | TANGRIEV Abdullo | 1600 (+9) | IJF Masters Almaty 2012 |
18410 | TOELZER Andreas | 10 | 0 | TAKAHASHI Kazuhiko | 1587 (-13) | IJF Masters Almaty 2012 |
19913 | TAKAHASHI Kazuhiko | 10 | 0 | THOREL Matthieu | 1596 (+9) | EJU World Cup Men Oberwart 2012 |
19927 | TAKAHASHI Kazuhiko | 1010 | 0 | ALLERSTORFER Daniel | 1604 (+8) | EJU World Cup Men Oberwart 2012 |
19934 | TAKAHASHI Kazuhiko | 100 | 10 | EITEL Grzegorz | 1614 (+10) | EJU World Cup Men Oberwart 2012 |
19939 | OKROASHVILI Adam | 1010 | 0 | TAKAHASHI Kazuhiko | 1593 (-21) | EJU World Cup Men Oberwart 2012 |
19942 | KHANJALIASHVILI Zviad | 1010 | 0 | TAKAHASHI Kazuhiko | 1571 (-22) | EJU World Cup Men Oberwart 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.