Player Profile: BRAYSON Oscar
Category: 100
Country: Cuba
Ranking Points: 1622
Fights (Won/Lost): 25/13 (0.658)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for BRAYSON Oscar | Event |
---|---|---|---|---|---|---|
1111 | BRAYSON Oscar | 1110 | 10 | TUGULDUR Bayarsaikhan | 1510 (+10) | PJC World Cup Sao Paulo 2010 |
1117 | BRAYSON Oscar | 0 | 10 | ZIMMERMANN Robert | 1500 (-10) | PJC World Cup Sao Paulo 2010 |
1120 | BRAYSON Oscar | 1000 | 0 | HERNANDES Daniel | 1510 (+10) | PJC World Cup Sao Paulo 2010 |
1124 | BRAYSON Oscar | 100 | 1110 | BOR Barna | 1501 (-9) | PJC World Cup Sao Paulo 2010 |
4053 | BRAYSON Oscar | 1000 | 0 | ZEGARRA PRESSER Carlos | 1511 (+10) | World Championships 2010 |
4069 | FLORES Ramon | 1000 | 0 | BRAYSON Oscar | 1489 (-22) | World Championships 2010 |
6433 | BRAYSON Oscar | 1100 | 0 | PASKEVICIUS Marius | 1499 (+10) | Grand Slam Tokyo 2010 |
6437 | TAKAHASHI Kazuhiko | 10 | 0 | BRAYSON Oscar | 1483 (-16) | Grand Slam Tokyo 2010 |
7665 | BRAYSON Oscar | 1000 | 0 | KHALAF Mohammad | 1494 (+11) | IJF Grand Slam Paris 2011 |
7678 | BRAYSON Oscar | 100 | 0 | BATAILLE Matthieu | 1505 (+11) | IJF Grand Slam Paris 2011 |
7684 | OKROASHVILI Adam | 0 | 1000 | BRAYSON Oscar | 1524 (+19) | IJF Grand Slam Paris 2011 |
7687 | RINER Teddy | 1000 | 0 | BRAYSON Oscar | 1511 (-13) | IJF Grand Slam Paris 2011 |
9753 | BRAYSON Oscar | 1000 | 0 | ACUNA Eliecer | 1521 (+10) | PJC Continental 2011 |
9757 | ZEGARRA PRESSER Carlos | 0 | 1100 | BRAYSON Oscar | 1542 (+21) | PJC Continental 2011 |
9762 | SILVA Rafael | 0 | 1000 | BRAYSON Oscar | 1569 (+27) | PJC Continental 2011 |
12661 | BRAYSON Oscar | 0 | 1000 | BENALLA Jalal | 1558 (-11) | Grand Slam Rio 2011 |
12966 | BRAYSON Oscar | 1000 | 0 | SCHLITTLER Joao Gabriel | 1567 (+9) | World Cup Sao Paulo 2011 |
12972 | BRAYSON Oscar | 0 | 1000 | VOLKOV Andrey | 1557 (-10) | World Cup Sao Paulo 2011 |
12975 | BRAYSON Oscar | 1000 | 0 | PASKEVICIUS Marius | 1566 (+9) | World Cup Sao Paulo 2011 |
12979 | BRAYSON Oscar | 100 | 0 | BOR Barna | 1578 (+12) | World Cup Sao Paulo 2011 |
14491 | BRAYSON Oscar | 100 | 0 | SHYNKEYEV Yerzhan | 1585 (+7) | IJF World Championships Seniors 2011 |
14502 | BRAYSON Oscar | 1110 | 0 | BATAILLE Matthieu | 1593 (+8) | IJF World Championships Seniors 2011 |
14507 | JABALLAH Faical | 0 | 1010 | BRAYSON Oscar | 1610 (+17) | IJF World Championships Seniors 2011 |
14512 | BRAYSON Oscar | 0 | 1000 | TOELZER Andreas | 1602 (-8) | IJF World Championships Seniors 2011 |
14513 | MIKHAYLIN Alexander | 110 | 100 | BRAYSON Oscar | 1581 (-21) | IJF World Championships Seniors 2011 |
19282 | BRAYSON Oscar | 1000 | 0 | FLORES Ramon | 1586 (+5) | IJF Grand Slam Paris 2012 |
19297 | BRAYSON Oscar | 0 | 1000 | WOJNAROWICZ Janusz | 1575 (-11) | IJF Grand Slam Paris 2012 |
20523 | BRAYSON Oscar | 1000 | 0 | FLORES Ramon | 1580 (+5) | IJF Grand Prix Duesseldorf 2012 |
20536 | BRAYSON Oscar | 0 | 10 | CHO Guham | 1570 (-10) | IJF Grand Prix Duesseldorf 2012 |
21133 | PINTA Jan | 0 | 40 | BRAYSON Oscar | 1584 (+14) | EJU World Cup Men Prague 2012 |
21143 | BRAYSON Oscar | 1000 | 0 | LIU Jian | 1592 (+8) | EJU World Cup Men Prague 2012 |
21158 | BONDARENKO Stanislav | 0 | 1010 | BRAYSON Oscar | 1612 (+20) | EJU World Cup Men Prague 2012 |
21166 | BRAYSON Oscar | 1010 | 0 | MOHAMED Amine | 1620 (+8) | EJU World Cup Men Prague 2012 |
21172 | BRAYSON Oscar | 1000 | 0 | CHO Guham | 1630 (+10) | EJU World Cup Men Prague 2012 |
21176 | BRAYSON Oscar | 0 | 1000 | SASSON Or | 1619 (-11) | EJU World Cup Men Prague 2012 |
22019 | BRAYSON Oscar | 2 | 1 | TURNER Anthony | 1626 (+7) | PJC Continental Championships 2012 |
22022 | BRAYSON Oscar | 2 | 1 | ZEGARRA PRESSER Carlos | 1630 (+4) | PJC Continental Championships 2012 |
22027 | BRAYSON Oscar | 1 | 2 | SILVA Rafael | 1622 (-8) | PJC Continental Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.