Player Profile: KAMIKAWA Daiki
Category: 100
Country: Japan
Ranking Points: 1570
Fights (Won/Lost): 21/13 (0.618)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for KAMIKAWA Daiki | Event |
---|---|---|---|---|---|---|
2826 | TACHIYAMA Hiroki | 1010 | 10 | KAMIKAWA Daiki | 1481 (-19) | IJF Grand Slam Moscow 2010 |
6429 | KIM Soo-Whan | 0 | 1000 | KAMIKAWA Daiki | 1503 (+22) | Grand Slam Tokyo 2010 |
6435 | TANGRIEV Abdullo | 10 | 20 | KAMIKAWA Daiki | 1524 (+21) | Grand Slam Tokyo 2010 |
6438 | KIM Sung-Min | 210 | 0 | KAMIKAWA Daiki | 1508 (-16) | Grand Slam Tokyo 2010 |
6712 | KAMIKAWA Daiki | 1010 | 0 | TAK Hyong Il | 1518 (+10) | Grand Prix Qingdao 2010 |
6717 | KAMIKAWA Daiki | 0 | 1010 | STERKHOV Dmitriy | 1507 (-11) | Grand Prix Qingdao 2010 |
6913 | KAMIKAWA Daiki | 1000 | 100 | HERNANDES Daniel | 1516 (+9) | IJF World Masters 2011 |
6917 | TOELZER Andreas | 1000 | 0 | KAMIKAWA Daiki | 1503 (-13) | IJF World Masters 2011 |
7669 | KAMIKAWA Daiki | 1110 | 0 | JONSSON Tormodur | 1513 (+10) | IJF Grand Slam Paris 2011 |
7680 | KAMIKAWA Daiki | 110 | 10 | BONVOISIN Jean-Sebastien | 1524 (+11) | IJF Grand Slam Paris 2011 |
7685 | TANGRIEV Abdullo | 0 | 100 | KAMIKAWA Daiki | 1544 (+20) | IJF Grand Slam Paris 2011 |
7688 | KAMIKAWA Daiki | 10 | 0 | KIM Sung-Min | 1556 (+12) | IJF Grand Slam Paris 2011 |
7689 | RINER Teddy | 200 | 0 | KAMIKAWA Daiki | 1542 (-14) | IJF Grand Slam Paris 2011 |
8213 | KAMIKAWA Daiki | 1000 | 0 | JONSSON Tormodur | 1550 (+8) | EJU World Cup Budapest 2011 |
8226 | KAMIKAWA Daiki | 1000 | 0 | URBAN Gergo | 1558 (+8) | EJU World Cup Budapest 2011 |
8234 | KAMIKAWA Daiki | 1010 | 0 | VERBIJ Luuk | 1565 (+7) | EJU World Cup Budapest 2011 |
8240 | KAMIKAWA Daiki | 0 | 1020 | CERAJ Matjaz | 1554 (-11) | EJU World Cup Budapest 2011 |
8243 | SAIDOV Renat | 1000 | 0 | KAMIKAWA Daiki | 1532 (-22) | EJU World Cup Budapest 2011 |
14463 | VUIJSTERS Grim | 10 | 0 | KAMIKAWA Daiki | 1509 (-23) | IJF World Championships Seniors 2011 |
15542 | KAMIKAWA Daiki | 1010 | 0 | ALTANGEREL Davaanyam | 1518 (+9) | World Cup Almaty 2011 |
15547 | KAMIKAWA Daiki | 0 | 1000 | TULENDIBAEV Adiljon | 1508 (-10) | World Cup Almaty 2011 |
15549 | BARKALAYA Vissarion | 0 | 1000 | KAMIKAWA Daiki | 1528 (+20) | World Cup Almaty 2011 |
15553 | KAMIKAWA Daiki | 10 | 0 | KRAKOVETSKII Iurii | 1535 (+7) | World Cup Almaty 2011 |
18409 | KAMIKAWA Daiki | 1100 | 0 | PASKEVICIUS Marius | 1546 (+11) | IJF Masters Almaty 2012 |
18413 | BOR Barna | 0 | 1000 | KAMIKAWA Daiki | 1569 (+23) | IJF Masters Almaty 2012 |
18415 | EL SHEHABY Islam | 0 | 1000 | KAMIKAWA Daiki | 1596 (+27) | IJF Masters Almaty 2012 |
18416 | SILVA Rafael | 10 | 0 | KAMIKAWA Daiki | 1580 (-16) | IJF Masters Almaty 2012 |
19294 | KAMIKAWA Daiki | 10 | 0 | KRAKOVETSKII Iurii | 1586 (+6) | IJF Grand Slam Paris 2012 |
19303 | KAMIKAWA Daiki | 0 | 10 | CERAJ Matjaz | 1574 (-12) | IJF Grand Slam Paris 2012 |
19917 | KAMIKAWA Daiki | 1120 | 0 | RAMON Flores | 1581 (+7) | EJU World Cup Men Oberwart 2012 |
19929 | KAMIKAWA Daiki | 1000 | 0 | SARNACKI Maciej | 1588 (+7) | EJU World Cup Men Oberwart 2012 |
19935 | KAMIKAWA Daiki | 1000 | 0 | PADAR Martin | 1596 (+8) | EJU World Cup Men Oberwart 2012 |
19940 | KAMIKAWA Daiki | 0 | 110 | BRYSON Oscar | 1584 (-12) | EJU World Cup Men Oberwart 2012 |
19941 | KIM Sung-Min | 1000 | 0 | KAMIKAWA Daiki | 1570 (-14) | EJU World Cup Men Oberwart 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.