Player Profile: EL SHEHABY Islam
Category: 100
Country: Egypt
Ranking Points: 1668
Fights (Won/Lost): 49/12 (0.803)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for EL SHEHABY Islam | Event |
---|---|---|---|---|---|---|
477 | EL SHEHABY Islam | 200 | 10 | RAKHMANOV Abubakr | 1510 (+10) | World Cup Cairo 2010 |
485 | EL SHEHABY Islam | 1000 | 0 | SCHMUNK Matthias | 1520 (+10) | World Cup Cairo 2010 |
491 | EL SHEHABY Islam | 1020 | 0 | PROKIN Sergey | 1531 (+11) | World Cup Cairo 2010 |
495 | EL SHEHABY Islam | 1010 | 10 | PASKEVICIUS Marius | 1541 (+10) | World Cup Cairo 2010 |
762 | EL SHEHABY Islam | 10 | 0 | SILVA Rafael | 1550 (+9) | IJF Grand Slam Rio 2010 |
770 | EL SHEHABY Islam | 1000 | 100 | ZIMMERMANN Robert | 1559 (+9) | IJF Grand Slam Rio 2010 |
775 | EL SHEHABY Islam | 1000 | 10 | BOR Barna | 1569 (+10) | IJF Grand Slam Rio 2010 |
778 | EL SHEHABY Islam | 0 | 1000 | TOELZER Andreas | 1558 (-11) | IJF Grand Slam Rio 2010 |
2810 | EL SHEHABY Islam | 1000 | 0 | KRAKOVETSKII Iurii | 1567 (+9) | IJF Grand Slam Moscow 2010 |
2823 | EL SHEHABY Islam | 1000 | 0 | MALKI El Mehdi | 1576 (+9) | IJF Grand Slam Moscow 2010 |
2831 | EL SHEHABY Islam | 1000 | 0 | OKROASHVILI Adam | 1585 (+9) | IJF Grand Slam Moscow 2010 |
2835 | EL SHEHABY Islam | 1110 | 0 | BONDARENKO Stanislav | 1593 (+8) | IJF Grand Slam Moscow 2010 |
2837 | EL SHEHABY Islam | 2 | 1 | BOR Barna | 1603 (+10) | IJF Grand Slam Moscow 2010 |
4045 | EL SHEHABY Islam | 100 | 10 | PASKEVICIUS Marius | 1610 (+7) | World Championships 2010 |
4062 | EL SHEHABY Islam | 200 | 10 | BOLDPUREV Sugarjargal | 1616 (+6) | World Championships 2010 |
4074 | EL SHEHABY Islam | 220 | 0 | BONDARENKO Stanislav | 1624 (+8) | World Championships 2010 |
4080 | EL SHEHABY Islam | 10 | 1000 | TOELZER Andreas | 1612 (-12) | World Championships 2010 |
4083 | EL SHEHABY Islam | 1000 | 0 | VUIJSTERS Grim | 1619 (+7) | World Championships 2010 |
4087 | EL SHEHABY Islam | 1100 | 100 | TAKAHASHI Kazuhiko | 1628 (+9) | World Championships 2010 |
5854 | EL SHEHABY Islam | 1000 | 0 | BAYARSAIKHAN Tuguldur | 1633 (+5) | IJF Grand Prix Abu Dhabi 2010 |
5861 | EL SHEHABY Islam | 200 | 0 | BIANCHESSI Paolo | 1641 (+8) | IJF Grand Prix Abu Dhabi 2010 |
5865 | EL SHEHABY Islam | 1000 | 0 | BONDARENKO Stanislav | 1648 (+7) | IJF Grand Prix Abu Dhabi 2010 |
5867 | EL SHEHABY Islam | 0 | 1010 | TOELZER Andreas | 1637 (-11) | IJF Grand Prix Abu Dhabi 2010 |
6426 | EL SHEHABY Islam | 1000 | 0 | SIMIONESCU Vladut | 1643 (+6) | Grand Slam Tokyo 2010 |
6434 | EL SHEHABY Islam | 0 | 1000 | KIM Sung-Min | 1631 (-12) | Grand Slam Tokyo 2010 |
6710 | EL SHEHABY Islam | 1120 | 0 | WANG Yuntao | 1638 (+7) | Grand Prix Qingdao 2010 |
6716 | EL SHEHABY Islam | 1000 | 10 | MALKI El Mehdi | 1645 (+7) | Grand Prix Qingdao 2010 |
6720 | EL SHEHABY Islam | 100 | 0 | STERKHOV Dmitriy | 1651 (+6) | Grand Prix Qingdao 2010 |
6722 | EL SHEHABY Islam | 1000 | 0 | HERNANDES Daniel | 1657 (+6) | Grand Prix Qingdao 2010 |
6911 | EL SHEHABY Islam | 1000 | 0 | TANGRIEV Abdullo | 1663 (+6) | IJF World Masters 2011 |
6916 | EL SHEHABY Islam | 1000 | 0 | KIM Sung-Min | 1672 (+9) | IJF World Masters 2011 |
6919 | EL SHEHABY Islam | 200 | 0 | TOELZER Andreas | 1681 (+9) | IJF World Masters 2011 |
6920 | RINER Teddy | 1000 | 0 | EL SHEHABY Islam | 1658 (-23) | IJF World Masters 2011 |
10273 | EL SHEHABY Islam | 1000 | 0 | BEBEZE ATANGANA Joseph | 1664 (+6) | AJU Continental 2011 |
10276 | EL SHEHABY Islam | 2 | 1 | MANDEMBO KEBIKA Cedric | 1670 (+6) | AJU Continental 2011 |
10281 | JABALLAH Faical | 0 | 1000 | EL SHEHABY Islam | 1682 (+12) | AJU Continental 2011 |
11104 | EL SHEHABY Islam | 1110 | 10 | ISTYBAYEV Beibit | 1686 (+4) | Grand Prix Baku 2011 |
11112 | EL SHEHABY Islam | 1110 | 10 | PASKEVICIUS Marius | 1691 (+5) | Grand Prix Baku 2011 |
11116 | EL SHEHABY Islam | 1000 | 0 | BONDARENKO Stanislav | 1699 (+8) | Grand Prix Baku 2011 |
11118 | EL SHEHABY Islam | 100 | 10 | MAKARAU Ihar | 1705 (+6) | Grand Prix Baku 2011 |
11485 | EL SHEHABY Islam | 10 | 0 | PIN Adrien | 1711 (+6) | Grand Slam Moscow 2011 |
11501 | EL SHEHABY Islam | 10 | 1000 | PARRA Angel | 1696 (-15) | Grand Slam Moscow 2011 |
14469 | EL SHEHABY Islam | 10 | 100 | VERBIJ Luuk | 1680 (-16) | IJF World Championships Seniors 2011 |
16275 | EL SHEHABY Islam | 1000 | 0 | ABDULLAYEV Zaur | 1685 (+5) | World Cup Baku 2011 |
16279 | EL SHEHABY Islam | 1000 | 0 | SERBEST Burak | 1690 (+5) | World Cup Baku 2011 |
16285 | EL SHEHABY Islam | 1000 | 0 | KAMBIEV Aslan | 1696 (+6) | World Cup Baku 2011 |
16289 | EL SHEHABY Islam | 1000 | 0 | JABALLAH Faical | 1702 (+6) | World Cup Baku 2011 |
16486 | EL SHEHABY Islam | 100 | 0 | KRAKOVETSKII Iurii | 1705 (+3) | IJF Grand Prix Abu Dhabi 2011 |
16497 | EL SHEHABY Islam | 1020 | 0 | MOURA David | 1711 (+6) | IJF Grand Prix Abu Dhabi 2011 |
16505 | EL SHEHABY Islam | 10 | 0 | LIU Jian | 1716 (+5) | IJF Grand Prix Abu Dhabi 2011 |
16509 | EL SHEHABY Islam | 10 | 1010 | VERBIJ Luuk | 1702 (-14) | IJF Grand Prix Abu Dhabi 2011 |
17061 | EL SHEHABY Islam | 20 | 1010 | LIU Jian | 1687 (-15) | IJF Grand Prix Amsterdam 2011 |
18122 | EL SHEHABY Islam | 110 | 0 | BACCINO Orlando | 1692 (+5) | IJF Grand Prix Qingdao 2011 |
18136 | EL SHEHABY Islam | 1100 | 0 | WANG Hao | 1697 (+5) | IJF Grand Prix Qingdao 2011 |
18143 | EL SHEHABY Islam | 0 | 1100 | MAKARAU Ihar | 1684 (-13) | IJF Grand Prix Qingdao 2011 |
18406 | EL SHEHABY Islam | 20 | 0 | WOJNAROWICZ Janusz | 1691 (+7) | IJF Masters Almaty 2012 |
18412 | EL SHEHABY Islam | 2 | 1 | MIKHAYLIN Alexander | 1700 (+9) | IJF Masters Almaty 2012 |
18415 | EL SHEHABY Islam | 0 | 1000 | KAMIKAWA Daiki | 1687 (-13) | IJF Masters Almaty 2012 |
21604 | EL SHEHABY Islam | 1010 | 0 | MANSOSA Christophe | 1692 (+5) | AJU Continental Championships 2012 |
21607 | MENDY Amatou | 0 | 1100 | EL SHEHABY Islam | 1702 (+10) | AJU Continental Championships 2012 |
21612 | MALKI El Mehdi | 10 | 0 | EL SHEHABY Islam | 1668 (-34) | AJU Continental Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.