Player Profile: RODAKI Mohammad
Category: 100
Country: Iran
Ranking Points: 1593
Fights (Won/Lost): 17/13 (0.567)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for RODAKI Mohammad | Event |
---|---|---|---|---|---|---|
3108 | BOLDPUREV Sugarjargal | 10 | 1110 | RODAKI Mohammad | 1519 (+19) | World Cup Ulaanbaatar 2010 |
3112 | RODAKI Mohammad | 20 | 10 | SHYNKEYEV Yerzhan | 1528 (+9) | World Cup Ulaanbaatar 2010 |
3117 | BOSTANOV Soslan | 1000 | 10 | RODAKI Mohammad | 1507 (-21) | World Cup Ulaanbaatar 2010 |
3120 | KAMBIEV Aslan | 1000 | 0 | RODAKI Mohammad | 1487 (-20) | World Cup Ulaanbaatar 2010 |
4055 | STERKHOV Dmitriy | 1020 | 0 | RODAKI Mohammad | 1467 (-20) | World Championships 2010 |
12660 | SILVA Rafael | 100 | 10 | RODAKI Mohammad | 1456 (-11) | Grand Slam Rio 2011 |
12960 | RODAKI Mohammad | 1110 | 0 | MALKI El Mehdi | 1467 (+11) | World Cup Sao Paulo 2011 |
12965 | STERKHOV Dmitriy | 0 | 1000 | RODAKI Mohammad | 1490 (+23) | World Cup Sao Paulo 2011 |
12971 | SILVA Rafael | 110 | 0 | RODAKI Mohammad | 1478 (-12) | World Cup Sao Paulo 2011 |
12974 | SIMIONESCU Vladut | 0 | 1000 | RODAKI Mohammad | 1497 (+19) | World Cup Sao Paulo 2011 |
12978 | RODAKI Mohammad | 100 | 1000 | VOLKOV Andrey | 1489 (-8) | World Cup Sao Paulo 2011 |
14479 | RODAKI Mohammad | 1000 | 0 | BAYARSAIKHAN Tuguldur | 1496 (+7) | IJF World Championships Seniors 2011 |
14496 | RODAKI Mohammad | 1000 | 0 | JONSSON Tormodur | 1505 (+9) | IJF World Championships Seniors 2011 |
14504 | SUZUKI Keiji | 0 | 1000 | RODAKI Mohammad | 1529 (+24) | IJF World Championships Seniors 2011 |
14508 | TOELZER Andreas | 1000 | 0 | RODAKI Mohammad | 1517 (-12) | IJF World Championships Seniors 2011 |
14510 | JABALLAH Faical | 0 | 1000 | RODAKI Mohammad | 1538 (+21) | IJF World Championships Seniors 2011 |
14514 | RODAKI Mohammad | 10 | 1100 | KIM Sung-Min | 1530 (-8) | IJF World Championships Seniors 2011 |
16280 | RODAKI Mohammad | 0 | 1000 | KAMBIEV Aslan | 1520 (-10) | World Cup Baku 2011 |
16283 | SERBEST Burak | 0 | 1000 | RODAKI Mohammad | 1538 (+18) | World Cup Baku 2011 |
16287 | RODAKI Mohammad | 0 | 1000 | BOSTANOV Soslan | 1529 (-9) | World Cup Baku 2011 |
16494 | JABALLAH Faical | 10 | 120 | RODAKI Mohammad | 1549 (+20) | IJF Grand Prix Abu Dhabi 2011 |
16503 | TANGRIEV Abdullo | 20 | 10 | RODAKI Mohammad | 1530 (-19) | IJF Grand Prix Abu Dhabi 2011 |
18124 | PADAR Martin | 0 | 1100 | RODAKI Mohammad | 1549 (+19) | IJF Grand Prix Qingdao 2011 |
18137 | RODAKI Mohammad | 0 | 100 | MAKARAU Ihar | 1540 (-9) | IJF Grand Prix Qingdao 2011 |
21141 | BOGATYREV Adam | 0 | 1000 | RODAKI Mohammad | 1556 (+16) | EJU World Cup Men Prague 2012 |
21155 | RODAKI Mohammad | 0 | 100 | KRAKOVETSKII Iurii | 1542 (-14) | EJU World Cup Men Prague 2012 |
21813 | RODAKI Mohammad | 1000 | 0 | SAHEDOV Hudayberdi | 1550 (+8) | JUA Continental Championships 2012 |
21817 | RODAKI Mohammad | 1000 | 0 | WANG Hao | 1559 (+9) | JUA Continental Championships 2012 |
21821 | SHYNKEYEV Yerzhan | 0 | 20 | RODAKI Mohammad | 1574 (+15) | JUA Continental Championships 2012 |
21824 | OJITANI Takeshi | 0 | 10 | RODAKI Mohammad | 1593 (+19) | JUA Continental Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.