Player Profile: KAMBIEV Aslan
Category: 100
Country: Russia
Ranking Points: 1516
Fights (Won/Lost): 16/15 (0.516)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for KAMBIEV Aslan | Event |
---|---|---|---|---|---|---|
3109 | KHADBAATAR Munkhbaatar | 0 | 1000 | KAMBIEV Aslan | 1520 (+20) | World Cup Ulaanbaatar 2010 |
3113 | EITEL Grzegorz | 1000 | 100 | KAMBIEV Aslan | 1501 (-19) | World Cup Ulaanbaatar 2010 |
3116 | KAMBIEV Aslan | 210 | 0 | BAYARSAIKHAN Tuguldur | 1510 (+9) | World Cup Ulaanbaatar 2010 |
3120 | KAMBIEV Aslan | 1000 | 0 | RODAKI Mohammad | 1520 (+10) | World Cup Ulaanbaatar 2010 |
5027 | KIM Sung-Min | 0 | 1000 | KAMBIEV Aslan | 1539 (+19) | EJU World Cup Men Rome 2010 |
5032 | KAMBIEV Aslan | 1000 | 0 | KRAKOVETSKII Iurii | 1548 (+9) | EJU World Cup Men Rome 2010 |
5036 | SILVA Rafael | 1000 | 0 | KAMBIEV Aslan | 1530 (-18) | EJU World Cup Men Rome 2010 |
5037 | CARMO Luis | 1020 | 110 | KAMBIEV Aslan | 1509 (-21) | EJU World Cup Men Rome 2010 |
5420 | STERKHOV Dmitriy | 1000 | 10 | KAMBIEV Aslan | 1487 (-22) | IJF Grandprix Rotterdam 2010 |
5857 | TOELZER Andreas | 1110 | 0 | KAMBIEV Aslan | 1472 (-15) | IJF Grand Prix Abu Dhabi 2010 |
6422 | FLORES Ramon | 0 | 1000 | KAMBIEV Aslan | 1491 (+19) | Grand Slam Tokyo 2010 |
6430 | TOELZER Andreas | 1000 | 0 | KAMBIEV Aslan | 1478 (-13) | Grand Slam Tokyo 2010 |
7379 | KAMBIEV Aslan | 1010 | 0 | BILGIC Ali | 1489 (+11) | EJU World Cup Tblisi 2011 |
7383 | KHANJALIASHVILI Zviad | 1020 | 0 | KAMBIEV Aslan | 1469 (-20) | EJU World Cup Tblisi 2011 |
7385 | BONDARENKO Stanislav | 0 | 200 | KAMBIEV Aslan | 1491 (+22) | EJU World Cup Tblisi 2011 |
7389 | KAMBIEV Aslan | 1000 | 0 | PADAR Martin | 1503 (+12) | EJU World Cup Tblisi 2011 |
9600 | KAMBIEV Aslan | 100 | 1000 | VAKHAVIAK Aliaksandr | 1493 (-10) | EJU World Cup Men Warsaw 2011 |
11108 | TOELZER Andreas | 0 | 200 | KAMBIEV Aslan | 1522 (+29) | Grand Prix Baku 2011 |
11114 | KAMBIEV Aslan | 0 | 1100 | OSNACHS Vladimirs | 1513 (-9) | Grand Prix Baku 2011 |
11495 | SILVA Rafael | 0 | 210 | KAMBIEV Aslan | 1541 (+28) | Grand Slam Moscow 2011 |
11506 | KAMBIEV Aslan | 0 | 1000 | KIM Soo-Whan | 1531 (-10) | Grand Slam Moscow 2011 |
12961 | KAMBIEV Aslan | 1010 | 0 | TURNER Anthony | 1541 (+10) | World Cup Sao Paulo 2011 |
12968 | HERNANDES Daniel | 1000 | 0 | KAMBIEV Aslan | 1518 (-23) | World Cup Sao Paulo 2011 |
16276 | KAMBIEV Aslan | 1000 | 0 | CLEMPNER Matthew | 1527 (+9) | World Cup Baku 2011 |
16280 | RODAKI Mohammad | 0 | 1000 | KAMBIEV Aslan | 1547 (+20) | World Cup Baku 2011 |
16285 | EL SHEHABY Islam | 1000 | 0 | KAMBIEV Aslan | 1535 (-12) | World Cup Baku 2011 |
16288 | OKROASHVILI Adam | 0 | 1000 | KAMBIEV Aslan | 1553 (+18) | World Cup Baku 2011 |
17388 | KAMBIEV Aslan | 120 | 10 | LEE Yoon Kun | 1562 (+9) | World Cup Jeju 2011 |
17393 | KAMBIEV Aslan | 0 | 1000 | THOREL Matthieu | 1550 (-12) | World Cup Jeju 2011 |
17395 | KIM Jung Hoon | 1010 | 100 | KAMBIEV Aslan | 1527 (-23) | World Cup Jeju 2011 |
21137 | KAMBIEV Aslan | 0 | 1000 | MALEKIPOUR Amir | 1516 (-11) | EJU World Cup Men Prague 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.