Player Profile: SIMIONESCU Vladut
Category: 100
Country: Romania
Ranking Points: 1454
Fights (Won/Lost): 20/25 (0.444)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for SIMIONESCU Vladut | Event |
---|---|---|---|---|---|---|
764 | MCCORMICK Daniel | 0 | 200 | SIMIONESCU Vladut | 1520 (+20) | IJF Grand Slam Rio 2010 |
776 | SIMIONESCU Vladut | 0 | 1000 | TOELZER Andreas | 1510 (-10) | IJF Grand Slam Rio 2010 |
1114 | WOJNAROWICZ Janusz | 100 | 10 | SIMIONESCU Vladut | 1490 (-20) | PJC World Cup Sao Paulo 2010 |
4050 | SIMIONESCU Vladut | 1010 | 0 | RAKHMONOV Abubakr | 1501 (+11) | World Championships 2010 |
4066 | WOJNAROWICZ Janusz | 110 | 10 | SIMIONESCU Vladut | 1483 (-18) | World Championships 2010 |
5850 | SIMIONESCU Vladut | 1000 | 0 | SCHLITTLER Joao Gabriel | 1494 (+11) | IJF Grand Prix Abu Dhabi 2010 |
5856 | CHEDLY Anis | 0 | 1000 | SIMIONESCU Vladut | 1514 (+20) | IJF Grand Prix Abu Dhabi 2010 |
5862 | BONDARENKO Stanislav | 1000 | 0 | SIMIONESCU Vladut | 1494 (-20) | IJF Grand Prix Abu Dhabi 2010 |
6103 | SIMIONESCU Vladut | 0 | 1000 | BAEG Chiu-Sung | 1484 (-10) | World Cup Suwon 2010 |
6418 | SIMIONESCU Vladut | 1100 | 0 | WANG Hao | 1495 (+11) | Grand Slam Tokyo 2010 |
6426 | EL SHEHABY Islam | 1000 | 0 | SIMIONESCU Vladut | 1483 (-12) | Grand Slam Tokyo 2010 |
10703 | PARRA Angel | 10 | 0 | SIMIONESCU Vladut | 1463 (-20) | European Championships Seniors 2011 |
11946 | SIMIONESCU Vladut | 0 | 1000 | BOSTANOV Soslan | 1456 (-7) | World Cup Bucharest 2011 |
12668 | BENALLA Jalal | 100 | 1000 | SIMIONESCU Vladut | 1481 (+25) | Grand Slam Rio 2011 |
12674 | SIMIONESCU Vladut | 0 | 1000 | HERNANDES Daniel | 1471 (-10) | Grand Slam Rio 2011 |
12963 | SIMIONESCU Vladut | 1000 | 0 | ZEGARRA PRESSER Carlos | 1482 (+11) | World Cup Sao Paulo 2011 |
12970 | BOR Barna | 1110 | 0 | SIMIONESCU Vladut | 1469 (-13) | World Cup Sao Paulo 2011 |
12974 | SIMIONESCU Vladut | 0 | 1000 | RODAKI Mohammad | 1460 (-9) | World Cup Sao Paulo 2011 |
13289 | SIMIONESCU Vladut | 1000 | 0 | MCMANUS James | 1471 (+11) | World Cup Miami 2011 |
13293 | PADAR Martin | 0 | 1010 | SIMIONESCU Vladut | 1495 (+24) | World Cup Miami 2011 |
13297 | STERKHOV Dmitriy | 1000 | 10 | SIMIONESCU Vladut | 1475 (-20) | World Cup Miami 2011 |
13298 | SILVA Rafael | 1000 | 0 | SIMIONESCU Vladut | 1465 (-10) | World Cup Miami 2011 |
14468 | SIMIONESCU Vladut | 1000 | 0 | CHAN Ion Peng | 1476 (+11) | IJF World Championships Seniors 2011 |
14488 | PARRA Angel | 100 | 110 | SIMIONESCU Vladut | 1495 (+19) | IJF World Championships Seniors 2011 |
14500 | MIKHAYLIN Alexander | 100 | 10 | SIMIONESCU Vladut | 1480 (-15) | IJF World Championships Seniors 2011 |
16006 | SIMIONESCU Vladut | 1000 | 0 | HARMEGNIES Benjamin | 1490 (+10) | World Cup Liverpool 2011 |
16011 | SIMIONESCU Vladut | 1000 | 0 | MEYER Roy | 1501 (+11) | World Cup Liverpool 2011 |
16016 | HERNANDES Daniel | 10 | 0 | SIMIONESCU Vladut | 1486 (-15) | World Cup Liverpool 2011 |
16019 | THOREL Matthieu | 1000 | 100 | SIMIONESCU Vladut | 1466 (-20) | World Cup Liverpool 2011 |
16492 | SIMIONESCU Vladut | 1000 | 0 | NAMSRAIJAV Batsuuri | 1477 (+11) | IJF Grand Prix Abu Dhabi 2011 |
16501 | KIM Sung-Min | 110 | 0 | SIMIONESCU Vladut | 1466 (-11) | IJF Grand Prix Abu Dhabi 2011 |
17386 | SIMIONESCU Vladut | 1010 | 0 | HOSHINA Tomohiko | 1475 (+9) | World Cup Jeju 2011 |
17392 | SIMIONESCU Vladut | 1000 | 10 | KIM Jung Hoon | 1486 (+11) | World Cup Jeju 2011 |
17397 | SIMIONESCU Vladut | 0 | 1010 | THOREL Matthieu | 1477 (-9) | World Cup Jeju 2011 |
17398 | KIM Sung-Min | 0 | 1000 | SIMIONESCU Vladut | 1508 (+31) | World Cup Jeju 2011 |
17762 | SIMIONESCU Vladut | 1000 | 0 | RISCO DE LA TORRE Eric | 1516 (+8) | IJF Grand Slam Tokyo 2011 |
17770 | SILVA Rafael | 1000 | 0 | SIMIONESCU Vladut | 1504 (-12) | IJF Grand Slam Tokyo 2011 |
18126 | SIMIONESCU Vladut | 1000 | 0 | RISCO DE LA TORRE Eric | 1512 (+8) | IJF Grand Prix Qingdao 2011 |
18138 | SILVA Rafael | 1000 | 0 | SIMIONESCU Vladut | 1499 (-13) | IJF Grand Prix Qingdao 2011 |
19270 | SIMIONESCU Vladut | 0 | 1000 | ISHII Ryuta | 1491 (-8) | IJF Grand Slam Paris 2012 |
19911 | SIMIONESCU Vladut | 10 | 1010 | BATAILLE Matthieu | 1482 (-9) | EJU World Cup Men Oberwart 2012 |
20516 | WANG Hao | 1000 | 0 | SIMIONESCU Vladut | 1463 (-19) | IJF Grand Prix Duesseldorf 2012 |
21156 | SIMIONESCU Vladut | 1010 | 0 | MEYER Roy | 1474 (+11) | EJU World Cup Men Prague 2012 |
21165 | SIMIONESCU Vladut | 10 | 100 | BENALLA Jalal | 1464 (-10) | EJU World Cup Men Prague 2012 |
22343 | OKROASHVILI Adam | 1110 | 0 | SIMIONESCU Vladut | 1454 (-10) | European Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.