Player Profile: ZIMMERMANN Robert
Category: 100
Country: Germany
Ranking Points: 1543
Fights (Won/Lost): 18/11 (0.621)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for ZIMMERMANN Robert | Event |
---|---|---|---|---|---|---|
770 | EL SHEHABY Islam | 1000 | 100 | ZIMMERMANN Robert | 1483 (-17) | IJF Grand Slam Rio 2010 |
1105 | ZIMMERMANN Robert | 200 | 0 | MOURA David | 1493 (+10) | PJC World Cup Sao Paulo 2010 |
1112 | STERKHOV Dmitriy | 0 | 1000 | ZIMMERMANN Robert | 1513 (+20) | PJC World Cup Sao Paulo 2010 |
1117 | BRAYSON Oscar | 0 | 10 | ZIMMERMANN Robert | 1533 (+20) | PJC World Cup Sao Paulo 2010 |
1122 | ZIMMERMANN Robert | 1000 | 0 | WOJNAROWICZ Janusz | 1543 (+10) | PJC World Cup Sao Paulo 2010 |
1125 | SILVA Rafael | 0 | 10 | ZIMMERMANN Robert | 1562 (+19) | PJC World Cup Sao Paulo 2010 |
4038 | STERKHOV Dmitriy | 1000 | 10 | ZIMMERMANN Robert | 1537 (-25) | World Championships 2010 |
7672 | ZIMMERMANN Robert | 20 | 0 | THOREL Matthieu | 1547 (+10) | IJF Grand Slam Paris 2011 |
7681 | KIM Sung-Min | 10 | 0 | ZIMMERMANN Robert | 1530 (-17) | IJF Grand Slam Paris 2011 |
8727 | ZIMMERMANN Robert | 10 | 0 | MOURA David | 1540 (+10) | IJF Grand Prix Duesseldorf 2011 |
8740 | BOR Barna | 0 | 1000 | ZIMMERMANN Robert | 1562 (+22) | IJF Grand Prix Duesseldorf 2011 |
8747 | ZIMMERMANN Robert | 1010 | 0 | BIANCHESSI Paolo | 1572 (+10) | IJF Grand Prix Duesseldorf 2011 |
8750 | TOELZER Andreas | 1010 | 0 | ZIMMERMANN Robert | 1556 (-16) | IJF Grand Prix Duesseldorf 2011 |
9590 | ZIMMERMANN Robert | 10 | 0 | KRAKOVETSKII Iurii | 1563 (+7) | EJU World Cup Men Warsaw 2011 |
9605 | ZIMMERMANN Robert | 100 | 10 | JENUS Mitja | 1570 (+7) | EJU World Cup Men Warsaw 2011 |
9614 | ZIMMERMANN Robert | 1000 | 0 | BOLDPUREV Sugarjargal | 1578 (+8) | EJU World Cup Men Warsaw 2011 |
9618 | SILVA Rafael | 0 | 1000 | ZIMMERMANN Robert | 1601 (+23) | EJU World Cup Men Warsaw 2011 |
9622 | BONDARENKO Stanislav | 1000 | 0 | ZIMMERMANN Robert | 1576 (-25) | EJU World Cup Men Warsaw 2011 |
9623 | VOLKOV Andrey | 1000 | 0 | ZIMMERMANN Robert | 1555 (-21) | EJU World Cup Men Warsaw 2011 |
10711 | ALEXIADIS Michail | 0 | 1000 | ZIMMERMANN Robert | 1572 (+17) | European Championships Seniors 2011 |
10720 | BOR Barna | 210 | 10 | ZIMMERMANN Robert | 1552 (-20) | European Championships Seniors 2011 |
14458 | ZIMMERMANN Robert | 1000 | 0 | FIAKAIFONU Nazario | 1561 (+9) | IJF World Championships Seniors 2011 |
14481 | RINER Teddy | 1000 | 0 | ZIMMERMANN Robert | 1549 (-12) | IJF World Championships Seniors 2011 |
16491 | ZIMMERMANN Robert | 10 | 0 | SHICHINOHE Ryu | 1559 (+10) | IJF Grand Prix Abu Dhabi 2011 |
16500 | PADAR Martin | 0 | 1100 | ZIMMERMANN Robert | 1577 (+18) | IJF Grand Prix Abu Dhabi 2011 |
16506 | VERBIJ Luuk | 1000 | 0 | ZIMMERMANN Robert | 1555 (-22) | IJF Grand Prix Abu Dhabi 2011 |
17070 | ZIMMERMANN Robert | 100 | 0 | BONVOISIN Jean-Sebastien | 1565 (+10) | IJF Grand Prix Amsterdam 2011 |
17081 | TOELZER Andreas | 1010 | 0 | ZIMMERMANN Robert | 1552 (-13) | IJF Grand Prix Amsterdam 2011 |
19281 | ZIMMERMANN Robert | 0 | 1000 | ISHII Ryuta | 1543 (-9) | IJF Grand Slam Paris 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.