Player Profile: BOSTANOV Soslan
Category: 100
Country: Russia
Ranking Points: 1579
Fights (Won/Lost): 15/10 (0.600)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for BOSTANOV Soslan | Event |
---|---|---|---|---|---|---|
2156 | RAFAEL Silva | 1000 | 0 | BOSTANOV Soslan | 1480 (-20) | EJU World Cup Lisbon 2010 |
2812 | ROBIN Pierre | 0 | 1000 | BOSTANOV Soslan | 1499 (+19) | IJF Grand Slam Moscow 2010 |
2824 | BOSTANOV Soslan | 0 | 1000 | OKROASHVILI Adam | 1489 (-10) | IJF Grand Slam Moscow 2010 |
3111 | KIM Soo-Whan | 0 | 1000 | BOSTANOV Soslan | 1512 (+23) | World Cup Ulaanbaatar 2010 |
3117 | BOSTANOV Soslan | 1000 | 10 | RODAKI Mohammad | 1523 (+11) | World Cup Ulaanbaatar 2010 |
3121 | BOSTANOV Soslan | 0 | 100 | EITEL Grzegorz | 1514 (-9) | World Cup Ulaanbaatar 2010 |
4065 | BOSTANOV Soslan | 1000 | 0 | PARRA Angel | 1524 (+10) | World Championships 2010 |
4075 | TOELZER Andreas | 200 | 0 | BOSTANOV Soslan | 1505 (-19) | World Championships 2010 |
5022 | BOSTANOV Soslan | 0 | 1010 | CARMO Luis | 1495 (-10) | EJU World Cup Men Rome 2010 |
8714 | BOSTANOV Soslan | 200 | 0 | KOCATURK Remzi | 1504 (+9) | IJF Grand Prix Duesseldorf 2011 |
8723 | PARRA Angel | 0 | 1000 | BOSTANOV Soslan | 1524 (+20) | IJF Grand Prix Duesseldorf 2011 |
8738 | TOELZER Andreas | 100 | 0 | BOSTANOV Soslan | 1510 (-14) | IJF Grand Prix Duesseldorf 2011 |
11102 | BOSTANOV Soslan | 1000 | 0 | SHAHVERDIYEV Rafael | 1520 (+10) | Grand Prix Baku 2011 |
11110 | TANGRIEV Abdullo | 10 | 1010 | BOSTANOV Soslan | 1542 (+22) | Grand Prix Baku 2011 |
11115 | BOSTANOV Soslan | 10 | 1000 | MAKARAU Ihar | 1531 (-11) | Grand Prix Baku 2011 |
11939 | KOCATURK Remzi | 0 | 1000 | BOSTANOV Soslan | 1543 (+12) | World Cup Bucharest 2011 |
11946 | SIMIONESCU Vladut | 0 | 1000 | BOSTANOV Soslan | 1558 (+15) | World Cup Bucharest 2011 |
11952 | SANTOS Walter | 100 | 0 | BOSTANOV Soslan | 1535 (-23) | World Cup Bucharest 2011 |
11955 | JONSSON Tormodur | 0 | 200 | BOSTANOV Soslan | 1551 (+16) | World Cup Bucharest 2011 |
11959 | BOSTANOV Soslan | 1000 | 0 | NAZHMUDINOV Magomed | 1561 (+10) | World Cup Bucharest 2011 |
16281 | OKROASHVILI Adam | 0 | 1000 | BOSTANOV Soslan | 1578 (+17) | World Cup Baku 2011 |
16286 | BOSTANOV Soslan | 0 | 1000 | JABALLAH Faical | 1567 (-11) | World Cup Baku 2011 |
16287 | RODAKI Mohammad | 0 | 1000 | BOSTANOV Soslan | 1585 (+18) | World Cup Baku 2011 |
18953 | BOSTANOV Soslan | 1000 | 0 | ZEGARRA PRESSER Carlos | 1591 (+6) | EJU World Cup Men Tblisi 2012 |
18961 | BOSTANOV Soslan | 0 | 1000 | MATIASHVILI Levani | 1579 (-12) | EJU World Cup Men Tblisi 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.