Player Profile: RINER Teddy
Category: 100
Country: France
Ranking Points: 1771
Fights (Won/Lost): 35/0 (1.000)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for RINER Teddy | Event |
---|---|---|---|---|---|---|
2154 | RINER Teddy | 1000 | 10 | MSKHALADZE Aleksandre | 1510 (+10) | EJU World Cup Lisbon 2010 |
2162 | RINER Teddy | 1000 | 0 | SARNACKI Maciej | 1520 (+10) | EJU World Cup Lisbon 2010 |
2168 | RINER Teddy | 200 | 0 | RAFAEL Silva | 1530 (+10) | EJU World Cup Lisbon 2010 |
2172 | RINER Teddy | 10 | 0 | EITEL Grzegorz | 1541 (+11) | EJU World Cup Lisbon 2010 |
4037 | RINER Teddy | 1000 | 0 | KIM Soo-Whan | 1551 (+10) | World Championships 2010 |
4054 | RINER Teddy | 1100 | 0 | LIN Yu-Heng | 1560 (+9) | World Championships 2010 |
4070 | RINER Teddy | 1110 | 0 | STERKHOV Dmitriy | 1568 (+8) | World Championships 2010 |
4078 | RINER Teddy | 1010 | 0 | SILVA Rafael | 1579 (+11) | World Championships 2010 |
4084 | RINER Teddy | 1010 | 10 | TAKAHASHI Kazuhiko | 1590 (+11) | World Championships 2010 |
4088 | RINER Teddy | 10 | 0 | TOELZER Andreas | 1600 (+10) | World Championships 2010 |
6907 | RINER Teddy | 1000 | 0 | STERKHOV Dmitriy | 1607 (+7) | IJF World Masters 2011 |
6914 | RINER Teddy | 10 | 0 | SILVA Rafael | 1616 (+9) | IJF World Masters 2011 |
6918 | RINER Teddy | 2 | 1 | SUZUKI Keiji | 1625 (+9) | IJF World Masters 2011 |
6920 | RINER Teddy | 1000 | 0 | EL SHEHABY Islam | 1637 (+12) | IJF World Masters 2011 |
7659 | RINER Teddy | 1100 | 0 | RISCO DE LA TORRE Eric | 1643 (+6) | IJF Grand Slam Paris 2011 |
7675 | RINER Teddy | 1000 | 0 | PROKIN Sergey | 1650 (+7) | IJF Grand Slam Paris 2011 |
7683 | RINER Teddy | 1000 | 0 | MAKARAU Ihar | 1656 (+6) | IJF Grand Slam Paris 2011 |
7687 | RINER Teddy | 1000 | 0 | BRAYSON Oscar | 1663 (+7) | IJF Grand Slam Paris 2011 |
7689 | RINER Teddy | 200 | 0 | KAMIKAWA Daiki | 1670 (+7) | IJF Grand Slam Paris 2011 |
10698 | RINER Teddy | 1100 | 0 | METREVELI Nodar | 1676 (+6) | European Championships Seniors 2011 |
10714 | RINER Teddy | 1000 | 0 | TAHIROV Emil | 1680 (+4) | European Championships Seniors 2011 |
10722 | RINER Teddy | 1010 | 0 | ASAF Zohar | 1686 (+6) | European Championships Seniors 2011 |
10728 | RINER Teddy | 1100 | 0 | PADAR Martin | 1692 (+6) | European Championships Seniors 2011 |
10732 | RINER Teddy | 1000 | 0 | BOR Barna | 1700 (+8) | European Championships Seniors 2011 |
14457 | RINER Teddy | 1000 | 0 | HERNANDES Daniel | 1707 (+7) | IJF World Championships Seniors 2011 |
14481 | RINER Teddy | 1000 | 0 | ZIMMERMANN Robert | 1713 (+6) | IJF World Championships Seniors 2011 |
14497 | RINER Teddy | 1100 | 0 | NAMSRAIJAV Batsuuri | 1718 (+5) | IJF World Championships Seniors 2011 |
14505 | RINER Teddy | 1000 | 0 | BOR Barna | 1725 (+7) | IJF World Championships Seniors 2011 |
14511 | RINER Teddy | 1000 | 0 | KIM Sung-Min | 1732 (+7) | IJF World Championships Seniors 2011 |
14515 | RINER Teddy | 1000 | 0 | TOELZER Andreas | 1741 (+9) | IJF World Championships Seniors 2011 |
19280 | RINER Teddy | 1020 | 0 | CASTILLO Darrel | 1744 (+3) | IJF Grand Slam Paris 2012 |
19296 | RINER Teddy | 1000 | 0 | ISHII Ryuta | 1750 (+6) | IJF Grand Slam Paris 2012 |
19304 | RINER Teddy | 1010 | 0 | WOJNAROWICZ Janusz | 1756 (+6) | IJF Grand Slam Paris 2012 |
19308 | RINER Teddy | 1000 | 0 | TANGRIEV Abdullo | 1762 (+6) | IJF Grand Slam Paris 2012 |
19310 | RINER Teddy | 1010 | 0 | SILVA Rafael | 1771 (+9) | IJF Grand Slam Paris 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.