Player Profile: EITEL Grzegorz
Category: 100
Country: Poland
Ranking Points: 1560
Fights (Won/Lost): 27/14 (0.659)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for EITEL Grzegorz | Event |
---|---|---|---|---|---|---|
1753 | BONDARENKO Stanislav | 10 | 1010 | EITEL Grzegorz | 1519 (+19) | EJU World Cup Madrid 2010 |
1763 | EITEL Grzegorz | 10 | 1000 | SILVA Rafael | 1509 (-10) | EJU World Cup Madrid 2010 |
2161 | EITEL Grzegorz | 1000 | 0 | COSTA Antonio | 1519 (+10) | EJU World Cup Lisbon 2010 |
2165 | ROBIN Pierre | 0 | 1010 | EITEL Grzegorz | 1538 (+19) | EJU World Cup Lisbon 2010 |
2169 | OSNACHS Vladimirs | 0 | 100 | EITEL Grzegorz | 1557 (+19) | EJU World Cup Lisbon 2010 |
2172 | RINER Teddy | 10 | 0 | EITEL Grzegorz | 1535 (-22) | EJU World Cup Lisbon 2010 |
3113 | EITEL Grzegorz | 1000 | 100 | KAMBIEV Aslan | 1545 (+10) | World Cup Ulaanbaatar 2010 |
3118 | EITEL Grzegorz | 1010 | 0 | PROKIN Sergey | 1555 (+10) | World Cup Ulaanbaatar 2010 |
3121 | BOSTANOV Soslan | 0 | 100 | EITEL Grzegorz | 1573 (+18) | World Cup Ulaanbaatar 2010 |
4039 | PADAR Martin | 1010 | 20 | EITEL Grzegorz | 1549 (-24) | World Championships 2010 |
12476 | EITEL Grzegorz | 1000 | 0 | BILGIC Ali | 1556 (+7) | World Cup Tallinn 2011 |
12480 | PASKEVICIUS Marius | 1000 | 0 | EITEL Grzegorz | 1533 (-23) | World Cup Tallinn 2011 |
12482 | VUIJSTERS Grim | 10 | 0 | EITEL Grzegorz | 1510 (-23) | World Cup Tallinn 2011 |
13282 | FLETCHER Mark | 0 | 1000 | EITEL Grzegorz | 1529 (+19) | World Cup Miami 2011 |
13290 | SILVA Rafael | 10 | 110 | EITEL Grzegorz | 1557 (+28) | World Cup Miami 2011 |
13296 | EITEL Grzegorz | 1000 | 10 | CERAJ Matjaz | 1567 (+10) | World Cup Miami 2011 |
13300 | EITEL Grzegorz | 0 | 100 | STERKHOV Dmitriy | 1556 (-11) | World Cup Miami 2011 |
13577 | EITEL Grzegorz | 1100 | 0 | ACUNA Eliecer | 1563 (+7) | World Cup Purto la Cruz 2011 |
13582 | EITEL Grzegorz | 1000 | 0 | FLORES Ramon | 1569 (+6) | World Cup Purto la Cruz 2011 |
13587 | HERNANDES Daniel | 0 | 1000 | EITEL Grzegorz | 1587 (+18) | World Cup Purto la Cruz 2011 |
13591 | EITEL Grzegorz | 100 | 10 | CERAJ Matjaz | 1596 (+9) | World Cup Purto la Cruz 2011 |
13850 | EITEL Grzegorz | 1000 | 0 | ANTAKI Patrick | 1601 (+5) | World Cup San Salvador 2011 |
13855 | EITEL Grzegorz | 1000 | 0 | ZEGARRA PRESSER Carlos | 1607 (+6) | World Cup San Salvador 2011 |
13859 | SCHLITTLER Joao Gabriel | 1020 | 100 | EITEL Grzegorz | 1582 (-25) | World Cup San Salvador 2011 |
13860 | MOURA David | 0 | 1000 | EITEL Grzegorz | 1599 (+17) | World Cup San Salvador 2011 |
14476 | EITEL Grzegorz | 1000 | 0 | RADULOVIC Marko | 1607 (+8) | IJF World Championships Seniors 2011 |
14494 | EITEL Grzegorz | 1000 | 0 | KHANJALIASHVILI Zviad | 1616 (+9) | IJF World Championships Seniors 2011 |
14503 | TOELZER Andreas | 1000 | 0 | EITEL Grzegorz | 1599 (-17) | IJF World Championships Seniors 2011 |
16498 | EITEL Grzegorz | 0 | 1000 | LIU Jian | 1586 (-13) | IJF Grand Prix Abu Dhabi 2011 |
18948 | EITEL Grzegorz | 1000 | 0 | ABRAHAMYAN Azat | 1594 (+8) | EJU World Cup Men Tblisi 2012 |
18956 | EITEL Grzegorz | 1010 | 0 | NAMSRAIJAV Batsuuri | 1601 (+7) | EJU World Cup Men Tblisi 2012 |
18963 | EITEL Grzegorz | 0 | 1000 | OKROASHVILI Adam | 1588 (-13) | EJU World Cup Men Tblisi 2012 |
18966 | GUJEJIANI Lasha | 0 | 1000 | EITEL Grzegorz | 1602 (+14) | EJU World Cup Men Tblisi 2012 |
18970 | EITEL Grzegorz | 1010 | 0 | BONVOISIN Jean-Sebastien | 1611 (+9) | EJU World Cup Men Tblisi 2012 |
19285 | EITEL Grzegorz | 0 | 1000 | BENALLA Jalal | 1597 (-14) | IJF Grand Slam Paris 2012 |
19915 | EITEL Grzegorz | 1100 | 0 | ZOUANI Bilal | 1605 (+8) | EJU World Cup Men Oberwart 2012 |
19928 | EITEL Grzegorz | 1100 | 0 | HARMEGNIES Benjamin | 1611 (+6) | EJU World Cup Men Oberwart 2012 |
19934 | TAKAHASHI Kazuhiko | 100 | 10 | EITEL Grzegorz | 1591 (-20) | EJU World Cup Men Oberwart 2012 |
19937 | KIM Sung-Min | 1100 | 0 | EITEL Grzegorz | 1576 (-15) | EJU World Cup Men Oberwart 2012 |
20530 | EITEL Grzegorz | 20 | 0 | MOTIE Mohamed | 1581 (+5) | IJF Grand Prix Duesseldorf 2012 |
20539 | SUZUKI Keiji | 1000 | 0 | EITEL Grzegorz | 1560 (-21) | IJF Grand Prix Duesseldorf 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.