Player Profile: BOR Barna
Category: 100
Country: Hungary
Ranking Points: 1604
Fights (Won/Lost): 44/20 (0.688)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for BOR Barna | Event |
---|---|---|---|---|---|---|
207 | BOR Barna | 1000 | 0 | CERAJ Matjaz | 1511 (+11) | IJF Grand Prix Tunis 2010 |
211 | CHEDLY Anis | 10 | 1010 | BOR Barna | 1532 (+21) | IJF Grand Prix Tunis 2010 |
213 | TAKAHASHI Kazuhiko | 10 | 1110 | BOR Barna | 1551 (+19) | IJF Grand Prix Tunis 2010 |
214 | SUZUKI Keiji | 200 | 10 | BOR Barna | 1530 (-21) | IJF Grand Prix Tunis 2010 |
771 | BOR Barna | 1000 | 0 | ROBIN Pierre | 1540 (+10) | IJF Grand Slam Rio 2010 |
775 | EL SHEHABY Islam | 1000 | 10 | BOR Barna | 1521 (-19) | IJF Grand Slam Rio 2010 |
1102 | BOR Barna | 1000 | 0 | ANDREWARTHA Jake | 1530 (+9) | PJC World Cup Sao Paulo 2010 |
1109 | BOR Barna | 1000 | 0 | PINEDA Pedro | 1539 (+9) | PJC World Cup Sao Paulo 2010 |
1116 | BOR Barna | 1000 | 0 | SANTOS Walter | 1548 (+9) | PJC World Cup Sao Paulo 2010 |
1121 | SILVA Rafael | 100 | 10 | BOR Barna | 1526 (-22) | PJC World Cup Sao Paulo 2010 |
1124 | BRAYSON Oscar | 100 | 1110 | BOR Barna | 1545 (+19) | PJC World Cup Sao Paulo 2010 |
2819 | BOR Barna | 1000 | 0 | BATAILLE Matthieu | 1554 (+9) | IJF Grand Slam Moscow 2010 |
2829 | BOR Barna | 1010 | 0 | DZHANAEV Soslan | 1563 (+9) | IJF Grand Slam Moscow 2010 |
2834 | BOR Barna | 1000 | 0 | SILVA Rafael | 1574 (+11) | IJF Grand Slam Moscow 2010 |
2836 | KIM Soo-Whan | 0 | 1000 | BOR Barna | 1592 (+18) | IJF Grand Slam Moscow 2010 |
2837 | EL SHEHABY Islam | 2 | 1 | BOR Barna | 1572 (-20) | IJF Grand Slam Moscow 2010 |
8726 | BOR Barna | 200 | 0 | JABALLAH Faical | 1581 (+9) | IJF Grand Prix Duesseldorf 2011 |
8740 | BOR Barna | 0 | 1000 | ZIMMERMANN Robert | 1570 (-11) | IJF Grand Prix Duesseldorf 2011 |
9591 | BOR Barna | 1010 | 0 | SHERRINGTON Chris | 1578 (+8) | EJU World Cup Men Warsaw 2011 |
9607 | BOR Barna | 0 | 1000 | VOLKOV Andrey | 1567 (-11) | EJU World Cup Men Warsaw 2011 |
10710 | BOR Barna | 1000 | 0 | OSNACHS Vladimirs | 1576 (+9) | European Championships Seniors 2011 |
10720 | BOR Barna | 210 | 10 | ZIMMERMANN Robert | 1586 (+10) | European Championships Seniors 2011 |
10725 | BOR Barna | 1000 | 0 | VOLKOV Andrey | 1596 (+10) | European Championships Seniors 2011 |
10729 | KHANJALIASHVILI Zviad | 0 | 20 | BOR Barna | 1613 (+17) | European Championships Seniors 2011 |
10732 | RINER Teddy | 1000 | 0 | BOR Barna | 1597 (-16) | European Championships Seniors 2011 |
11099 | BOR Barna | 1100 | 100 | BALTAEV Boltoboy | 1605 (+8) | Grand Prix Baku 2011 |
11106 | BOR Barna | 1000 | 0 | VERBIJ Luuk | 1611 (+6) | Grand Prix Baku 2011 |
11113 | BOR Barna | 0 | 100 | BONDARENKO Stanislav | 1600 (-11) | Grand Prix Baku 2011 |
11491 | BOR Barna | 200 | 0 | MEREDOV Kakajan | 1607 (+7) | Grand Slam Moscow 2011 |
11504 | BOR Barna | 2 | 1 | VUIJSTERS Grim | 1614 (+7) | Grand Slam Moscow 2011 |
11510 | STERKHOV Dmitriy | 10 | 0 | BOR Barna | 1586 (-28) | Grand Slam Moscow 2011 |
11936 | BOR Barna | 1000 | 0 | ABEUOV Arman | 1594 (+8) | World Cup Bucharest 2011 |
11943 | BOR Barna | 1000 | 0 | ILIEV Ivan | 1600 (+6) | World Cup Bucharest 2011 |
11951 | BOR Barna | 100 | 0 | JONSSON Tormodur | 1607 (+7) | World Cup Bucharest 2011 |
11957 | BOR Barna | 1000 | 0 | SANTOS Walter | 1615 (+8) | World Cup Bucharest 2011 |
11961 | BOR Barna | 10 | 0 | KHANJALIASHVILI Zviad | 1623 (+8) | World Cup Bucharest 2011 |
12670 | BOR Barna | 10 | 0 | BACCINO Orlando | 1630 (+7) | Grand Slam Rio 2011 |
12675 | BOR Barna | 1000 | 0 | STERKHOV Dmitriy | 1637 (+7) | Grand Slam Rio 2011 |
12677 | HERNANDES Daniel | 100 | 10 | BOR Barna | 1609 (-28) | Grand Slam Rio 2011 |
12962 | BOR Barna | 1000 | 0 | SANTOS Walter | 1617 (+8) | World Cup Sao Paulo 2011 |
12970 | BOR Barna | 1110 | 0 | SIMIONESCU Vladut | 1624 (+7) | World Cup Sao Paulo 2011 |
12976 | BOR Barna | 0 | 1000 | SILVA Rafael | 1615 (-9) | World Cup Sao Paulo 2011 |
12979 | BRAYSON Oscar | 100 | 0 | BOR Barna | 1592 (-23) | World Cup Sao Paulo 2011 |
14460 | BOR Barna | 1000 | 0 | LIU Anthony | 1600 (+8) | IJF World Championships Seniors 2011 |
14483 | BOR Barna | 1100 | 0 | BACCINO Orlando | 1607 (+7) | IJF World Championships Seniors 2011 |
14498 | BOR Barna | 100 | 10 | CERAJ Matjaz | 1616 (+9) | IJF World Championships Seniors 2011 |
14505 | RINER Teddy | 1000 | 0 | BOR Barna | 1602 (-14) | IJF World Championships Seniors 2011 |
14509 | BOR Barna | 0 | 1000 | MIKHAYLIN Alexander | 1591 (-11) | IJF World Championships Seniors 2011 |
16489 | BOR Barna | 1010 | 0 | TULENDIBAEV Adiljon | 1599 (+8) | IJF Grand Prix Abu Dhabi 2011 |
16499 | BOR Barna | 0 | 1000 | VERBIJ Luuk | 1587 (-12) | IJF Grand Prix Abu Dhabi 2011 |
17073 | BOR Barna | 1000 | 0 | TAHIROV Emil | 1593 (+6) | IJF Grand Prix Amsterdam 2011 |
17083 | BOR Barna | 10 | 0 | CERAJ Matjaz | 1602 (+9) | IJF Grand Prix Amsterdam 2011 |
17088 | BOR Barna | 100 | 10 | MIKHAYLIN Alexander | 1613 (+11) | IJF Grand Prix Amsterdam 2011 |
17090 | TOELZER Andreas | 1000 | 0 | BOR Barna | 1598 (-15) | IJF Grand Prix Amsterdam 2011 |
18132 | BOR Barna | 110 | 0 | MOTIE Mohamed | 1604 (+6) | IJF Grand Prix Qingdao 2011 |
18141 | BOR Barna | 0 | 10 | CHO Guham | 1593 (-11) | IJF Grand Prix Qingdao 2011 |
18408 | BOR Barna | 100 | 0 | CERAJ Matjaz | 1601 (+8) | IJF Masters Almaty 2012 |
18413 | BOR Barna | 0 | 1000 | KAMIKAWA Daiki | 1590 (-11) | IJF Masters Almaty 2012 |
19284 | BOR Barna | 0 | 100 | BONVOISIN Jean-Sebastien | 1579 (-11) | IJF Grand Slam Paris 2012 |
22334 | BOR Barna | 10 | 0 | VOLKOV Andrey | 1589 (+10) | European Championships 2012 |
22340 | BOR Barna | 1000 | 0 | RISCO DE LA TORRE Eric | 1594 (+5) | European Championships 2012 |
22348 | BOR Barna | 1000 | 0 | VERBIJ Luuk | 1603 (+9) | European Championships 2012 |
22354 | BOR Barna | 1000 | 0 | PASKEVICIUS Marius | 1612 (+9) | European Championships 2012 |
22358 | BOR Barna | 0 | 1000 | MIKHAYLIN Alexander | 1604 (-8) | European Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.