Player Profile: KHANJALIASHVILI Zviad
Category: 100
Country: Georgia
Ranking Points: 1569
Fights (Won/Lost): 30/18 (0.625)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for KHANJALIASHVILI Zviad | Event |
---|---|---|---|---|---|---|
1755 | KHANJALIASHVILI Zviad | 100 | 1000 | SHERRINGTON Chris | 1490 (-10) | EJU World Cup Madrid 2010 |
6909 | SUZUKI Keiji | 2 | 1 | KHANJALIASHVILI Zviad | 1473 (-17) | IJF World Masters 2011 |
7378 | KHANJALIASHVILI Zviad | 1010 | 0 | SHYNKEYEV Yerzhan | 1482 (+9) | EJU World Cup Tblisi 2011 |
7383 | KHANJALIASHVILI Zviad | 1020 | 0 | KAMBIEV Aslan | 1492 (+10) | EJU World Cup Tblisi 2011 |
7387 | VOLKOV Andrey | 1010 | 0 | KHANJALIASHVILI Zviad | 1474 (-18) | EJU World Cup Tblisi 2011 |
7388 | VAKHAVIAK Aliaksandr | 10 | 110 | KHANJALIASHVILI Zviad | 1497 (+23) | EJU World Cup Tblisi 2011 |
8725 | KHANJALIASHVILI Zviad | 1100 | 0 | TAHIROV Emil | 1506 (+9) | IJF Grand Prix Duesseldorf 2011 |
8739 | PASKEVICIUS Marius | 1000 | 110 | KHANJALIASHVILI Zviad | 1486 (-20) | IJF Grand Prix Duesseldorf 2011 |
10709 | KHANJALIASHVILI Zviad | 200 | 100 | VERBIJ Luuk | 1495 (+9) | European Championships Seniors 2011 |
10719 | BATAILLE Matthieu | 0 | 200 | KHANJALIASHVILI Zviad | 1517 (+22) | European Championships Seniors 2011 |
10724 | BONDARENKO Stanislav | 0 | 200 | KHANJALIASHVILI Zviad | 1540 (+23) | European Championships Seniors 2011 |
10729 | KHANJALIASHVILI Zviad | 0 | 20 | BOR Barna | 1532 (-8) | European Championships Seniors 2011 |
10730 | WOJNAROWICZ Janusz | 1000 | 0 | KHANJALIASHVILI Zviad | 1512 (-20) | European Championships Seniors 2011 |
11494 | KHANJALIASHVILI Zviad | 200 | 0 | KRAKOVETSKII Iurii | 1519 (+7) | Grand Slam Moscow 2011 |
11505 | TOELZER Andreas | 100 | 10 | KHANJALIASHVILI Zviad | 1507 (-12) | Grand Slam Moscow 2011 |
11947 | KHANJALIASHVILI Zviad | 200 | 0 | RADULOVIC Marko | 1518 (+11) | World Cup Bucharest 2011 |
11953 | KHANJALIASHVILI Zviad | 1000 | 0 | NATEA Daniel | 1528 (+10) | World Cup Bucharest 2011 |
11958 | KHANJALIASHVILI Zviad | 20 | 0 | NAZHMUDINOV Magomed | 1539 (+11) | World Cup Bucharest 2011 |
11961 | BOR Barna | 10 | 0 | KHANJALIASHVILI Zviad | 1523 (-16) | World Cup Bucharest 2011 |
14477 | KIM Soo-Whan | 0 | 1000 | KHANJALIASHVILI Zviad | 1547 (+24) | IJF World Championships Seniors 2011 |
14494 | EITEL Grzegorz | 1000 | 0 | KHANJALIASHVILI Zviad | 1530 (-17) | IJF World Championships Seniors 2011 |
16496 | KHANJALIASHVILI Zviad | 1000 | 10 | THOREL Matthieu | 1539 (+9) | IJF Grand Prix Abu Dhabi 2011 |
16504 | PASKEVICIUS Marius | 10 | 110 | KHANJALIASHVILI Zviad | 1558 (+19) | IJF Grand Prix Abu Dhabi 2011 |
16508 | TANGRIEV Abdullo | 0 | 10 | KHANJALIASHVILI Zviad | 1579 (+21) | IJF Grand Prix Abu Dhabi 2011 |
16510 | KIM Sung-Min | 1000 | 0 | KHANJALIASHVILI Zviad | 1564 (-15) | IJF Grand Prix Abu Dhabi 2011 |
17068 | KHANJALIASHVILI Zviad | 0 | 1000 | VOLKOV Andrey | 1555 (-9) | IJF Grand Prix Amsterdam 2011 |
18950 | KHANJALIASHVILI Zviad | 1000 | 0 | RASULOV Abidulla | 1564 (+9) | EJU World Cup Men Tblisi 2012 |
18958 | KHANJALIASHVILI Zviad | 30 | 10 | ISTYBAYEV Beibit | 1570 (+6) | EJU World Cup Men Tblisi 2012 |
18964 | KHANJALIASHVILI Zviad | 10 | 0 | PARRA Angel | 1577 (+7) | EJU World Cup Men Tblisi 2012 |
18969 | KHANJALIASHVILI Zviad | 1000 | 0 | BONVOISIN Jean-Sebastien | 1588 (+11) | EJU World Cup Men Tblisi 2012 |
18972 | OKROASHVILI Adam | 1010 | 10 | KHANJALIASHVILI Zviad | 1565 (-23) | EJU World Cup Men Tblisi 2012 |
19287 | KHANJALIASHVILI Zviad | 1000 | 0 | PARRA Angel | 1573 (+8) | IJF Grand Slam Paris 2012 |
19299 | TANGRIEV Abdullo | 1000 | 0 | KHANJALIASHVILI Zviad | 1552 (-21) | IJF Grand Slam Paris 2012 |
19923 | KHANJALIASHVILI Zviad | 1000 | 0 | ZEGARRA PRESSER Carlos | 1558 (+6) | EJU World Cup Men Oberwart 2012 |
19932 | KHANJALIASHVILI Zviad | 100 | 10 | KHADBAATAR Munkhbaatar | 1565 (+7) | EJU World Cup Men Oberwart 2012 |
19936 | BRYSON Oscar | 1000 | 0 | KHANJALIASHVILI Zviad | 1542 (-23) | EJU World Cup Men Oberwart 2012 |
19938 | PADAR Martin | 0 | 1100 | KHANJALIASHVILI Zviad | 1559 (+17) | EJU World Cup Men Oberwart 2012 |
19942 | KHANJALIASHVILI Zviad | 1010 | 0 | TAKAHASHI Kazuhiko | 1570 (+11) | EJU World Cup Men Oberwart 2012 |
20526 | KHANJALIASHVILI Zviad | 1010 | 10 | VUIJSTERS Grim | 1577 (+7) | IJF Grand Prix Duesseldorf 2012 |
20537 | HERNANDES Daniel | 10 | 1010 | KHANJALIASHVILI Zviad | 1596 (+19) | IJF Grand Prix Duesseldorf 2012 |
20543 | CHO Guham | 1000 | 0 | KHANJALIASHVILI Zviad | 1576 (-20) | IJF Grand Prix Duesseldorf 2012 |
21148 | KHANJALIASHVILI Zviad | 1000 | 0 | ZEGARRA PRESSER Carlos | 1581 (+5) | EJU World Cup Men Prague 2012 |
21161 | KHANJALIASHVILI Zviad | 1100 | 0 | SHERRINGTON Chris | 1589 (+8) | EJU World Cup Men Prague 2012 |
21167 | CHO Guham | 100 | 10 | KHANJALIASHVILI Zviad | 1570 (-19) | EJU World Cup Men Prague 2012 |
21170 | MOHAMED Amine | 0 | 1010 | KHANJALIASHVILI Zviad | 1587 (+17) | EJU World Cup Men Prague 2012 |
21174 | KHANJALIASHVILI Zviad | 0 | 10 | OKROASHVILI Adam | 1578 (-9) | EJU World Cup Men Prague 2012 |
22338 | ALLERSTORFER Daniel | 0 | 1010 | KHANJALIASHVILI Zviad | 1594 (+16) | European Championships 2012 |
22345 | CERAJ Matjaz | 1000 | 100 | KHANJALIASHVILI Zviad | 1569 (-25) | European Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.