Player Profile: WOJNAROWICZ Janusz
Category: 100
Country: Poland
Ranking Points: 1590
Fights (Won/Lost): 32/20 (0.615)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for WOJNAROWICZ Janusz | Event |
---|---|---|---|---|---|---|
205 | WOJNAROWICZ Janusz | 1000 | 10 | VERBIJ Luuk | 1510 (+10) | IJF Grand Prix Tunis 2010 |
210 | TAKAHASHI Kazuhiko | 100 | 0 | WOJNAROWICZ Janusz | 1490 (-20) | IJF Grand Prix Tunis 2010 |
759 | WOJNAROWICZ Janusz | 1000 | 0 | BACCINO Orlando | 1501 (+11) | IJF Grand Slam Rio 2010 |
767 | SANTOS Walter | 100 | 110 | WOJNAROWICZ Janusz | 1521 (+20) | IJF Grand Slam Rio 2010 |
773 | SUZUKI Keiji | 1010 | 100 | WOJNAROWICZ Janusz | 1503 (-18) | IJF Grand Slam Rio 2010 |
1114 | WOJNAROWICZ Janusz | 100 | 10 | SIMIONESCU Vladut | 1513 (+10) | PJC World Cup Sao Paulo 2010 |
1118 | HERNANDES Daniel | 100 | 1010 | WOJNAROWICZ Janusz | 1533 (+20) | PJC World Cup Sao Paulo 2010 |
1122 | ZIMMERMANN Robert | 1000 | 0 | WOJNAROWICZ Janusz | 1513 (-20) | PJC World Cup Sao Paulo 2010 |
1123 | BIANCHESSI Paolo | 10 | 0 | WOJNAROWICZ Janusz | 1492 (-21) | PJC World Cup Sao Paulo 2010 |
1758 | WOJNAROWICZ Janusz | 1010 | 0 | RISCO DE LA TORRE Eric | 1502 (+10) | EJU World Cup Madrid 2010 |
1767 | WOJNAROWICZ Janusz | 1000 | 100 | RATKO Konstantin | 1512 (+10) | EJU World Cup Madrid 2010 |
1773 | WOJNAROWICZ Janusz | 1010 | 10 | PARRA Angel | 1522 (+10) | EJU World Cup Madrid 2010 |
1778 | WOJNAROWICZ Janusz | 20 | 10 | OKROASHVILI Adam | 1533 (+11) | EJU World Cup Madrid 2010 |
1781 | SILVA Rafael | 100 | 20 | WOJNAROWICZ Janusz | 1514 (-19) | EJU World Cup Madrid 2010 |
2821 | WOJNAROWICZ Janusz | 1000 | 10 | BOLDPUREV Sugarjargal | 1524 (+10) | IJF Grand Slam Moscow 2010 |
2830 | WOJNAROWICZ Janusz | 0 | 10 | SILVA Rafael | 1516 (-8) | IJF Grand Slam Moscow 2010 |
4049 | SUZUKI Keiji | 0 | 1000 | WOJNAROWICZ Janusz | 1538 (+22) | World Championships 2010 |
4066 | WOJNAROWICZ Janusz | 110 | 10 | SIMIONESCU Vladut | 1547 (+9) | World Championships 2010 |
4076 | WOJNAROWICZ Janusz | 0 | 20 | BATAILLE Matthieu | 1536 (-11) | World Championships 2010 |
5423 | WOJNAROWICZ Janusz | 0 | 20 | BIANCHESSI Paolo | 1526 (-10) | IJF Grandprix Rotterdam 2010 |
6910 | WOJNAROWICZ Janusz | 1000 | 0 | MAKARAU Ihar | 1535 (+9) | IJF World Masters 2011 |
6915 | SUZUKI Keiji | 1000 | 0 | WOJNAROWICZ Janusz | 1516 (-19) | IJF World Masters 2011 |
7661 | WOJNAROWICZ Janusz | 0 | 1000 | KRAKOVETSKII Iurii | 1504 (-12) | IJF Grand Slam Paris 2011 |
10704 | WOJNAROWICZ Janusz | 1000 | 0 | BIANCHESSI Paolo | 1515 (+11) | European Championships Seniors 2011 |
10717 | WOJNAROWICZ Janusz | 100 | 0 | VAKHAVIAK Aliaksandr | 1525 (+10) | European Championships Seniors 2011 |
10723 | PADAR Martin | 1000 | 10 | WOJNAROWICZ Janusz | 1505 (-20) | European Championships Seniors 2011 |
10726 | ASAF Zohar | 10 | 1000 | WOJNAROWICZ Janusz | 1526 (+21) | European Championships Seniors 2011 |
10730 | WOJNAROWICZ Janusz | 1000 | 0 | KHANJALIASHVILI Zviad | 1536 (+10) | European Championships Seniors 2011 |
11488 | WOJNAROWICZ Janusz | 200 | 0 | RYSKUL Ulan | 1545 (+9) | Grand Slam Moscow 2011 |
11502 | VOLKOV Andrey | 10 | 110 | WOJNAROWICZ Janusz | 1566 (+21) | Grand Slam Moscow 2011 |
11509 | PARRA Angel | 10 | 100 | WOJNAROWICZ Janusz | 1583 (+17) | Grand Slam Moscow 2011 |
11513 | WOJNAROWICZ Janusz | 20 | 110 | STERKHOV Dmitriy | 1571 (-12) | Grand Slam Moscow 2011 |
12667 | WOJNAROWICZ Janusz | 1010 | 0 | PARRA Angel | 1579 (+8) | Grand Slam Rio 2011 |
12673 | SILVA Rafael | 0 | 10 | WOJNAROWICZ Janusz | 1603 (+24) | Grand Slam Rio 2011 |
12676 | SCHLITTLER Joao Gabriel | 1100 | 100 | WOJNAROWICZ Janusz | 1577 (-26) | Grand Slam Rio 2011 |
17071 | WOJNAROWICZ Janusz | 1000 | 10 | GUJEJIANI Lasha | 1585 (+8) | IJF Grand Prix Amsterdam 2011 |
17082 | WOJNAROWICZ Janusz | 1000 | 0 | VUIJSTERS Grim | 1592 (+7) | IJF Grand Prix Amsterdam 2011 |
17087 | TOELZER Andreas | 10 | 0 | WOJNAROWICZ Janusz | 1578 (-14) | IJF Grand Prix Amsterdam 2011 |
17767 | WOJNAROWICZ Janusz | 0 | 1010 | ISHII Ryuta | 1566 (-12) | IJF Grand Slam Tokyo 2011 |
18130 | WOJNAROWICZ Janusz | 1010 | 0 | NAMSRAIJAV Batsuuri | 1574 (+8) | IJF Grand Prix Qingdao 2011 |
18140 | WOJNAROWICZ Janusz | 0 | 10 | ISHII Ryuta | 1563 (-11) | IJF Grand Prix Qingdao 2011 |
18406 | EL SHEHABY Islam | 20 | 0 | WOJNAROWICZ Janusz | 1550 (-13) | IJF Masters Almaty 2012 |
19283 | WOJNAROWICZ Janusz | 1000 | 0 | RYSKUL Ulan | 1557 (+7) | IJF Grand Slam Paris 2012 |
19297 | BRAYSON Oscar | 0 | 1000 | WOJNAROWICZ Janusz | 1579 (+22) | IJF Grand Slam Paris 2012 |
19304 | RINER Teddy | 1010 | 0 | WOJNAROWICZ Janusz | 1568 (-11) | IJF Grand Slam Paris 2012 |
20532 | WOJNAROWICZ Janusz | 1000 | 0 | ANDREWARTHA Jake | 1575 (+7) | IJF Grand Prix Duesseldorf 2012 |
20541 | WOJNAROWICZ Janusz | 10 | 0 | VERBIJ Luuk | 1585 (+10) | IJF Grand Prix Duesseldorf 2012 |
20545 | OKROASHVILI Adam | 1010 | 0 | WOJNAROWICZ Janusz | 1567 (-18) | IJF Grand Prix Duesseldorf 2012 |
22346 | WOJNAROWICZ Janusz | 1010 | 10 | PADAR Martin | 1574 (+7) | European Championships 2012 |
22351 | WOJNAROWICZ Janusz | 1000 | 0 | RADULOVIC Marko | 1582 (+8) | European Championships 2012 |
22355 | MIKHAYLIN Alexander | 10 | 0 | WOJNAROWICZ Janusz | 1566 (-16) | European Championships 2012 |
22356 | OKROASHVILI Adam | 10 | 1000 | WOJNAROWICZ Janusz | 1590 (+24) | European Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.