Player Profile: PASKEVICIUS Marius
Category: 100
Country: Lithuania
Ranking Points: 1573
Fights (Won/Lost): 32/22 (0.593)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for PASKEVICIUS Marius | Event |
---|---|---|---|---|---|---|
481 | PASKEVICIUS Marius | 1010 | 0 | BIERAU Tino | 1510 (+10) | World Cup Cairo 2010 |
487 | PASKEVICIUS Marius | 200 | 0 | YOUSSEF Mohamed | 1521 (+11) | World Cup Cairo 2010 |
492 | PASKEVICIUS Marius | 1100 | 0 | SINSOU Thomas | 1531 (+10) | World Cup Cairo 2010 |
495 | EL SHEHABY Islam | 1010 | 10 | PASKEVICIUS Marius | 1511 (-20) | World Cup Cairo 2010 |
1760 | PASKEVICIUS Marius | 1010 | 0 | KOCATURK Remzi | 1521 (+10) | EJU World Cup Madrid 2010 |
1769 | PASKEVICIUS Marius | 1010 | 10 | CANSECO FERNANDEZ Victor | 1531 (+10) | EJU World Cup Madrid 2010 |
1774 | PASKEVICIUS Marius | 0 | 1000 | OKROASHVILI Adam | 1521 (-10) | EJU World Cup Madrid 2010 |
1776 | PARRA Angel | 1000 | 10 | PASKEVICIUS Marius | 1499 (-22) | EJU World Cup Madrid 2010 |
2158 | PASKEVICIUS Marius | 1010 | 0 | CANSECO FERNANDEZ Victor | 1509 (+10) | EJU World Cup Lisbon 2010 |
2164 | PASKEVICIUS Marius | 0 | 1000 | OSNACHS Vladimirs | 1499 (-10) | EJU World Cup Lisbon 2010 |
2167 | PASKEVICIUS Marius | 1010 | 10 | ROBIN Pierre | 1509 (+10) | EJU World Cup Lisbon 2010 |
2171 | PASKEVICIUS Marius | 0 | 100 | RAFAEL Silva | 1499 (-10) | EJU World Cup Lisbon 2010 |
4045 | EL SHEHABY Islam | 100 | 10 | PASKEVICIUS Marius | 1485 (-14) | World Championships 2010 |
5852 | PASKEVICIUS Marius | 1010 | 0 | TAHIROV Emil | 1495 (+10) | IJF Grand Prix Abu Dhabi 2010 |
5858 | PASKEVICIUS Marius | 110 | 1010 | PARRA Angel | 1485 (-10) | IJF Grand Prix Abu Dhabi 2010 |
6425 | PASKEVICIUS Marius | 1000 | 0 | TULENDIBAEV Adiljon | 1496 (+11) | Grand Slam Tokyo 2010 |
6433 | BRAYSON Oscar | 1100 | 0 | PASKEVICIUS Marius | 1476 (-20) | Grand Slam Tokyo 2010 |
7674 | PASKEVICIUS Marius | 1000 | 0 | VAKHAVIAK Aliaksandr | 1488 (+12) | IJF Grand Slam Paris 2011 |
7682 | HERNANDES Daniel | 0 | 1000 | PASKEVICIUS Marius | 1507 (+19) | IJF Grand Slam Paris 2011 |
7686 | KIM Sung-Min | 1000 | 0 | PASKEVICIUS Marius | 1493 (-14) | IJF Grand Slam Paris 2011 |
8724 | PASKEVICIUS Marius | 1000 | 0 | BOLDPUREV Sugarjargal | 1503 (+10) | IJF Grand Prix Duesseldorf 2011 |
8739 | PASKEVICIUS Marius | 1000 | 110 | KHANJALIASHVILI Zviad | 1513 (+10) | IJF Grand Prix Duesseldorf 2011 |
8746 | TOELZER Andreas | 10 | 0 | PASKEVICIUS Marius | 1500 (-13) | IJF Grand Prix Duesseldorf 2011 |
10702 | PADAR Martin | 1010 | 10 | PASKEVICIUS Marius | 1480 (-20) | European Championships Seniors 2011 |
11105 | VUIJSTERS Grim | 0 | 10 | PASKEVICIUS Marius | 1501 (+21) | Grand Prix Baku 2011 |
11112 | EL SHEHABY Islam | 1110 | 10 | PASKEVICIUS Marius | 1491 (-10) | Grand Prix Baku 2011 |
12475 | PASKEVICIUS Marius | 1000 | 10 | SILVA David | 1502 (+11) | World Cup Tallinn 2011 |
12480 | PASKEVICIUS Marius | 1000 | 0 | EITEL Grzegorz | 1514 (+12) | World Cup Tallinn 2011 |
12484 | SAIDOV Renat | 0 | 100 | PASKEVICIUS Marius | 1537 (+23) | World Cup Tallinn 2011 |
12487 | OSNACHS Vladimirs | 0 | 1000 | PASKEVICIUS Marius | 1558 (+21) | World Cup Tallinn 2011 |
12665 | PASKEVICIUS Marius | 1000 | 0 | OSNACHS Vladimirs | 1568 (+10) | Grand Slam Rio 2011 |
12672 | SCHLITTLER Joao Gabriel | 1010 | 10 | PASKEVICIUS Marius | 1543 (-25) | Grand Slam Rio 2011 |
12969 | PASKEVICIUS Marius | 1000 | 0 | BENALLA Jalal | 1553 (+10) | World Cup Sao Paulo 2011 |
12973 | HERNANDES Daniel | 1000 | 10 | PASKEVICIUS Marius | 1530 (-23) | World Cup Sao Paulo 2011 |
12975 | BRAYSON Oscar | 1000 | 0 | PASKEVICIUS Marius | 1512 (-18) | World Cup Sao Paulo 2011 |
14474 | PASKEVICIUS Marius | 10 | 1010 | SILVA Rafael | 1507 (-5) | IJF World Championships Seniors 2011 |
16012 | PASKEVICIUS Marius | 1010 | 0 | ROBIN Pierre | 1517 (+10) | World Cup Liverpool 2011 |
16017 | PASKEVICIUS Marius | 1010 | 0 | SILVA David | 1527 (+10) | World Cup Liverpool 2011 |
16020 | HERNANDES Daniel | 1000 | 0 | PASKEVICIUS Marius | 1511 (-16) | World Cup Liverpool 2011 |
16495 | PASKEVICIUS Marius | 1000 | 0 | MALKI El Mehdi | 1519 (+8) | IJF Grand Prix Abu Dhabi 2011 |
16504 | PASKEVICIUS Marius | 10 | 110 | KHANJALIASHVILI Zviad | 1510 (-9) | IJF Grand Prix Abu Dhabi 2011 |
17064 | PASKEVICIUS Marius | 1010 | 0 | JONSSON Tormodur | 1519 (+9) | IJF Grand Prix Amsterdam 2011 |
17078 | PADAR Martin | 0 | 1010 | PASKEVICIUS Marius | 1540 (+21) | IJF Grand Prix Amsterdam 2011 |
17085 | LIU Jian | 0 | 1000 | PASKEVICIUS Marius | 1561 (+21) | IJF Grand Prix Amsterdam 2011 |
17089 | PASKEVICIUS Marius | 100 | 0 | TAKAHASHI Kazuhiko | 1573 (+12) | IJF Grand Prix Amsterdam 2011 |
17091 | PASKEVICIUS Marius | 0 | 1000 | TOELZER Andreas | 1567 (-6) | IJF Grand Prix Amsterdam 2011 |
18409 | KAMIKAWA Daiki | 1100 | 0 | PASKEVICIUS Marius | 1545 (-22) | IJF Masters Almaty 2012 |
21150 | PASKEVICIUS Marius | 1010 | 0 | DIBRIN Mykyta | 1553 (+8) | EJU World Cup Men Prague 2012 |
21162 | PASKEVICIUS Marius | 0 | 1000 | WANG Hao | 1542 (-11) | EJU World Cup Men Prague 2012 |
22335 | PASKEVICIUS Marius | 1010 | 0 | PARRA Angel | 1550 (+8) | European Championships 2012 |
22342 | PASKEVICIUS Marius | 1000 | 0 | BATAILLE Matthieu | 1560 (+10) | European Championships 2012 |
22349 | PASKEVICIUS Marius | 1000 | 0 | OKROASHVILI Adam | 1573 (+13) | European Championships 2012 |
22354 | BOR Barna | 1000 | 0 | PASKEVICIUS Marius | 1555 (-18) | European Championships 2012 |
22357 | CERAJ Matjaz | 0 | 10 | PASKEVICIUS Marius | 1573 (+18) | European Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.