Player Profile: OKROASHVILI Adam
Category: 100
Country: Georgia
Ranking Points: 1630
Fights (Won/Lost): 32/19 (0.627)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for OKROASHVILI Adam | Event |
---|---|---|---|---|---|---|
1762 | OKROASHVILI Adam | 1110 | 0 | JENUS Mitja | 1510 (+10) | EJU World Cup Madrid 2010 |
1770 | OKROASHVILI Adam | 1010 | 100 | BIERAU Tino | 1519 (+9) | EJU World Cup Madrid 2010 |
1774 | PASKEVICIUS Marius | 0 | 1000 | OKROASHVILI Adam | 1540 (+21) | EJU World Cup Madrid 2010 |
1778 | WOJNAROWICZ Janusz | 20 | 10 | OKROASHVILI Adam | 1519 (-21) | EJU World Cup Madrid 2010 |
1779 | CERAJ Matjaz | 1010 | 0 | OKROASHVILI Adam | 1498 (-21) | EJU World Cup Madrid 2010 |
2824 | BOSTANOV Soslan | 0 | 1000 | OKROASHVILI Adam | 1518 (+20) | IJF Grand Slam Moscow 2010 |
2831 | EL SHEHABY Islam | 1000 | 0 | OKROASHVILI Adam | 1501 (-17) | IJF Grand Slam Moscow 2010 |
4064 | TOELZER Andreas | 210 | 0 | OKROASHVILI Adam | 1483 (-18) | World Championships 2010 |
5418 | OKROASHVILI Adam | 1010 | 100 | VAN LEEUWAARDE Benjamin | 1493 (+10) | IJF Grandprix Rotterdam 2010 |
5422 | OKROASHVILI Adam | 0 | 1000 | OSNACHS Vladimirs | 1485 (-8) | IJF Grandprix Rotterdam 2010 |
7381 | OKROASHVILI Adam | 0 | 100 | MIKHAYLIN Alexander | 1476 (-9) | EJU World Cup Tblisi 2011 |
7384 | VAKHAVIAK Aliaksandr | 200 | 0 | OKROASHVILI Adam | 1459 (-17) | EJU World Cup Tblisi 2011 |
7664 | OKROASHVILI Adam | 1000 | 10 | ILIEV Ivan | 1470 (+11) | IJF Grand Slam Paris 2011 |
7677 | PADAR Martin | 0 | 1000 | OKROASHVILI Adam | 1493 (+23) | IJF Grand Slam Paris 2011 |
7684 | OKROASHVILI Adam | 0 | 1000 | BRAYSON Oscar | 1484 (-9) | IJF Grand Slam Paris 2011 |
9597 | OKROASHVILI Adam | 0 | 1000 | JONSSON Tormodur | 1473 (-11) | EJU World Cup Men Warsaw 2011 |
14465 | HOSHINA Tomohiko | 0 | 1000 | OKROASHVILI Adam | 1490 (+17) | IJF World Championships Seniors 2011 |
14486 | KRAKOVETSKII Iurii | 0 | 10 | OKROASHVILI Adam | 1505 (+15) | IJF World Championships Seniors 2011 |
14499 | KIM Sung-Min | 10 | 0 | OKROASHVILI Adam | 1491 (-14) | IJF World Championships Seniors 2011 |
16277 | OKROASHVILI Adam | 1000 | 0 | FATIYEV Andrey | 1502 (+11) | World Cup Baku 2011 |
16281 | OKROASHVILI Adam | 0 | 1000 | BOSTANOV Soslan | 1494 (-8) | World Cup Baku 2011 |
16284 | OKROASHVILI Adam | 1000 | 0 | SHERRINGTON Chris | 1502 (+8) | World Cup Baku 2011 |
16288 | OKROASHVILI Adam | 0 | 1000 | KAMBIEV Aslan | 1493 (-9) | World Cup Baku 2011 |
16490 | OKROASHVILI Adam | 100 | 1100 | VERBIJ Luuk | 1483 (-10) | IJF Grand Prix Abu Dhabi 2011 |
18957 | OKROASHVILI Adam | 1000 | 0 | TAHIROV Emil | 1492 (+9) | EJU World Cup Men Tblisi 2012 |
18963 | EITEL Grzegorz | 0 | 1000 | OKROASHVILI Adam | 1518 (+26) | EJU World Cup Men Tblisi 2012 |
18968 | WANG Hao | 0 | 1000 | OKROASHVILI Adam | 1538 (+20) | EJU World Cup Men Tblisi 2012 |
18972 | OKROASHVILI Adam | 1010 | 10 | KHANJALIASHVILI Zviad | 1550 (+12) | EJU World Cup Men Tblisi 2012 |
19275 | OKROASHVILI Adam | 10 | 0 | MOTIE Mohamed | 1557 (+7) | IJF Grand Slam Paris 2012 |
19289 | VERBIJ Luuk | 1000 | 0 | OKROASHVILI Adam | 1537 (-20) | IJF Grand Slam Paris 2012 |
19904 | CLEMPNER Matthew | 0 | 1000 | OKROASHVILI Adam | 1552 (+15) | EJU World Cup Men Oberwart 2012 |
19912 | OKROASHVILI Adam | 1000 | 0 | RADULOVIC Marko | 1561 (+9) | EJU World Cup Men Oberwart 2012 |
19926 | BATAILLE Matthieu | 0 | 1000 | OKROASHVILI Adam | 1579 (+18) | EJU World Cup Men Oberwart 2012 |
19933 | KIM Sung-Min | 0 | 1000 | OKROASHVILI Adam | 1605 (+26) | EJU World Cup Men Oberwart 2012 |
19939 | OKROASHVILI Adam | 1010 | 0 | TAKAHASHI Kazuhiko | 1616 (+11) | EJU World Cup Men Oberwart 2012 |
19943 | OKROASHVILI Adam | 0 | 1000 | BRYSON Oscar | 1605 (-11) | EJU World Cup Men Oberwart 2012 |
20531 | OKROASHVILI Adam | 1000 | 0 | SCHMUNK Matthias | 1611 (+6) | IJF Grand Prix Duesseldorf 2012 |
20540 | MALKI El Mehdi | 0 | 1010 | OKROASHVILI Adam | 1620 (+9) | IJF Grand Prix Duesseldorf 2012 |
20545 | OKROASHVILI Adam | 1010 | 0 | WOJNAROWICZ Janusz | 1629 (+9) | IJF Grand Prix Duesseldorf 2012 |
20547 | SUZUKI Keiji | 0 | 1000 | OKROASHVILI Adam | 1647 (+18) | IJF Grand Prix Duesseldorf 2012 |
20548 | TOELZER Andreas | 110 | 0 | OKROASHVILI Adam | 1632 (-15) | IJF Grand Prix Duesseldorf 2012 |
21140 | OKROASHVILI Adam | 1100 | 0 | CLEMPNER Matthew | 1637 (+5) | EJU World Cup Men Prague 2012 |
21154 | OKROASHVILI Adam | 1000 | 10 | NAMSRAI Batsuuri | 1643 (+6) | EJU World Cup Men Prague 2012 |
21164 | OKROASHVILI Adam | 1000 | 0 | KRAKOVETSKII Iurii | 1648 (+5) | EJU World Cup Men Prague 2012 |
21169 | OKROASHVILI Adam | 1000 | 0 | BENALLA Jalal | 1654 (+6) | EJU World Cup Men Prague 2012 |
21173 | SASSON Or | 1000 | 0 | OKROASHVILI Adam | 1630 (-24) | EJU World Cup Men Prague 2012 |
21174 | KHANJALIASHVILI Zviad | 0 | 10 | OKROASHVILI Adam | 1648 (+18) | EJU World Cup Men Prague 2012 |
22343 | OKROASHVILI Adam | 1110 | 0 | SIMIONESCU Vladut | 1653 (+5) | European Championships 2012 |
22349 | PASKEVICIUS Marius | 1000 | 0 | OKROASHVILI Adam | 1628 (-25) | European Championships 2012 |
22352 | VERBIJ Luuk | 0 | 1000 | OKROASHVILI Adam | 1642 (+14) | European Championships 2012 |
22356 | OKROASHVILI Adam | 10 | 1000 | WOJNAROWICZ Janusz | 1630 (-12) | European Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.