Player Profile: MAGOMEDOV Sirazhudin
Category: -81
Country: Russia
Ranking Points: 1685
Fights (Won/Lost): 41/16 (0.719)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for MAGOMEDOV Sirazhudin | Event |
---|---|---|---|---|---|---|
696 | MAGOMEDOV Sirazhudin | 0 | 10 | KEVKHISHVILI David | 1490 (-10) | IJF Grand Slam Rio 2010 |
1042 | MAGOMEDOV Sirazhudin | 1000 | 0 | NAGYSOLYMOSI JR Sandor | 1500 (+10) | PJC World Cup Sao Paulo 2010 |
1047 | MAGOMEDOV Sirazhudin | 1000 | 10 | PERRAULT Guillaume | 1510 (+10) | PJC World Cup Sao Paulo 2010 |
1051 | CIANO Antonio | 0 | 10 | MAGOMEDOV Sirazhudin | 1531 (+21) | PJC World Cup Sao Paulo 2010 |
1054 | GUILHEIRO Leandro | 200 | 0 | MAGOMEDOV Sirazhudin | 1514 (-17) | PJC World Cup Sao Paulo 2010 |
2706 | MAGOMEDOV Sirazhudin | 1000 | 0 | DUDCHYK Vitalii | 1525 (+11) | IJF Grand Slam Moscow 2010 |
2719 | MAGOMEDOV Sirazhudin | 1010 | 0 | TAKAMATSU Masahiro | 1536 (+11) | IJF Grand Slam Moscow 2010 |
2726 | MAGOMEDOV Sirazhudin | 0 | 1010 | BISCHOF Ole | 1527 (-9) | IJF Grand Slam Moscow 2010 |
3846 | MAGOMEDOV Sirazhudin | 1120 | 0 | BENCOSME Jose | 1535 (+8) | World Championships 2010 |
3876 | MAGOMEDOV Sirazhudin | 100 | 10 | TOMA Sergiu | 1544 (+9) | World Championships 2010 |
3893 | MAGOMEDOV Sirazhudin | 1110 | 10 | NAGYSOLYMOSI JR Sandor | 1553 (+9) | World Championships 2010 |
3902 | MAGOMEDOV Sirazhudin | 10 | 0 | SARI Ahmet | 1562 (+9) | World Championships 2010 |
3906 | GUILHEIRO Leandro | 1100 | 0 | MAGOMEDOV Sirazhudin | 1546 (-16) | World Championships 2010 |
3908 | MAMMADLI Elnur | 110 | 10 | MAGOMEDOV Sirazhudin | 1530 (-16) | World Championships 2010 |
5783 | MAGOMEDOV Sirazhudin | 1000 | 0 | PERRAULT Guillaume | 1539 (+9) | IJF Grand Prix Abu Dhabi 2010 |
5794 | MAGOMEDOV Sirazhudin | 0 | 10 | VASYLENKO Artem | 1528 (-11) | IJF Grand Prix Abu Dhabi 2010 |
6653 | MAGOMEDOV Sirazhudin | 1010 | 0 | CHAN Yiu Ki | 1537 (+9) | Grand Prix Qingdao 2010 |
6663 | MAGOMEDOV Sirazhudin | 1000 | 0 | PIETRI Loic | 1547 (+10) | Grand Prix Qingdao 2010 |
6671 | MAGOMEDOV Sirazhudin | 1000 | 0 | SI Rijigawa | 1557 (+10) | Grand Prix Qingdao 2010 |
6675 | MAGOMEDOV Sirazhudin | 1000 | 0 | STEVENS Travis | 1568 (+11) | Grand Prix Qingdao 2010 |
6677 | MAGOMEDOV Sirazhudin | 1010 | 0 | LI Maojian | 1577 (+9) | Grand Prix Qingdao 2010 |
6867 | MAGOMEDOV Sirazhudin | 0 | 1000 | MAMMADLI Elnur | 1568 (-9) | IJF World Masters 2011 |
10583 | MAGOMEDOV Sirazhudin | 1000 | 0 | REED Tom | 1576 (+8) | European Championships Seniors 2011 |
10595 | MAGOMEDOV Sirazhudin | 1000 | 0 | NTANATSIDIS Alexios | 1583 (+7) | European Championships Seniors 2011 |
10607 | MAGOMEDOV Sirazhudin | 1000 | 0 | TSIKLAURI Levan | 1591 (+8) | European Championships Seniors 2011 |
10613 | MAGOMEDOV Sirazhudin | 1010 | 0 | CIANO Antonio | 1602 (+11) | European Championships Seniors 2011 |
10618 | MAGOMEDOV Sirazhudin | 110 | 1000 | TOMA Sergiu | 1591 (-11) | European Championships Seniors 2011 |
10619 | MARIJANOVIC Tomislav | 0 | 1000 | MAGOMEDOV Sirazhudin | 1610 (+19) | European Championships Seniors 2011 |
11393 | MAGOMEDOV Sirazhudin | 1100 | 0 | SARI Ahmet | 1616 (+6) | Grand Slam Moscow 2011 |
11404 | MAGOMEDOV Sirazhudin | 1000 | 0 | LUCENTI Emmanuel | 1625 (+9) | Grand Slam Moscow 2011 |
11409 | BOZBAYEV Islam | 1000 | 0 | MAGOMEDOV Sirazhudin | 1602 (-23) | Grand Slam Moscow 2011 |
12593 | MAGOMEDOV Sirazhudin | 1000 | 0 | BAYARSAIKHAN Ambaselmaa | 1610 (+8) | Grand Slam Rio 2011 |
12602 | MAGOMEDOV Sirazhudin | 200 | 10 | CIANO Antonio | 1620 (+10) | Grand Slam Rio 2011 |
12606 | CLERGET Axel | 10 | 1000 | MAGOMEDOV Sirazhudin | 1635 (+15) | Grand Slam Rio 2011 |
12608 | NIFONTOV Ivan | 1000 | 0 | MAGOMEDOV Sirazhudin | 1614 (-21) | Grand Slam Rio 2011 |
13205 | MAGOMEDOV Sirazhudin | 1010 | 0 | HALAS Marian | 1621 (+7) | World Cup Miami 2011 |
13214 | MAGOMEDOV Sirazhudin | 1000 | 0 | UNNARSSON Hermann | 1627 (+6) | World Cup Miami 2011 |
13222 | MAGOMEDOV Sirazhudin | 1000 | 0 | OTGONBAATAR Uuganbaatar | 1633 (+6) | World Cup Miami 2011 |
13228 | MAGOMEDOV Sirazhudin | 0 | 10 | BRUYERE Francesco | 1623 (-10) | World Cup Miami 2011 |
13231 | JERMAN Gasper | 0 | 1000 | MAGOMEDOV Sirazhudin | 1637 (+14) | World Cup Miami 2011 |
14279 | MAGOMEDOV Sirazhudin | 1000 | 0 | STSIASHENKA Aliaksandr | 1644 (+7) | IJF World Championships Seniors 2011 |
14300 | MAGOMEDOV Sirazhudin | 1000 | 0 | CSOKNYAI Laszlo | 1650 (+6) | IJF World Championships Seniors 2011 |
14311 | MAGOMEDOV Sirazhudin | 10 | 1000 | TOMA Sergiu | 1640 (-10) | IJF World Championships Seniors 2011 |
16971 | MAGOMEDOV Sirazhudin | 0 | 1000 | VASYLENKO Artem | 1629 (-11) | IJF Grand Prix Amsterdam 2011 |
17679 | MAGOMEDOV Sirazhudin | 10 | 1010 | KAWAKAMI Tomohiro | 1618 (-11) | IJF Grand Slam Tokyo 2011 |
18031 | MAGOMEDOV Sirazhudin | 1000 | 0 | GAN Tuvshinjargal | 1625 (+7) | IJF Grand Prix Qingdao 2011 |
18042 | MAGOMEDOV Sirazhudin | 1020 | 0 | VALOIS-FORTIER Antoine | 1633 (+8) | IJF Grand Prix Qingdao 2011 |
18048 | MAGOMEDOV Sirazhudin | 1000 | 0 | HONG Suk Woong | 1644 (+11) | IJF Grand Prix Qingdao 2011 |
18051 | MAGOMEDOV Sirazhudin | 0 | 1010 | SCHMITT Alain | 1637 (-7) | IJF Grand Prix Qingdao 2011 |
18365 | MAGOMEDOV Sirazhudin | 1000 | 0 | BISCHOF Ole | 1648 (+11) | IJF Masters Almaty 2012 |
18369 | MAGOMEDOV Sirazhudin | 1000 | 0 | SCHMITT Alain | 1660 (+12) | IJF Masters Almaty 2012 |
18371 | NAKAI Takahiro | 110 | 10 | MAGOMEDOV Sirazhudin | 1641 (-19) | IJF Masters Almaty 2012 |
22231 | MAGOMEDOV Sirazhudin | 10 | 0 | DUMINICA Valeriu | 1646 (+5) | European Championships 2012 |
22247 | MAGOMEDOV Sirazhudin | 1000 | 0 | PIETRI Loic | 1657 (+11) | European Championships 2012 |
22255 | MAGOMEDOV Sirazhudin | 2 | 1 | BOTTIEAU Joachim | 1668 (+11) | European Championships 2012 |
22261 | MAGOMEDOV Sirazhudin | 10 | 0 | OVCINNIKOVS Konstantins | 1676 (+8) | European Championships 2012 |
22265 | MAGOMEDOV Sirazhudin | 1000 | 0 | KHABACHIROV Murat | 1685 (+9) | European Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.