Player Profile: VASYLENKO Artem
Category: -81
Country: Ukraine
Ranking Points: 1596
Fights (Won/Lost): 33/23 (0.589)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for VASYLENKO Artem | Event |
---|---|---|---|---|---|---|
118 | VASYLENKO Artem | 1010 | 0 | AMBASELMAA Bayarsaikhan | 1511 (+11) | IJF Grand Prix Tunis 2010 |
129 | BISCHOF Ole | 1000 | 0 | VASYLENKO Artem | 1491 (-20) | IJF Grand Prix Tunis 2010 |
1641 | VASYLENKO Artem | 200 | 0 | BURGES Milan | 1501 (+10) | EJU World Cup Madrid 2010 |
1657 | VASYLENKO Artem | 1010 | 0 | CAROLLO Giovanni | 1512 (+11) | EJU World Cup Madrid 2010 |
1666 | VASYLENKO Artem | 1010 | 0 | MADERA Francisco Javier | 1522 (+10) | EJU World Cup Madrid 2010 |
1670 | JEANNIN Antoine | 10 | 110 | VASYLENKO Artem | 1542 (+20) | EJU World Cup Madrid 2010 |
1674 | HONG Suk Woong | 10 | 0 | VASYLENKO Artem | 1523 (-19) | EJU World Cup Madrid 2010 |
1675 | CANTO Flavio | 1000 | 0 | VASYLENKO Artem | 1505 (-18) | EJU World Cup Madrid 2010 |
2058 | VASYLENKO Artem | 120 | 0 | FERCHER Albert | 1515 (+10) | EJU World Cup Lisbon 2010 |
2072 | VASYLENKO Artem | 100 | 10 | MUZIK Tomas | 1525 (+10) | EJU World Cup Lisbon 2010 |
2083 | VASYLENKO Artem | 100 | 1000 | EGGER Micha | 1515 (-10) | EJU World Cup Lisbon 2010 |
3851 | SEDEJ Aljaz | 0 | 1000 | VASYLENKO Artem | 1534 (+19) | World Championships 2010 |
3880 | STSIASHENKA Aliaksandr | 10 | 100 | VASYLENKO Artem | 1554 (+20) | World Championships 2010 |
3895 | KIM Jae-Bum | 1010 | 0 | VASYLENKO Artem | 1534 (-20) | World Championships 2010 |
4927 | VASYLENKO Artem | 2 | 1 | CETIC Jesenko | 1544 (+10) | EJU World Cup Men Rome 2010 |
4940 | VASYLENKO Artem | 2 | 1 | MRVALJEVIC Srdjan | 1553 (+9) | EJU World Cup Men Rome 2010 |
4946 | CSOKNYAI Laszlo | 2 | 1 | VASYLENKO Artem | 1531 (-22) | EJU World Cup Men Rome 2010 |
4949 | NETO Joao | 2 | 1 | VASYLENKO Artem | 1510 (-21) | EJU World Cup Men Rome 2010 |
5363 | VASYLENKO Artem | 0 | 1000 | DUMINICA Valeriu | 1499 (-11) | IJF Grandprix Rotterdam 2010 |
5794 | MAGOMEDOV Sirazhudin | 0 | 10 | VASYLENKO Artem | 1521 (+22) | IJF Grand Prix Abu Dhabi 2010 |
5800 | VASYLENKO Artem | 1000 | 10 | MARIJANOVIC Tomislav | 1532 (+11) | IJF Grand Prix Abu Dhabi 2010 |
5803 | VASYLENKO Artem | 0 | 10 | MARESCH Sven | 1524 (-8) | IJF Grand Prix Abu Dhabi 2010 |
7306 | VASYLENKO Artem | 0 | 10 | TOTH Krisztian | 1514 (-10) | EJU World Cup Tblisi 2011 |
9449 | VASYLENKO Artem | 0 | 1000 | LADOGIN Georgi | 1504 (-10) | EJU World Cup Men Warsaw 2011 |
10584 | MARMELJUK Aleksander | 0 | 220 | VASYLENKO Artem | 1522 (+18) | European Championships Seniors 2011 |
10596 | VASYLENKO Artem | 0 | 1000 | TSIKLAURI Levan | 1511 (-11) | European Championships Seniors 2011 |
11032 | VASYLENKO Artem | 1120 | 10 | SHAMSHIYEV Sayat | 1520 (+9) | Grand Prix Baku 2011 |
11041 | MARIJANOVIC Tomislav | 10 | 1100 | VASYLENKO Artem | 1543 (+23) | Grand Prix Baku 2011 |
11046 | VASYLENKO Artem | 1000 | 0 | CIANO Antonio | 1555 (+12) | Grand Prix Baku 2011 |
11048 | BISCHOF Ole | 2 | 1 | VASYLENKO Artem | 1539 (-16) | Grand Prix Baku 2011 |
11384 | VASYLENKO Artem | 0 | 10 | GAN Tuvshinjargal | 1528 (-11) | Grand Slam Moscow 2011 |
11828 | VASYLENKO Artem | 1020 | 0 | DENANYOH Sacha | 1534 (+6) | World Cup Bucharest 2011 |
11840 | VASYLENKO Artem | 1100 | 110 | SARI Ahmet | 1542 (+8) | World Cup Bucharest 2011 |
11852 | VASYLENKO Artem | 1010 | 10 | HALAS Marian | 1551 (+9) | World Cup Bucharest 2011 |
11858 | VASYLENKO Artem | 1000 | 0 | KRIZSAN Szabolcs | 1560 (+9) | World Cup Bucharest 2011 |
11863 | VASYLENKO Artem | 1030 | 0 | CAROLLO Giovanni | 1570 (+10) | World Cup Bucharest 2011 |
11866 | TCHRIKISHVILI Avtandil | 1000 | 0 | VASYLENKO Artem | 1555 (-15) | World Cup Bucharest 2011 |
14257 | VASYLENKO Artem | 120 | 0 | UNNARSSON Hermann | 1562 (+7) | IJF World Championships Seniors 2011 |
14285 | SEDEJ Aljaz | 0 | 1000 | VASYLENKO Artem | 1578 (+16) | IJF World Championships Seniors 2011 |
14303 | NEFEDOV Aleksej | 0 | 1100 | VASYLENKO Artem | 1593 (+15) | IJF World Championships Seniors 2011 |
14312 | MAMMADLI Elnur | 0 | 1120 | VASYLENKO Artem | 1621 (+28) | IJF World Championships Seniors 2011 |
14317 | VASYLENKO Artem | 10 | 1010 | MRVALJEVIC Srdjan | 1611 (-10) | IJF World Championships Seniors 2011 |
14319 | TOMA Sergiu | 1000 | 0 | VASYLENKO Artem | 1593 (-18) | IJF World Championships Seniors 2011 |
16403 | VASYLENKO Artem | 0 | 1000 | VOROBEV Ivan | 1583 (-10) | IJF Grand Prix Abu Dhabi 2011 |
16971 | MAGOMEDOV Sirazhudin | 0 | 1000 | VASYLENKO Artem | 1606 (+23) | IJF Grand Prix Amsterdam 2011 |
16986 | VASYLENKO Artem | 10 | 0 | OVCINNIKOVS Konstantins | 1612 (+6) | IJF Grand Prix Amsterdam 2011 |
16994 | VASYLENKO Artem | 0 | 10 | ATTAF Safouane | 1601 (-11) | IJF Grand Prix Amsterdam 2011 |
17663 | SZCZEPANIAK Jaroslaw | 0 | 1010 | VASYLENKO Artem | 1615 (+14) | IJF Grand Slam Tokyo 2011 |
17676 | RAJABLI Elkhan | 10 | 0 | VASYLENKO Artem | 1594 (-21) | IJF Grand Slam Tokyo 2011 |
18028 | VASYLENKO Artem | 1110 | 0 | LIMA Diogo | 1601 (+7) | IJF Grand Prix Qingdao 2011 |
18040 | NIFONTOV Ivan | 1000 | 10 | VASYLENKO Artem | 1584 (-17) | IJF Grand Prix Qingdao 2011 |
19159 | VASYLENKO Artem | 100 | 0 | MUNYONGA Boas | 1591 (+7) | IJF Grand Slam Paris 2012 |
19172 | OTGONBAATAR Uuganbaatar | 0 | 1000 | VASYLENKO Artem | 1608 (+17) | IJF Grand Slam Paris 2012 |
19179 | VASYLENKO Artem | 0 | 1000 | CIANO Antonio | 1599 (-9) | IJF Grand Slam Paris 2012 |
22245 | VASYLENKO Artem | 1000 | 100 | BAGHDASARYAN Artyom | 1606 (+7) | European Championships 2012 |
22254 | VASYLENKO Artem | 0 | 10 | CLERGET Axel | 1596 (-10) | European Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.