Player Profile: PIETRI Loic
Category: -81
Country: France
Ranking Points: 1659
Fights (Won/Lost): 35/17 (0.673)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for PIETRI Loic | Event |
---|---|---|---|---|---|---|
1643 | CANTO Flavio | 1000 | 0 | PIETRI Loic | 1482 (-18) | EJU World Cup Madrid 2010 |
2077 | MIELCAREK Blazej | 120 | 1000 | PIETRI Loic | 1503 (+21) | EJU World Cup Lisbon 2010 |
2085 | BURGES Milan | 1000 | 0 | PIETRI Loic | 1483 (-20) | EJU World Cup Lisbon 2010 |
3857 | NGAMBOMO Lokuku | 10 | 1110 | PIETRI Loic | 1504 (+21) | World Championships 2010 |
3883 | SONG Dae-Nam | 10 | 1100 | PIETRI Loic | 1527 (+23) | World Championships 2010 |
3897 | PIETRI Loic | 0 | 1000 | TAKAMATSU Masahiro | 1518 (-9) | World Championships 2010 |
6654 | PIETRI Loic | 1010 | 0 | MALEK MOHAMMADI Hamed | 1528 (+10) | Grand Prix Qingdao 2010 |
6663 | MAGOMEDOV Sirazhudin | 1000 | 0 | PIETRI Loic | 1509 (-19) | Grand Prix Qingdao 2010 |
7525 | PIETRI Loic | 0 | 1000 | CRUZ Osmay | 1498 (-11) | IJF Grand Slam Paris 2011 |
9427 | RAZVOZOV Yoel | 0 | 1000 | PIETRI Loic | 1520 (+22) | EJU World Cup Men Warsaw 2011 |
9448 | PIETRI Loic | 30 | 0 | MADERA Francisco Javier | 1529 (+9) | EJU World Cup Men Warsaw 2011 |
9459 | CSOKNYAI Laszlo | 0 | 1010 | PIETRI Loic | 1549 (+20) | EJU World Cup Men Warsaw 2011 |
9465 | PIETRI Loic | 1000 | 10 | EGGER Micha | 1558 (+9) | EJU World Cup Men Warsaw 2011 |
9470 | PIETRI Loic | 10 | 0 | CLERGET Axel | 1568 (+10) | EJU World Cup Men Warsaw 2011 |
9473 | GUTSCHE Yannik | 10 | 20 | PIETRI Loic | 1589 (+21) | EJU World Cup Men Warsaw 2011 |
10598 | LIMA Diogo | 0 | 100 | PIETRI Loic | 1605 (+16) | European Championships Seniors 2011 |
10608 | CIANO Antonio | 100 | 0 | PIETRI Loic | 1585 (-20) | European Championships Seniors 2011 |
11379 | PIETRI Loic | 200 | 0 | AMANDURDYYEW Rowsen | 1593 (+8) | Grand Slam Moscow 2011 |
11395 | NIFONTOV Ivan | 1000 | 0 | PIETRI Loic | 1573 (-20) | Grand Slam Moscow 2011 |
14273 | IVEZIC Miroljub | 0 | 1000 | PIETRI Loic | 1588 (+15) | IJF World Championships Seniors 2011 |
14296 | ELMONT Guillaume | 0 | 10 | PIETRI Loic | 1612 (+24) | IJF World Championships Seniors 2011 |
14309 | PIETRI Loic | 100 | 0 | TCHRIKISHVILI Avtandil | 1625 (+13) | IJF World Championships Seniors 2011 |
14315 | RAJABLI Elkhan | 100 | 1110 | PIETRI Loic | 1644 (+19) | IJF World Championships Seniors 2011 |
14320 | KIM Jae-Bum | 100 | 0 | PIETRI Loic | 1629 (-15) | IJF World Championships Seniors 2011 |
14323 | TOMA Sergiu | 1000 | 0 | PIETRI Loic | 1610 (-19) | IJF World Championships Seniors 2011 |
15928 | REED Tom | 0 | 100 | PIETRI Loic | 1620 (+10) | World Cup Liverpool 2011 |
15939 | MARIJANOVIC Tomislav | 0 | 1000 | PIETRI Loic | 1636 (+16) | World Cup Liverpool 2011 |
15945 | PIETRI Loic | 1000 | 0 | VALOIS-FORTIER Antoine | 1645 (+9) | World Cup Liverpool 2011 |
15950 | PIETRI Loic | 0 | 1000 | CLERGET Axel | 1633 (-12) | World Cup Liverpool 2011 |
15951 | MARCONCINI Matteo | 0 | 1010 | PIETRI Loic | 1650 (+17) | World Cup Liverpool 2011 |
16397 | PIETRI Loic | 1010 | 0 | MUSIL Jaromir | 1657 (+7) | IJF Grand Prix Abu Dhabi 2011 |
16411 | NAKAI Takahiro | 10 | 0 | PIETRI Loic | 1635 (-22) | IJF Grand Prix Abu Dhabi 2011 |
17666 | PIETRI Loic | 1010 | 0 | YOON Ji Seob | 1642 (+7) | IJF Grand Slam Tokyo 2011 |
17682 | BOZBAYEV Islam | 1000 | 0 | PIETRI Loic | 1619 (-23) | IJF Grand Slam Tokyo 2011 |
18019 | RAHIMOV Farhod | 0 | 1120 | PIETRI Loic | 1630 (+11) | IJF Grand Prix Qingdao 2011 |
18023 | STEVENS Travis | 1010 | 100 | PIETRI Loic | 1613 (-17) | IJF Grand Prix Qingdao 2011 |
19147 | MUSIL Jaromir | 0 | 1000 | PIETRI Loic | 1627 (+14) | IJF Grand Slam Paris 2012 |
19163 | CSOKNYAI Laszlo | 0 | 10 | PIETRI Loic | 1637 (+10) | IJF Grand Slam Paris 2012 |
19174 | BISCHOF Ole | 1000 | 0 | PIETRI Loic | 1617 (-20) | IJF Grand Slam Paris 2012 |
19727 | PIETRI Loic | 100 | 0 | CONRAD Hannes | 1623 (+6) | EJU World Cup Men Oberwart 2012 |
19755 | PIETRI Loic | 1000 | 0 | ABDELAKHER Hatem | 1630 (+7) | EJU World Cup Men Oberwart 2012 |
19770 | PIETRI Loic | 1100 | 0 | GRIGOREV Alexander | 1639 (+9) | EJU World Cup Men Oberwart 2012 |
19777 | TSIKLAURI Levan | 1000 | 0 | PIETRI Loic | 1615 (-24) | EJU World Cup Men Oberwart 2012 |
19781 | PIETRI Loic | 1120 | 0 | TAKAMATSU Masahiro | 1624 (+9) | EJU World Cup Men Oberwart 2012 |
19785 | PIETRI Loic | 1010 | 0 | GAN Tuvshinjargal | 1633 (+9) | EJU World Cup Men Oberwart 2012 |
20391 | PIETRI Loic | 1000 | 0 | NAULU Josateki | 1639 (+6) | IJF Grand Prix Duesseldorf 2012 |
20406 | BRUYERE Francesco | 0 | 1120 | PIETRI Loic | 1656 (+17) | IJF Grand Prix Duesseldorf 2012 |
20414 | BURTON Euan | 0 | 1010 | PIETRI Loic | 1672 (+16) | IJF Grand Prix Duesseldorf 2012 |
20418 | NAKAI Takahiro | 0 | 10 | PIETRI Loic | 1693 (+21) | IJF Grand Prix Duesseldorf 2012 |
20420 | BISCHOF Ole | 1100 | 100 | PIETRI Loic | 1675 (-18) | IJF Grand Prix Duesseldorf 2012 |
22232 | PIETRI Loic | 1020 | 0 | SARI Ahmet | 1681 (+6) | European Championships 2012 |
22247 | MAGOMEDOV Sirazhudin | 1000 | 0 | PIETRI Loic | 1659 (-22) | European Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.